F
Flight: X6 620
Callsign: CHALLENGE
Departed 17:39 | Saturday 20.Dec.2025
Flight Time Distance
02h 01m 678.21 nmi
Arrived 19:40 | Saturday 20.Dec.2025
Flight Information
| Sat, Dec 20, 2025 5:06 PM | Started boarding at 2025-12-20T17:06:55Z, aircraft: 737-800BCF BW |
| Sat, Dec 20, 2025 5:39 PM | Parking brake turned off; 50.648045,5.465373; h=339°, a=615ft, s=0 kts |
| Sat, Dec 20, 2025 5:39 PM | Transponder changed to 6553; 50.648045,5.465373; h=339°, a=615ft, s=0 kts |
| Sat, Dec 20, 2025 5:39 PM | Engine 2 started; 50.647794,5.465549; h=303°, a=629ft, s=3 kts |
| Sat, Dec 20, 2025 5:40 PM | Parking brake turned on; 50.647766,5.465771; h=222°, a=625ft, s=0 kts |
| Sat, Dec 20, 2025 5:40 PM | Engine 1 started; 50.647767,5.465771; h=224°, a=615ft, s=0 kts |
| Sat, Dec 20, 2025 5:41 PM | Flaps set to 1; 50.647775,5.465771; h=236°, a=615ft, s=0 kts |
| Sat, Dec 20, 2025 5:41 PM | Flaps set to 2; 50.647775,5.465771; h=236°, a=615ft, s=0 kts |
| Sat, Dec 20, 2025 5:41 PM | Flaps set to 5; 50.647775,5.465771; h=236°, a=615ft, s=0 kts |
| Sat, Dec 20, 2025 5:41 PM | Flaps set to 10; 50.647775,5.465771; h=236°, a=615ft, s=0 kts |
| Sat, Dec 20, 2025 5:41 PM | Flaps set to 15; 50.647775,5.465771; h=236°, a=615ft, s=0 kts |
| Sat, Dec 20, 2025 5:41 PM | Flaps set to 25; 50.647775,5.465771; h=236°, a=615ft, s=0 kts |
| Sat, Dec 20, 2025 5:41 PM | Flaps set to 15; 50.647775,5.465771; h=236°, a=615ft, s=0 kts |
| Sat, Dec 20, 2025 5:41 PM | Flaps set to 10; 50.647775,5.465771; h=236°, a=615ft, s=0 kts |
| Sat, Dec 20, 2025 5:42 PM | Flaps set to 5; 50.647775,5.465771; h=236°, a=615ft, s=0 kts |
| Sat, Dec 20, 2025 5:42 PM | Flaps set to 2; 50.647775,5.465771; h=236°, a=615ft, s=0 kts |
| Sat, Dec 20, 2025 5:42 PM | Flaps set to 1; 50.647775,5.465771; h=236°, a=615ft, s=0 kts |
| Sat, Dec 20, 2025 5:42 PM | Flaps set to UP; 50.647775,5.465771; h=236°, a=615ft, s=0 kts |
| Sat, Dec 20, 2025 5:42 PM | Flaps set to 1; 50.647775,5.465771; h=236°, a=615ft, s=0 kts |
| Sat, Dec 20, 2025 5:42 PM | Flaps set to 2; 50.647775,5.465771; h=236°, a=615ft, s=0 kts |
| Sat, Dec 20, 2025 5:42 PM | Flaps set to 5; 50.647775,5.465771; h=236°, a=615ft, s=0 kts |
| Sat, Dec 20, 2025 5:46 PM | Taxi lights turned on; 50.647777,5.465772; h=238°, a=615ft, s=0 kts |
| Sat, Dec 20, 2025 5:47 PM | Parking brake turned off; 50.647777,5.465772; h=238°, a=615ft, s=0 kts |
| Sat, Dec 20, 2025 5:47 PM | Parking brake turned on; 50.647775,5.466103; h=312°, a=625ft, s=0 kts |
| Sat, Dec 20, 2025 5:49 PM | Parking brake turned off; 50.647775,5.466112; h=321°, a=625ft, s=0 kts |
| Sat, Dec 20, 2025 5:52 PM | Strobe lights turned on; 50.647297,5.461583; h=311°, a=609ft, s=1 kts |
| Sat, Dec 20, 2025 5:53 PM | Landing lights turned on; 50.647398,5.461418; h=311°, a=614ft, s=7 kts |
| Sat, Dec 20, 2025 5:53 PM | Takeoff Time: 2025-12-20T17:53:39Z; 50.646518,5.458589; h=221°, a=622ft, s=42 kts |
| Sat, Dec 20, 2025 5:54 PM | Gear Up; 50.628755,5.430446; h=224°, a=918ft, s=182 kts |
| Sat, Dec 20, 2025 5:54 PM | Enroute; 50.615157,5.408151; h=217°, a=2222ft, s=193 kts |
| Sat, Dec 20, 2025 5:55 PM | Flaps set to 2; 50.602153,5.387868; h=219°, a=3428ft, s=190 kts |
| Sat, Dec 20, 2025 5:55 PM | Flaps set to 1; 50.599717,5.38403; h=219°, a=3515ft, s=195 kts |
| Sat, Dec 20, 2025 5:55 PM | Flaps set to UP; 50.587119,5.352279; h=261°, a=3902ft, s=226 kts |
| Sat, Dec 20, 2025 5:55 PM | Taxi lights turned off; 50.589617,5.332857; h=288°, a=4278ft, s=233 kts |
| Sat, Dec 20, 2025 5:57 PM | Landing lights turned off; 50.664769,5.132185; h=292°, a=10121ft, s=248 kts |
| Sat, Dec 20, 2025 6:12 PM | TOC reached; 52.205665,4.491636; h=17°, a=35001ft, s=271 kts |
| Sat, Dec 20, 2025 7:09 PM | TOD reached; 59.121124,9.465356; h=30°, a=20697ft, s=324 kts |
| Sat, Dec 20, 2025 7:23 PM | Flaps set to 1; 60.017545,10.263476; h=71°, a=10684ft, s=230 kts |
| Sat, Dec 20, 2025 7:24 PM | Landing lights turned on; 60.007464,10.413977; h=92°, a=9995ft, s=186 kts |
| Sat, Dec 20, 2025 7:27 PM | Flaps set to 2; 59.97585,10.821354; h=62°, a=5141ft, s=187 kts |
| Sat, Dec 20, 2025 7:27 PM | Flaps set to 5; 59.977105,10.82827; h=63°, a=5060ft, s=186 kts |
| Sat, Dec 20, 2025 7:29 PM | Gear Down; 59.99213,10.949174; h=63°, a=4175ft, s=166 kts |
| Sat, Dec 20, 2025 7:29 PM | Taxi lights turned on; 59.992801,10.952894; h=59°, a=4146ft, s=166 kts |
| Sat, Dec 20, 2025 7:29 PM | Flaps set to 10; 59.993975,10.95772; h=50°, a=4102ft, s=166 kts |
| Sat, Dec 20, 2025 7:29 PM | Flaps set to 15; 59.995607,10.962208; h=38°, a=4053ft, s=165 kts |
| Sat, Dec 20, 2025 7:30 PM | Flaps set to 25; 60.042524,10.991313; h=10°, a=3582ft, s=153 kts |
| Sat, Dec 20, 2025 7:30 PM | Flaps set to 30; 60.044881,10.992691; h=10°, a=3588ft, s=154 kts |
| Sat, Dec 20, 2025 7:30 PM | Flaps set to 40; 60.058024,11.000322; h=10°, a=3339ft, s=156 kts |
| Sat, Dec 20, 2025 7:34 PM | Landing rate: -174 |
| Sat, Dec 20, 2025 7:34 PM | Landing lights turned off; 60.195614,11.079705; h=5°, a=676ft, s=22 kts |
| Sat, Dec 20, 2025 7:34 PM | Strobe lights turned off; 60.195811,11.079811; h=15°, a=677ft, s=19 kts |
| Sat, Dec 20, 2025 7:34 PM | Flaps set to 30; 60.19614,11.080166; h=36°, a=677ft, s=8 kts |
| Sat, Dec 20, 2025 7:34 PM | Flaps set to 25; 60.196244,11.080467; h=58°, a=675ft, s=7 kts |
| Sat, Dec 20, 2025 7:35 PM | Flaps set to 15; 60.196276,11.080707; h=75°, a=677ft, s=7 kts |
| Sat, Dec 20, 2025 7:35 PM | Flaps set to 10; 60.196276,11.080876; h=87°, a=677ft, s=7 kts |
| Sat, Dec 20, 2025 7:35 PM | Flaps set to 5; 60.196249,11.081092; h=102°, a=677ft, s=6 kts |
| Sat, Dec 20, 2025 7:35 PM | Flaps set to 2; 60.196192,11.081295; h=119°, a=675ft, s=5 kts |
| Sat, Dec 20, 2025 7:35 PM | Flaps set to 1; 60.19612,11.081449; h=130°, a=676ft, s=5 kts |
| Sat, Dec 20, 2025 7:35 PM | Flaps set to UP; 60.195988,11.081711; h=130°, a=678ft, s=4 kts |
| Sat, Dec 20, 2025 7:40 PM | Parking brake turned on; 60.193665,11.085721; h=94°, a=678ft, s=0 kts |
| Sat, Dec 20, 2025 7:40 PM | Blocks on time: 2025-12-20T19:40:19Z |
| Sat, Dec 20, 2025 7:40 PM | Arrived at gate: Parking 208 (Ramp GA Cargo) |
| Sat, Dec 20, 2025 7:40 PM | Engine 2 stopped; 60.193665,11.085721; h=94°, a=678ft, s=0 kts |
| Sat, Dec 20, 2025 7:40 PM | Engine 1 stopped; 60.193665,11.085721; h=94°, a=678ft, s=0 kts |
Cargo737F (Cargo737F)






