H
Flight: X6 2286
Callsign: CHALLENGE
Departed 07:39 | Saturday 06.Dec.2025
Flight Time Distance
04h 30m 1852.53 nmi
Arrived 12:09 | Saturday 06.Dec.2025
Flight Information
| Sat, Dec 6, 2025 6:17 AM | Started boarding at 2025-12-06T06:17:29Z, aircraft: PMDG 777F CMA CGM Air Cargo (F-HMRB | 2022) |
| Sat, Dec 6, 2025 7:39 AM | Transponder changed to 4411; 50.637913,5.433863; h=311°, a=643ft, s=0 kts |
| Sat, Dec 6, 2025 7:39 AM | Parking brake turned off; 50.637913,5.433863; h=311°, a=643ft, s=0 kts |
| Sat, Dec 6, 2025 7:41 AM | Engine 2 started; 50.637307,5.435338; h=222°, a=643ft, s=0 kts |
| Sat, Dec 6, 2025 7:41 AM | Parking brake turned on; 50.637313,5.435347; h=222°, a=643ft, s=0 kts |
| Sat, Dec 6, 2025 7:42 AM | Engine 1 started; 50.637313,5.435347; h=222°, a=643ft, s=0 kts |
| Sat, Dec 6, 2025 7:43 AM | Flaps set to 1; 50.637313,5.435347; h=222°, a=643ft, s=0 kts |
| Sat, Dec 6, 2025 7:43 AM | Flaps set to 5; 50.637313,5.435347; h=222°, a=643ft, s=0 kts |
| Sat, Dec 6, 2025 7:45 AM | Taxi lights turned on; 50.637313,5.435347; h=222°, a=643ft, s=0 kts |
| Sat, Dec 6, 2025 7:45 AM | Parking brake turned off; 50.637313,5.435347; h=222°, a=643ft, s=0 kts |
| Sat, Dec 6, 2025 7:46 AM | Landing lights turned on; 50.636068,5.435325; h=132°, a=643ft, s=10 kts |
| Sat, Dec 6, 2025 7:46 AM | Strobe lights turned on; 50.636035,5.435377; h=132°, a=643ft, s=10 kts |
| Sat, Dec 6, 2025 7:47 AM | Landing lights turned off; 50.633298,5.438688; h=185°, a=644ft, s=13 kts |
| Sat, Dec 6, 2025 7:47 AM | Strobe lights turned off; 50.633266,5.438679; h=186°, a=644ft, s=13 kts |
| Sat, Dec 6, 2025 7:55 AM | Landing lights turned on; 50.649531,5.466081; h=330°, a=630ft, s=8 kts |
| Sat, Dec 6, 2025 7:55 AM | Strobe lights turned on; 50.649579,5.466032; h=325°, a=633ft, s=8 kts |
| Sat, Dec 6, 2025 7:57 AM | Takeoff Time: 2025-12-06T07:57:05Z; 50.647976,5.460876; h=222°, a=626ft, s=65 kts |
| Sat, Dec 6, 2025 7:57 AM | Gear Up; 50.628039,5.427963; h=219°, a=1288ft, s=181 kts |
| Sat, Dec 6, 2025 7:58 AM | Enroute; 50.614969,5.408125; h=220°, a=2469ft, s=187 kts |
| Sat, Dec 6, 2025 7:59 AM | Flaps set to 1; 50.592664,5.339422; h=278°, a=4291ft, s=218 kts |
| Sat, Dec 6, 2025 8:01 AM | Landing lights turned off; 50.662297,5.138633; h=293°, a=9783ft, s=218 kts |
| Sat, Dec 6, 2025 8:01 AM | Taxi lights turned off; 50.663148,5.136446; h=294°, a=9834ft, s=217 kts |
| Sat, Dec 6, 2025 8:02 AM | Flaps set to UP; 50.710202,5.117225; h=20°, a=10760ft, s=240 kts |
| Sat, Dec 6, 2025 8:39 AM | TOC reached; 46.91176,9.197614; h=125°, a=35001ft, s=282 kts |
| Sat, Dec 6, 2025 11:32 AM | TOD reached; 32.99888,33.313356; h=126°, a=25334ft, s=319 kts |
| Sat, Dec 6, 2025 11:47 AM | Landing lights turned on; 32.59845,34.778526; h=97°, a=8992ft, s=240 kts |
| Sat, Dec 6, 2025 11:47 AM | Taxi lights turned on; 32.598116,34.782392; h=97°, a=8989ft, s=240 kts |
| Sat, Dec 6, 2025 11:54 AM | Flaps set to 1; 32.371299,35.1293; h=203°, a=6298ft, s=227 kts |
| Sat, Dec 6, 2025 11:57 AM | Flaps set to 5; 32.244308,35.046724; h=203°, a=3913ft, s=210 kts |
| Sat, Dec 6, 2025 11:58 AM | Gear Down; 32.160355,34.992516; h=203°, a=2928ft, s=183 kts |
| Sat, Dec 6, 2025 11:58 AM | Flaps set to 15; 32.156636,34.990098; h=203°, a=2869ft, s=179 kts |
| Sat, Dec 6, 2025 11:59 AM | Flaps set to 20; 32.152685,34.987538; h=203°, a=2833ft, s=173 kts |
| Sat, Dec 6, 2025 11:59 AM | Flaps set to 25; 32.11816,34.96512; h=204°, a=2309ft, s=169 kts |
| Sat, Dec 6, 2025 11:59 AM | Flaps set to 30; 32.113827,34.962307; h=204°, a=2221ft, s=162 kts |
| Sat, Dec 6, 2025 12:02 PM | Landing rate: -225 |
| Sat, Dec 6, 2025 12:03 PM | Landing lights turned off; 32.005626,34.892136; h=204°, a=119ft, s=28 kts |
| Sat, Dec 6, 2025 12:03 PM | Strobe lights turned off; 32.005506,34.892058; h=204°, a=120ft, s=30 kts |
| Sat, Dec 6, 2025 12:03 PM | Flaps set to 25; 32.004083,34.891179; h=201°, a=118ft, s=23 kts |
| Sat, Dec 6, 2025 12:03 PM | Flaps set to 20; 32.003507,34.890813; h=204°, a=119ft, s=23 kts |
| Sat, Dec 6, 2025 12:03 PM | Flaps set to 15; 32.002558,34.890189; h=203°, a=120ft, s=15 kts |
| Sat, Dec 6, 2025 12:03 PM | Flaps set to 5; 32.002212,34.889968; h=203°, a=121ft, s=15 kts |
| Sat, Dec 6, 2025 12:03 PM | Flaps set to 1; 32.001615,34.889585; h=203°, a=120ft, s=15 kts |
| Sat, Dec 6, 2025 12:04 PM | Flaps set to UP; 32.000862,34.889094; h=204°, a=121ft, s=15 kts |
| Sat, Dec 6, 2025 12:09 PM | Parking brake turned on; 31.997032,34.891711; h=100°, a=121ft, s=3 kts |
| Sat, Dec 6, 2025 12:09 PM | Taxi lights turned off; 31.997032,34.891713; h=100°, a=121ft, s=0 kts |
| Sat, Dec 6, 2025 12:09 PM | Engine 1 stopped; 31.997032,34.891713; h=100°, a=121ft, s=0 kts |
| Sat, Dec 6, 2025 12:09 PM | Arrived at gate: Gate J 2 (Ramp GA Large) |
| Sat, Dec 6, 2025 12:09 PM | Engine 2 stopped; 31.997032,34.891713; h=100°, a=121ft, s=0 kts |
| Sat, Dec 6, 2025 12:09 PM | Blocks on time: 2025-12-06T12:09:57Z |
| Sat, Dec 6, 2025 12:10 PM | Beacons turned off; 31.997032,34.891713; h=100°, a=121ft, s=0 kts |
| Sat, Dec 6, 2025 12:10 PM | Transponder changed to 2000; 31.997032,34.891713; h=100°, a=121ft, s=0 kts |
Cargo777F (Cargo777F)





