Welcome
Banner / Image

KLM CARGO J Flight: VA 1528 Callsign:

Departed 08:39 | Saturday 01.Feb.2025
Flight Time Distance
02h 33m 818.45 nmi
Arrived 11:12 | Saturday 01.Feb.2025
Avatar
SENIOR CAPTAIN L1, AndreyStupnikov

Pilot in Command

101%

Route Flown: 101%

Accepted

State

Arrived

Status

Flight Information

Sat, Feb 1, 2025 8:39 AM Parking brake turned off; 49.007239,2.580163; h=227°, a=352ft, s=0 kts
Sat, Feb 1, 2025 8:39 AM Transponder changed to 6547; 49.007239,2.580163; h=227°, a=352ft, s=0 kts
Sat, Feb 1, 2025 8:43 AM Engine 1 started; 49.007089,2.581316; h=354°, a=359ft, s=0 kts
Sat, Feb 1, 2025 8:45 AM Flaps set to 2; 49.007089,2.581316; h=354°, a=359ft, s=0 kts
Sat, Feb 1, 2025 8:45 AM Flaps set to 1; 49.007089,2.581316; h=354°, a=359ft, s=0 kts
Sat, Feb 1, 2025 8:45 AM Flaps set to 5; 49.007089,2.581316; h=354°, a=359ft, s=0 kts
Sat, Feb 1, 2025 8:45 AM Flaps set to 15; 49.007089,2.581316; h=354°, a=359ft, s=0 kts
Sat, Feb 1, 2025 8:46 AM Flaps set to 30; 49.007089,2.581316; h=354°, a=359ft, s=0 kts
Sat, Feb 1, 2025 8:46 AM Flaps set to 15; 49.007089,2.581316; h=354°, a=359ft, s=0 kts
Sat, Feb 1, 2025 8:46 AM Flaps set to 10; 49.007089,2.581316; h=354°, a=359ft, s=0 kts
Sat, Feb 1, 2025 8:46 AM Flaps set to 5; 49.007089,2.581316; h=354°, a=359ft, s=0 kts
Sat, Feb 1, 2025 8:46 AM Flaps set to 2; 49.007089,2.581316; h=354°, a=359ft, s=0 kts
Sat, Feb 1, 2025 8:46 AM Flaps set to 1; 49.007089,2.581316; h=354°, a=359ft, s=0 kts
Sat, Feb 1, 2025 8:46 AM Flaps set to UP; 49.007089,2.581316; h=354°, a=359ft, s=0 kts
Sat, Feb 1, 2025 8:47 AM Taxi lights turned on; 49.007089,2.581316; h=354°, a=359ft, s=0 kts
Sat, Feb 1, 2025 8:48 AM Flaps set to 5; 49.007089,2.581316; h=354°, a=359ft, s=0 kts
Sat, Feb 1, 2025 8:48 AM Flaps set to 1; 49.007093,2.581316; h=354°, a=359ft, s=0 kts
Sat, Feb 1, 2025 8:48 AM Flaps set to 2; 49.007153,2.581309; h=354°, a=360ft, s=2 kts
Sat, Feb 1, 2025 9:03 AM Strobe lights turned on; 49.019658,2.514543; h=33°, a=359ft, s=0 kts
Sat, Feb 1, 2025 9:03 AM Taxi lights turned off; 49.019661,2.514546; h=33°, a=359ft, s=0 kts
Sat, Feb 1, 2025 9:03 AM Landing lights turned on; 49.01971,2.514609; h=38°, a=357ft, s=2 kts
Sat, Feb 1, 2025 9:04 AM Rule Violation: Landing lights must be off during pushback or taxi (1x); 49.020227,2.515653, 363.21', 10.15kt, 51°
Sat, Feb 1, 2025 9:05 AM Gear Up; 49.022727,2.552387; h=82°, a=635ft, s=190 kts
Sat, Feb 1, 2025 9:06 AM Enroute; 49.02428,2.594386; h=87°, a=2005ft, s=211 kts
Sat, Feb 1, 2025 9:06 AM Flaps set to 2; 49.025834,2.643432; h=85°, a=3326ft, s=217 kts
Sat, Feb 1, 2025 9:06 AM Flaps set to 1; 49.026034,2.649116; h=86°, a=3585ft, s=204 kts
Sat, Feb 1, 2025 9:09 AM Landing lights turned off; 49.039821,2.967565; h=109°, a=10579ft, s=249 kts
Sat, Feb 1, 2025 9:22 AM TOC reached; 47.86907,2.022439; h=174°, a=33006ft, s=281 kts
Sat, Feb 1, 2025 10:42 AM TOD reached; 41.224924,-7.660169; h=260°, a=15245ft, s=269 kts
Sat, Feb 1, 2025 10:46 AM Landing lights turned on; 41.09766,-8.128164; h=250°, a=10324ft, s=240 kts
Sat, Feb 1, 2025 10:48 AM Flaps set to UP; 41.037408,-8.300636; h=250°, a=8472ft, s=231 kts
Sat, Feb 1, 2025 10:48 AM Flaps set to 1; 41.037443,-8.300536; h=250°, a=8475ft, s=231 kts
Sat, Feb 1, 2025 10:52 AM Flaps set to 5; 40.98949,-8.590379; h=288°, a=4164ft, s=212 kts
Sat, Feb 1, 2025 10:52 AM Gear Down; 41.016675,-8.620871; h=350°, a=3729ft, s=183 kts
Sat, Feb 1, 2025 10:52 AM Flaps set to 10; 41.020136,-8.621862; h=351°, a=3690ft, s=180 kts
Sat, Feb 1, 2025 10:53 AM Flaps set to 25; 41.059623,-8.632168; h=352°, a=3317ft, s=164 kts
Sat, Feb 1, 2025 10:53 AM Flaps set to 30; 41.062303,-8.632854; h=352°, a=3298ft, s=163 kts
Sat, Feb 1, 2025 10:54 AM Flaps set to 40; 41.094792,-8.641225; h=352°, a=3013ft, s=153 kts
Sat, Feb 1, 2025 10:58 AM Flaps set to 1; 41.240804,-8.67941; h=353°, a=212ft, s=141 kts
Sat, Feb 1, 2025 10:58 AM Flaps set to 40; 41.241118,-8.679479; h=354°, a=209ft, s=140 kts
Sat, Feb 1, 2025 10:58 AM Flaps set to 1; 41.241443,-8.67954; h=353°, a=209ft, s=139 kts
Sat, Feb 1, 2025 10:58 AM Flaps set to 30; 41.244196,-8.680215; h=351°, a=212ft, s=128 kts
Sat, Feb 1, 2025 10:58 AM Flaps set to 10; 41.249481,-8.681627; h=350°, a=189ft, s=84 kts
Sat, Feb 1, 2025 10:58 AM Flaps set to 2; 41.251951,-8.682263; h=350°, a=181ft, s=60 kts
Sat, Feb 1, 2025 10:58 AM Flaps set to 1; 41.252949,-8.682519; h=350°, a=177ft, s=49 kts
Sat, Feb 1, 2025 10:59 AM Taxi lights turned on; 41.256265,-8.683383; h=351°, a=171ft, s=37 kts
Sat, Feb 1, 2025 10:59 AM Landing lights turned off; 41.256435,-8.683422; h=352°, a=170ft, s=37 kts
Sat, Feb 1, 2025 10:59 AM Flaps set to UP; 41.258703,-8.684012; h=350°, a=165ft, s=37 kts
Sat, Feb 1, 2025 11:12 AM Engine 1 stopped; 41.233711,-8.671597; h=79°, a=237ft, s=0 kts
Sat, Feb 1, 2025 11:12 AM Engine 2 stopped; 41.233711,-8.671597; h=79°, a=237ft, s=0 kts
Sat, Feb 1, 2025 11:12 AM Blocks on time: 2025-02-01T11:12:40Z
Sat, Feb 1, 2025 11:13 AM Transponder changed to 2000; 41.233711,-8.671597; h=79°, a=237ft, s=0 kts

Fares

  • Economy (J)

9044.55 kg

Block Fuel

5375.05 kg

Used Fuel

3670 kg

Remaining Fuel

08:06

Flight Start

03h 07m

Duty Time

11:13

Flight End