H
Flight: X6 2286
Callsign: CHALLENGE
Departed 08:54 | Wednesday 31.Dec.2025
Flight Time Distance
06h 13m 2094.29 nmi
Arrived 14:20 | Wednesday 31.Dec.2025
Flight Information
| Wed, Dec 31, 2025 6:57 AM | Started boarding at 2025-12-31T06:57:49Z, aircraft: 737-800BCF BW |
| Wed, Dec 31, 2025 6:57 AM | Started boarding at 2025-12-31T06:57:49Z, aircraft: 737-800BCF BW |
| Wed, Dec 31, 2025 8:54 AM | Parking brake turned off; 60.191399,11.085318; h=101°, a=682ft, s=0 kts |
| Wed, Dec 31, 2025 8:54 AM | Transponder changed to 1234; 60.191399,11.085318; h=101°, a=682ft, s=0 kts |
| Wed, Dec 31, 2025 8:54 AM | Engine 2 started; 60.191514,11.084526; h=101°, a=677ft, s=2 kts |
| Wed, Dec 31, 2025 8:55 AM | Parking brake turned on; 60.191547,11.084299; h=101°, a=678ft, s=0 kts |
| Wed, Dec 31, 2025 8:55 AM | Engine 1 started; 60.191547,11.084299; h=101°, a=678ft, s=0 kts |
| Wed, Dec 31, 2025 8:56 AM | Flaps set to 1; 60.191547,11.084299; h=101°, a=678ft, s=0 kts |
| Wed, Dec 31, 2025 8:56 AM | Flaps set to 2; 60.191547,11.084299; h=101°, a=678ft, s=0 kts |
| Wed, Dec 31, 2025 8:56 AM | Flaps set to 5; 60.191547,11.084299; h=101°, a=678ft, s=0 kts |
| Wed, Dec 31, 2025 8:56 AM | Flaps set to 10; 60.191547,11.084299; h=101°, a=678ft, s=0 kts |
| Wed, Dec 31, 2025 8:56 AM | Flaps set to 15; 60.191547,11.084299; h=101°, a=678ft, s=0 kts |
| Wed, Dec 31, 2025 8:56 AM | Flaps set to 25; 60.191547,11.084299; h=101°, a=678ft, s=0 kts |
| Wed, Dec 31, 2025 8:56 AM | Flaps set to 15; 60.191547,11.084299; h=101°, a=678ft, s=0 kts |
| Wed, Dec 31, 2025 8:56 AM | Flaps set to 10; 60.191547,11.084299; h=101°, a=678ft, s=0 kts |
| Wed, Dec 31, 2025 8:56 AM | Flaps set to 5; 60.191547,11.084299; h=101°, a=678ft, s=0 kts |
| Wed, Dec 31, 2025 8:57 AM | Flaps set to 2; 60.191547,11.084299; h=101°, a=678ft, s=0 kts |
| Wed, Dec 31, 2025 8:57 AM | Flaps set to 1; 60.191547,11.084299; h=101°, a=678ft, s=0 kts |
| Wed, Dec 31, 2025 8:57 AM | Flaps set to 2; 60.191547,11.084299; h=101°, a=678ft, s=0 kts |
| Wed, Dec 31, 2025 8:57 AM | Flaps set to 5; 60.191547,11.084299; h=101°, a=678ft, s=0 kts |
| Wed, Dec 31, 2025 8:58 AM | Parking brake turned off; 60.191547,11.084299; h=101°, a=678ft, s=0 kts |
| Wed, Dec 31, 2025 8:58 AM | Taxi lights turned on; 60.191547,11.084299; h=101°, a=678ft, s=0 kts |
| Wed, Dec 31, 2025 9:03 AM | Strobe lights turned on; 60.185688,11.076486; h=280°, a=669ft, s=0 kts |
| Wed, Dec 31, 2025 9:03 AM | Landing lights turned on; 60.185702,11.076393; h=280°, a=669ft, s=3 kts |
| Wed, Dec 31, 2025 9:04 AM | Takeoff Time: 2025-12-31T09:04:31Z; 60.187226,11.074987; h=12°, a=669ft, s=40 kts |
| Wed, Dec 31, 2025 9:05 AM | Gear Up; 60.210264,11.088497; h=11°, a=1022ft, s=182 kts |
| Wed, Dec 31, 2025 9:05 AM | Enroute; 60.229993,11.101467; h=13°, a=2657ft, s=181 kts |
| Wed, Dec 31, 2025 9:06 AM | Transponder changed to 6552; 60.255628,11.118022; h=11°, a=4023ft, s=171 kts |
| Wed, Dec 31, 2025 9:09 AM | Flaps set to 2; 60.368717,11.404305; h=48°, a=9489ft, s=229 kts |
| Wed, Dec 31, 2025 9:09 AM | Flaps set to 1; 60.371112,11.412182; h=41°, a=9611ft, s=229 kts |
| Wed, Dec 31, 2025 9:09 AM | Flaps set to UP; 60.381068,11.435656; h=38°, a=10035ft, s=231 kts |
| Wed, Dec 31, 2025 9:09 AM | Landing lights turned off; 60.387708,11.457839; h=57°, a=10383ft, s=233 kts |
| Wed, Dec 31, 2025 9:10 AM | Taxi lights turned off; 60.388316,11.461273; h=59°, a=10411ft, s=234 kts |
| Wed, Dec 31, 2025 10:05 AM | Transponder changed to 6552; 59.377927,11.928457; h=159°, a=26365ft, s=310 kts |
| Wed, Dec 31, 2025 10:05 AM | Parking brake turned off; 59.377927,11.928457; h=159°, a=26365ft, s=310 kts |
| Wed, Dec 31, 2025 10:06 AM | Transponder changed to 1234; 55.926925,13.805083; h=153°, a=29159ft, s=274 kts |
| Wed, Dec 31, 2025 1:44 PM | TOD reached; 32.971084,33.363166; h=118°, a=16985ft, s=281 kts |
| Wed, Dec 31, 2025 1:54 PM | Landing lights turned on; 32.39473,34.302704; h=97°, a=9968ft, s=241 kts |
| Wed, Dec 31, 2025 2:01 PM | Flaps set to 1; 32.241575,34.846449; h=101°, a=4691ft, s=228 kts |
| Wed, Dec 31, 2025 2:02 PM | Flaps set to 2; 32.2103,34.968786; h=102°, a=3223ft, s=188 kts |
| Wed, Dec 31, 2025 2:02 PM | Flaps set to 5; 32.209144,34.973205; h=103°, a=3165ft, s=186 kts |
| Wed, Dec 31, 2025 2:03 PM | Gear Down; 32.176432,34.992052; h=180°, a=2619ft, s=160 kts |
| Wed, Dec 31, 2025 2:03 PM | Flaps set to 10; 32.172544,34.991676; h=180°, a=2602ft, s=160 kts |
| Wed, Dec 31, 2025 2:03 PM | Flaps set to 15; 32.169695,34.991399; h=180°, a=2607ft, s=159 kts |
| Wed, Dec 31, 2025 2:05 PM | Flaps set to 25; 32.120651,34.966715; h=204°, a=2398ft, s=154 kts |
| Wed, Dec 31, 2025 2:05 PM | Flaps set to 30; 32.118372,34.965237; h=204°, a=2357ft, s=152 kts |
| Wed, Dec 31, 2025 2:08 PM | Landing rate: -266 |
| Wed, Dec 31, 2025 2:08 PM | Taxi lights turned on; 31.998432,34.887517; h=204°, a=118ft, s=21 kts |
| Wed, Dec 31, 2025 2:08 PM | Landing lights turned off; 31.998301,34.887431; h=204°, a=118ft, s=21 kts |
| Wed, Dec 31, 2025 2:08 PM | Strobe lights turned off; 31.99813,34.887317; h=204°, a=118ft, s=21 kts |
| Wed, Dec 31, 2025 2:09 PM | Flaps set to 25; 31.997439,34.886869; h=203°, a=117ft, s=21 kts |
| Wed, Dec 31, 2025 2:09 PM | Flaps set to 15; 31.997138,34.886677; h=203°, a=116ft, s=21 kts |
| Wed, Dec 31, 2025 2:09 PM | Flaps set to 10; 31.99694,34.886549; h=203°, a=116ft, s=14 kts |
| Wed, Dec 31, 2025 2:09 PM | Flaps set to 5; 31.996763,34.886438; h=202°, a=116ft, s=12 kts |
| Wed, Dec 31, 2025 2:09 PM | Flaps set to 2; 31.996546,34.886364; h=180°, a=116ft, s=12 kts |
| Wed, Dec 31, 2025 2:09 PM | Flaps set to 1; 31.996331,34.886412; h=154°, a=116ft, s=11 kts |
| Wed, Dec 31, 2025 2:09 PM | Flaps set to UP; 31.99605,34.886769; h=114°, a=116ft, s=10 kts |
| Wed, Dec 31, 2025 2:13 PM | Beacons turned on; 31.999946,34.889973; h=296°, a=119ft, s=4 kts |
| Wed, Dec 31, 2025 2:13 PM | Taxi lights turned off; 31.99994,34.889984; h=296°, a=119ft, s=4 kts |
| Wed, Dec 31, 2025 2:13 PM | Beacons turned off; 31.99994,34.889984; h=296°, a=119ft, s=4 kts |
| Wed, Dec 31, 2025 2:13 PM | Nav lights turned off; 31.99994,34.889984; h=296°, a=119ft, s=4 kts |
| Wed, Dec 31, 2025 2:13 PM | Taxi lights turned on; 31.999946,34.889973; h=296°, a=119ft, s=4 kts |
| Wed, Dec 31, 2025 2:13 PM | Nav lights turned on; 31.999946,34.889973; h=296°, a=119ft, s=4 kts |
| Wed, Dec 31, 2025 2:13 PM | Engine 1 stopped; 32.000002,34.889866; h=296°, a=119ft, s=2 kts |
| Wed, Dec 31, 2025 2:20 PM | Parking brake turned on; 32.001756,34.878333; h=116°, a=118ft, s=0 kts |
| Wed, Dec 31, 2025 2:20 PM | Taxi lights turned on; 32.001756,34.878332; h=116°, a=118ft, s=0 kts |
| Wed, Dec 31, 2025 2:20 PM | Taxi lights turned off; 32.001756,34.878332; h=116°, a=118ft, s=0 kts |
| Wed, Dec 31, 2025 2:20 PM | Beacons turned on; 32.001756,34.878332; h=116°, a=118ft, s=0 kts |
| Wed, Dec 31, 2025 2:20 PM | Beacons turned off; 32.001756,34.878332; h=116°, a=118ft, s=0 kts |
| Wed, Dec 31, 2025 2:20 PM | Engine 2 stopped; 32.001756,34.878332; h=116°, a=118ft, s=0 kts |
| Wed, Dec 31, 2025 2:20 PM | Blocks on time: 2025-12-31T14:20:56Z |
Cargo737F (Cargo737F)






