Welcome
Banner / Image

KLM CARGO J Flight: VA 328 Callsign:

Departed 06:59 | Friday 21.Feb.2025
Flight Time Distance
07h 36m 3184.07 nmi
Arrived 14:35 | Friday 21.Feb.2025
Avatar
SENIOR CAPTAIN L1, AndreyStupnikov

Pilot in Command

101%

Route Flown: 101%

Accepted

State

Arrived

Status

Flight Information

Fri, Feb 21, 2025 6:59 AM Parking brake turned on; 49.017252,2.541886; h=227°, a=351ft, s=0 kts
Fri, Feb 21, 2025 7:02 AM Parking brake turned off; 49.017252,2.541886; h=227°, a=351ft, s=0 kts
Fri, Feb 21, 2025 7:04 AM Parking brake turned on; 49.017934,2.543657; h=286°, a=363ft, s=4 kts
Fri, Feb 21, 2025 7:05 AM Taxi lights turned on; 49.017933,2.543657; h=286°, a=363ft, s=0 kts
Fri, Feb 21, 2025 7:05 AM Flaps set to 1; 49.017933,2.543657; h=286°, a=363ft, s=0 kts
Fri, Feb 21, 2025 7:06 AM Parking brake turned off; 49.017933,2.543657; h=286°, a=363ft, s=0 kts
Fri, Feb 21, 2025 7:13 AM Landing lights turned on; 49.018941,2.512636; h=333°, a=365ft, s=12 kts
Fri, Feb 21, 2025 7:13 AM Strobe lights turned on; 49.019269,2.51252; h=353°, a=366ft, s=8 kts
Fri, Feb 21, 2025 7:14 AM Rule Violation: Landing lights must be off during pushback or taxi (1x); 49.019297,2.512519, 365.65', 0kt, 354°
Fri, Feb 21, 2025 7:15 AM Takeoff Time: 2025-02-21T07:15:29Z; 49.020825,2.516568; h=83°, a=362ft, s=40 kts
Fri, Feb 21, 2025 7:16 AM Enroute; 49.024996,2.593822; h=90°, a=1806ft, s=191 kts
Fri, Feb 21, 2025 7:17 AM Flaps set to 1; 49.027279,2.644959; h=89°, a=2649ft, s=219 kts
Fri, Feb 21, 2025 7:17 AM Flaps set to UP; 49.028429,2.665113; h=88°, a=2870ft, s=233 kts
Fri, Feb 21, 2025 7:19 AM Rule Violation: Landing lights must be on below 10000' (2x); 49.105501,2.754883, 7182.3', 282.64kt, 306° - Alt: 7182.3
Fri, Feb 21, 2025 7:20 AM Taxi lights turned off; 49.096991,2.628263; h=243°, a=10363ft, s=250 kts
Fri, Feb 21, 2025 1:36 PM TOC reached; 46.798817,-69.69998; h=267°, a=36000ft, s=270 kts
Fri, Feb 21, 2025 1:57 PM TOD reached; 45.803943,-73.340293; h=264°, a=33955ft, s=256 kts
Fri, Feb 21, 2025 2:10 PM Landing lights turned on; 45.497976,-75.040262; h=255°, a=9817ft, s=250 kts
Fri, Feb 21, 2025 2:14 PM Flaps set to 1; 45.304667,-75.393469; h=186°, a=4446ft, s=216 kts
Fri, Feb 21, 2025 2:14 PM Flaps set to UP; 45.304752,-75.393484; h=186°, a=4443ft, s=217 kts
Fri, Feb 21, 2025 2:14 PM Flaps set to 1; 45.304438,-75.39343; h=186°, a=4446ft, s=216 kts
Fri, Feb 21, 2025 2:14 PM Flaps set to 1; 45.303928,-75.393342; h=186°, a=4440ft, s=216 kts
Fri, Feb 21, 2025 2:14 PM Flaps set to UP; 45.303593,-75.393285; h=186°, a=4439ft, s=216 kts
Fri, Feb 21, 2025 2:14 PM Flaps set to 1; 45.302994,-75.393183; h=186°, a=4437ft, s=216 kts
Fri, Feb 21, 2025 2:14 PM Flaps set to 1; 45.30258,-75.393112; h=186°, a=4435ft, s=215 kts
Fri, Feb 21, 2025 2:14 PM Flaps set to UP; 45.302338,-75.393071; h=186°, a=4433ft, s=215 kts
Fri, Feb 21, 2025 2:14 PM Flaps set to 1; 45.301976,-75.393009; h=186°, a=4431ft, s=215 kts
Fri, Feb 21, 2025 2:14 PM Flaps set to UP; 45.301741,-75.392969; h=186°, a=4431ft, s=215 kts
Fri, Feb 21, 2025 2:14 PM Flaps set to 1; 45.301652,-75.392954; h=186°, a=4431ft, s=215 kts
Fri, Feb 21, 2025 2:14 PM Flaps set to 1; 45.300893,-75.392824; h=186°, a=4427ft, s=214 kts
Fri, Feb 21, 2025 2:14 PM Flaps set to UP; 45.300662,-75.392785; h=186°, a=4426ft, s=214 kts
Fri, Feb 21, 2025 2:14 PM Flaps set to 1; 45.296415,-75.392062; h=186°, a=4398ft, s=212 kts
Fri, Feb 21, 2025 2:15 PM Flaps set to 5; 45.252543,-75.341664; h=133°, a=3446ft, s=200 kts
Fri, Feb 21, 2025 2:15 PM Flaps set to 5; 45.252756,-75.342095; h=133°, a=3448ft, s=200 kts
Fri, Feb 21, 2025 2:15 PM Flaps set to 1; 45.252596,-75.341771; h=133°, a=3447ft, s=200 kts
Fri, Feb 21, 2025 2:15 PM Flaps set to 1; 45.25238,-75.341335; h=133°, a=3444ft, s=200 kts
Fri, Feb 21, 2025 2:15 PM Flaps set to 5; 45.25216,-75.340887; h=133°, a=3442ft, s=199 kts
Fri, Feb 21, 2025 2:15 PM Flaps set to 5; 45.252336,-75.341246; h=133°, a=3444ft, s=200 kts
Fri, Feb 21, 2025 2:15 PM Flaps set to 1; 45.252205,-75.340978; h=133°, a=3443ft, s=199 kts
Fri, Feb 21, 2025 2:15 PM Flaps set to 5; 45.251947,-75.340455; h=133°, a=3441ft, s=199 kts
Fri, Feb 21, 2025 2:15 PM Flaps set to 1; 45.25207,-75.340704; h=133°, a=3442ft, s=199 kts
Fri, Feb 21, 2025 2:15 PM Flaps set to 1; 45.251858,-75.340273; h=133°, a=3441ft, s=199 kts
Fri, Feb 21, 2025 2:15 PM Flaps set to 1; 45.251518,-75.339581; h=133°, a=3442ft, s=199 kts
Fri, Feb 21, 2025 2:15 PM Flaps set to 5; 45.251121,-75.338769; h=133°, a=3436ft, s=199 kts
Fri, Feb 21, 2025 2:15 PM Flaps set to 5; 45.250952,-75.338424; h=133°, a=3437ft, s=199 kts
Fri, Feb 21, 2025 2:15 PM Flaps set to 1; 45.251215,-75.338962; h=133°, a=3441ft, s=199 kts
Fri, Feb 21, 2025 2:15 PM Flaps set to 1; 45.251044,-75.338613; h=133°, a=3439ft, s=199 kts
Fri, Feb 21, 2025 2:15 PM Flaps set to 1; 45.250452,-75.337399; h=132°, a=3433ft, s=199 kts
Fri, Feb 21, 2025 2:15 PM Flaps set to 5; 45.250367,-75.337224; h=132°, a=3432ft, s=199 kts
Fri, Feb 21, 2025 2:17 PM Flaps set to 15; 45.287069,-75.337333; h=272°, a=3364ft, s=199 kts
Fri, Feb 21, 2025 2:17 PM Flaps set to 5; 45.287086,-75.337251; h=272°, a=3365ft, s=199 kts
Fri, Feb 21, 2025 2:17 PM Flaps set to 15; 45.28697,-75.337814; h=272°, a=3364ft, s=199 kts
Fri, Feb 21, 2025 2:17 PM Flaps set to 5; 45.286949,-75.337914; h=272°, a=3365ft, s=200 kts
Fri, Feb 21, 2025 2:17 PM Flaps set to 5; 45.287011,-75.337614; h=272°, a=3364ft, s=199 kts
Fri, Feb 21, 2025 2:20 PM Gear Up; 45.227272,-75.49378; h=323°, a=3003ft, s=173 kts
Fri, Feb 21, 2025 2:20 PM Gear Down; 45.227238,-75.493711; h=323°, a=3004ft, s=173 kts
Fri, Feb 21, 2025 2:20 PM Flaps set to 20; 45.228526,-75.496292; h=323°, a=2981ft, s=169 kts
Fri, Feb 21, 2025 2:20 PM Flaps set to 20; 45.22865,-75.496539; h=323°, a=2980ft, s=169 kts
Fri, Feb 21, 2025 2:20 PM Flaps set to 15; 45.228683,-75.496605; h=323°, a=2980ft, s=169 kts
Fri, Feb 21, 2025 2:20 PM Flaps set to 15; 45.228933,-75.497104; h=323°, a=2980ft, s=168 kts
Fri, Feb 21, 2025 2:20 PM Flaps set to 20; 45.229141,-75.497517; h=323°, a=2979ft, s=168 kts
Fri, Feb 21, 2025 2:20 PM Flaps set to 15; 45.229108,-75.49745; h=323°, a=2978ft, s=168 kts
Fri, Feb 21, 2025 2:20 PM Flaps set to 15; 45.229208,-75.49765; h=323°, a=2978ft, s=168 kts
Fri, Feb 21, 2025 2:20 PM Flaps set to 20; 45.22905,-75.497335; h=323°, a=2978ft, s=168 kts
Fri, Feb 21, 2025 2:20 PM Flaps set to 15; 45.229357,-75.497946; h=323°, a=2982ft, s=167 kts
Fri, Feb 21, 2025 2:20 PM Flaps set to 15; 45.229478,-75.498185; h=323°, a=2981ft, s=167 kts
Fri, Feb 21, 2025 2:20 PM Flaps set to 15; 45.229425,-75.49808; h=323°, a=2982ft, s=167 kts
Fri, Feb 21, 2025 2:20 PM Flaps set to 15; 45.229603,-75.498433; h=323°, a=2980ft, s=167 kts
Fri, Feb 21, 2025 2:20 PM Flaps set to 20; 45.2294,-75.498032; h=323°, a=2982ft, s=167 kts
Fri, Feb 21, 2025 2:20 PM Flaps set to 20; 45.229519,-75.498267; h=323°, a=2979ft, s=167 kts
Fri, Feb 21, 2025 2:20 PM Flaps set to 15; 45.229816,-75.498854; h=323°, a=2979ft, s=167 kts
Fri, Feb 21, 2025 2:20 PM Flaps set to 20; 45.230243,-75.499696; h=323°, a=2981ft, s=166 kts
Fri, Feb 21, 2025 2:21 PM Flaps set to 20; 45.245288,-75.528794; h=324°, a=2831ft, s=166 kts
Fri, Feb 21, 2025 2:21 PM Flaps set to 25; 45.249979,-75.53782; h=324°, a=2685ft, s=166 kts
Fri, Feb 21, 2025 2:24 PM Landing rate: -190
Fri, Feb 21, 2025 2:25 PM Landing lights turned off; 45.32059,-75.673839; h=319°, a=377ft, s=8 kts
Fri, Feb 21, 2025 2:25 PM Flaps set to 25; 45.320686,-75.674024; h=319°, a=375ft, s=9 kts
Fri, Feb 21, 2025 2:25 PM Flaps set to 20; 45.320843,-75.674328; h=319°, a=377ft, s=10 kts
Fri, Feb 21, 2025 2:26 PM Flaps set to 15; 45.321213,-75.675041; h=319°, a=375ft, s=13 kts
Fri, Feb 21, 2025 2:26 PM Flaps set to 5; 45.321426,-75.675446; h=319°, a=374ft, s=14 kts
Fri, Feb 21, 2025 2:26 PM Flaps set to 1; 45.321825,-75.676205; h=319°, a=374ft, s=15 kts
Fri, Feb 21, 2025 2:26 PM Flaps set to UP; 45.32233,-75.677171; h=319°, a=377ft, s=15 kts
Fri, Feb 21, 2025 2:35 PM Parking brake turned on; 45.322967,-75.657653; h=272°, a=388ft, s=0 kts
Fri, Feb 21, 2025 2:35 PM Engine 2 stopped; 45.322967,-75.657653; h=272°, a=388ft, s=0 kts
Fri, Feb 21, 2025 2:35 PM Engine 1 stopped; 45.322967,-75.657653; h=272°, a=388ft, s=0 kts

Fares

  • Economy (Y)
  • Economy First (YJ)

11930.07 kg

Block Fuel

10403.22 kg

Used Fuel

1527 kg

Remaining Fuel