F
Flight: X6 35
Callsign: CHALLENGE
Departed 17:20 | Thursday 12.Feb.2026
Flight Time Distance
03h 13m 1160.96 nmi
Arrived 20:34 | Thursday 12.Feb.2026
Flight Information
| Thu, Feb 12, 2026 4:34 PM | Started boarding at 2026-02-12T16:34:22Z, aircraft: 777F |
| Thu, Feb 12, 2026 5:20 PM | Transponder changed to 6222; 40.459802,50.058644; h=262°, a=19ft, s=0 kts |
| Thu, Feb 12, 2026 5:20 PM | Parking brake turned off; 40.459802,50.058644; h=262°, a=19ft, s=0 kts |
| Thu, Feb 12, 2026 5:21 PM | Engine 2 started; 40.459736,50.059692; h=273°, a=22ft, s=0 kts |
| Thu, Feb 12, 2026 5:21 PM | Parking brake turned on; 40.459736,50.059693; h=273°, a=22ft, s=0 kts |
| Thu, Feb 12, 2026 5:22 PM | Engine 1 started; 40.459736,50.059693; h=273°, a=22ft, s=0 kts |
| Thu, Feb 12, 2026 5:23 PM | Flaps set to 1; 40.459736,50.059693; h=273°, a=19ft, s=0 kts |
| Thu, Feb 12, 2026 5:23 PM | Flaps set to 5; 40.459736,50.059693; h=273°, a=19ft, s=0 kts |
| Thu, Feb 12, 2026 5:24 PM | Taxi lights turned on; 40.459736,50.059693; h=273°, a=19ft, s=0 kts |
| Thu, Feb 12, 2026 5:25 PM | Parking brake turned off; 40.459736,50.059693; h=273°, a=19ft, s=0 kts |
| Thu, Feb 12, 2026 5:32 PM | Landing lights turned on; 40.485011,50.061682; h=80°, a=17ft, s=10 kts |
| Thu, Feb 12, 2026 5:32 PM | Strobe lights turned on; 40.485011,50.06178; h=83°, a=17ft, s=10 kts |
| Thu, Feb 12, 2026 5:33 PM | Takeoff Time: 2026-02-12T17:33:25Z; 40.48294,50.062852; h=172°, a=16ft, s=41 kts |
| Thu, Feb 12, 2026 5:34 PM | Gear Up; 40.450857,50.06303; h=172°, a=747ft, s=187 kts |
| Thu, Feb 12, 2026 5:34 PM | Enroute; 40.437129,50.063074; h=176°, a=1926ft, s=178 kts |
| Thu, Feb 12, 2026 5:35 PM | Flaps set to 1; 40.416022,50.063511; h=176°, a=2925ft, s=178 kts |
| Thu, Feb 12, 2026 5:36 PM | Flaps set to UP; 40.34982,50.042462; h=207°, a=4861ft, s=239 kts |
| Thu, Feb 12, 2026 5:38 PM | Landing lights turned off; 40.281881,49.922483; h=261°, a=10116ft, s=249 kts |
| Thu, Feb 12, 2026 5:38 PM | Taxi lights turned off; 40.281857,49.920897; h=261°, a=10162ft, s=249 kts |
| Thu, Feb 12, 2026 5:53 PM | TOC reached; 40.178259,47.95018; h=263°, a=36001ft, s=280 kts |
| Thu, Feb 12, 2026 8:03 PM | TOD reached; 33.657258,33.86701; h=178°, a=30026ft, s=267 kts |
| Thu, Feb 12, 2026 8:18 PM | Landing lights turned on; 32.376109,34.205298; h=120°, a=9899ft, s=251 kts |
| Thu, Feb 12, 2026 8:18 PM | Taxi lights turned on; 32.37536,34.206716; h=120°, a=9869ft, s=251 kts |
| Thu, Feb 12, 2026 8:24 PM | Flaps set to 1; 32.107732,34.686535; h=120°, a=3278ft, s=217 kts |
| Thu, Feb 12, 2026 8:25 PM | Flaps set to 5; 32.088333,34.724032; h=120°, a=2735ft, s=203 kts |
| Thu, Feb 12, 2026 8:25 PM | Gear Down; 32.073387,34.752593; h=120°, a=2313ft, s=190 kts |
| Thu, Feb 12, 2026 8:26 PM | Flaps set to 15; 32.070943,34.757299; h=120°, a=2227ft, s=189 kts |
| Thu, Feb 12, 2026 8:26 PM | Flaps set to 20; 32.068353,34.762302; h=120°, a=2135ft, s=185 kts |
| Thu, Feb 12, 2026 8:26 PM | Flaps set to 25; 32.054799,34.788535; h=120°, a=1626ft, s=157 kts |
| Thu, Feb 12, 2026 8:26 PM | Flaps set to 30; 32.052284,34.793387; h=120°, a=1529ft, s=153 kts |
| Thu, Feb 12, 2026 8:28 PM | Landing rate: -172 |
| Thu, Feb 12, 2026 8:29 PM | Landing lights turned off; 32.00279,34.888855; h=116°, a=121ft, s=38 kts |
| Thu, Feb 12, 2026 8:29 PM | Strobe lights turned off; 32.002745,34.888942; h=116°, a=123ft, s=36 kts |
| Thu, Feb 12, 2026 8:29 PM | Flaps set to 25; 32.001894,34.890576; h=115°, a=120ft, s=18 kts |
| Thu, Feb 12, 2026 8:29 PM | Flaps set to 20; 32.001583,34.891109; h=128°, a=118ft, s=18 kts |
| Thu, Feb 12, 2026 8:29 PM | Flaps set to 15; 32.000685,34.891375; h=188°, a=120ft, s=15 kts |
| Thu, Feb 12, 2026 8:29 PM | Flaps set to 5; 32.000467,34.891271; h=200°, a=120ft, s=5 kts |
| Thu, Feb 12, 2026 8:29 PM | Flaps set to 1; 32.000412,34.89124; h=200°, a=120ft, s=0 kts |
| Thu, Feb 12, 2026 8:30 PM | Flaps set to UP; 32.000397,34.891232; h=200°, a=120ft, s=0 kts |
| Thu, Feb 12, 2026 8:33 PM | Taxi lights turned off; 31.994957,34.899644; h=100°, a=121ft, s=6 kts |
| Thu, Feb 12, 2026 8:34 PM | Parking brake turned on; 31.994894,34.90031; h=87°, a=120ft, s=0 kts |
| Thu, Feb 12, 2026 8:34 PM | Engine 1 stopped; 31.994894,34.90031; h=87°, a=120ft, s=0 kts |
| Thu, Feb 12, 2026 8:34 PM | Blocks on time: 2026-02-12T20:34:39Z |
| Thu, Feb 12, 2026 8:34 PM | Arrived at gate: North Parking 23 (Ramp GA Cargo) |
| Thu, Feb 12, 2026 8:34 PM | Engine 2 stopped; 31.994894,34.90031; h=87°, a=120ft, s=0 kts |
| Thu, Feb 12, 2026 8:34 PM | Beacons turned off; 31.994894,34.90031; h=87°, a=120ft, s=0 kts |
| Thu, Feb 12, 2026 8:34 PM | Transponder changed to 2000; 31.994894,34.90031; h=87°, a=120ft, s=0 kts |
Cargo777F (Cargo777F)





