H
Flight: X6 2286
Callsign: CHALLENGE
Departed 14:44 | Saturday 29.Nov.2025
Flight Time Distance
04h 16m 1856.6 nmi
Arrived 19:00 | Saturday 29.Nov.2025
Flight Information
| Sat, Nov 29, 2025 1:47 PM | Started boarding at 2025-11-29T13:47:10Z, aircraft: PMDG 777F CMA CGM Air Cargo (F-HMRB | 2022) |
| Sat, Nov 29, 2025 2:44 PM | Transponder changed to 6102; 50.632929,5.443673; h=132°, a=638ft, s=0 kts |
| Sat, Nov 29, 2025 2:44 PM | Parking brake turned off; 50.632929,5.443673; h=132°, a=638ft, s=0 kts |
| Sat, Nov 29, 2025 2:46 PM | Engine 2 started; 50.63384,5.441814; h=114°, a=642ft, s=2 kts |
| Sat, Nov 29, 2025 2:46 PM | Parking brake turned on; 50.633899,5.441627; h=112°, a=642ft, s=0 kts |
| Sat, Nov 29, 2025 2:47 PM | Engine 1 started; 50.633899,5.441627; h=112°, a=642ft, s=0 kts |
| Sat, Nov 29, 2025 2:48 PM | Flaps set to 1; 50.633899,5.441627; h=112°, a=642ft, s=0 kts |
| Sat, Nov 29, 2025 2:49 PM | Flaps set to 5; 50.633899,5.441627; h=112°, a=642ft, s=0 kts |
| Sat, Nov 29, 2025 2:49 PM | Taxi lights turned on; 50.633899,5.441627; h=112°, a=642ft, s=0 kts |
| Sat, Nov 29, 2025 2:49 PM | Parking brake turned off; 50.633899,5.441627; h=112°, a=642ft, s=0 kts |
| Sat, Nov 29, 2025 2:53 PM | Landing lights turned on; 50.64698,5.462045; h=321°, a=630ft, s=7 kts |
| Sat, Nov 29, 2025 2:53 PM | Strobe lights turned on; 50.64702,5.461992; h=318°, a=630ft, s=7 kts |
| Sat, Nov 29, 2025 2:54 PM | Takeoff Time: 2025-11-29T14:54:28Z; 50.646304,5.458186; h=222°, a=626ft, s=41 kts |
| Sat, Nov 29, 2025 2:55 PM | Gear Up; 50.624106,5.422752; h=221°, a=1218ft, s=183 kts |
| Sat, Nov 29, 2025 2:55 PM | Enroute; 50.615086,5.407814; h=221°, a=2181ft, s=186 kts |
| Sat, Nov 29, 2025 2:56 PM | Flaps set to 1; 50.598394,5.381414; h=222°, a=2950ft, s=210 kts |
| Sat, Nov 29, 2025 2:59 PM | Landing lights turned off; 50.665969,5.130167; h=300°, a=9884ft, s=217 kts |
| Sat, Nov 29, 2025 2:59 PM | Taxi lights turned off; 50.667026,5.128114; h=303°, a=9931ft, s=217 kts |
| Sat, Nov 29, 2025 3:00 PM | Flaps set to UP; 50.751274,5.235061; h=120°, a=13084ft, s=240 kts |
| Sat, Nov 29, 2025 3:30 PM | TOC reached; 47.499243,8.028455; h=125°, a=35002ft, s=285 kts |
| Sat, Nov 29, 2025 6:30 PM | TOD reached; 33.13427,33.062778; h=127°, a=29295ft, s=314 kts |
| Sat, Nov 29, 2025 6:37 PM | Transponder changed to 5102; 32.535207,33.982274; h=133°, a=12492ft, s=313 kts |
| Sat, Nov 29, 2025 6:38 PM | Transponder changed to 0326; 32.46412,34.071068; h=133°, a=11251ft, s=293 kts |
| Sat, Nov 29, 2025 6:42 PM | Landing lights turned on; 32.304353,34.331977; h=123°, a=7958ft, s=237 kts |
| Sat, Nov 29, 2025 6:42 PM | Taxi lights turned on; 32.287673,34.360895; h=122°, a=7608ft, s=238 kts |
| Sat, Nov 29, 2025 6:45 PM | Flaps set to 1; 32.170165,34.563873; h=122°, a=5078ft, s=236 kts |
| Sat, Nov 29, 2025 6:47 PM | Flaps set to 5; 32.106067,34.689418; h=118°, a=3254ft, s=198 kts |
| Sat, Nov 29, 2025 6:47 PM | Gear Down; 32.088581,34.723219; h=118°, a=2763ft, s=181 kts |
| Sat, Nov 29, 2025 6:47 PM | Flaps set to 15; 32.086275,34.727676; h=118°, a=2702ft, s=179 kts |
| Sat, Nov 29, 2025 6:47 PM | Flaps set to 20; 32.083794,34.73247; h=118°, a=2649ft, s=174 kts |
| Sat, Nov 29, 2025 6:48 PM | Flaps set to 25; 32.064518,34.769718; h=117°, a=1962ft, s=152 kts |
| Sat, Nov 29, 2025 6:48 PM | Flaps set to 30; 32.062143,34.774306; h=117°, a=1864ft, s=144 kts |
| Sat, Nov 29, 2025 6:51 PM | Landing rate: -121 |
| Sat, Nov 29, 2025 6:51 PM | Landing lights turned off; 32.006044,34.882614; h=116°, a=121ft, s=37 kts |
| Sat, Nov 29, 2025 6:51 PM | Strobe lights turned off; 32.005997,34.882705; h=116°, a=120ft, s=37 kts |
| Sat, Nov 29, 2025 6:51 PM | Flaps set to 25; 32.005071,34.884492; h=116°, a=121ft, s=25 kts |
| Sat, Nov 29, 2025 6:51 PM | Flaps set to 20; 32.004738,34.885117; h=119°, a=122ft, s=19 kts |
| Sat, Nov 29, 2025 6:52 PM | Flaps set to 15; 32.003963,34.885873; h=145°, a=122ft, s=19 kts |
| Sat, Nov 29, 2025 6:52 PM | Flaps set to 5; 32.00354,34.88617; h=145°, a=122ft, s=19 kts |
| Sat, Nov 29, 2025 6:52 PM | Flaps set to 1; 32.002857,34.88659; h=150°, a=120ft, s=13 kts |
| Sat, Nov 29, 2025 6:52 PM | Flaps set to UP; 32.002439,34.886821; h=149°, a=121ft, s=0 kts |
| Sat, Nov 29, 2025 6:54 PM | Landing lights turned on; 32.001046,34.887944; h=121°, a=122ft, s=3 kts |
| Sat, Nov 29, 2025 6:54 PM | Strobe lights turned on; 32.001036,34.887961; h=121°, a=122ft, s=3 kts |
| Sat, Nov 29, 2025 6:55 PM | Landing lights turned off; 32.000308,34.889296; h=116°, a=119ft, s=8 kts |
| Sat, Nov 29, 2025 6:55 PM | Strobe lights turned off; 32.000288,34.889335; h=116°, a=120ft, s=8 kts |
| Sat, Nov 29, 2025 6:59 PM | Taxi lights turned off; 31.995436,34.898919; h=224°, a=120ft, s=4 kts |
| Sat, Nov 29, 2025 7:00 PM | Parking brake turned on; 31.995199,34.898469; h=236°, a=119ft, s=3 kts |
| Sat, Nov 29, 2025 7:00 PM | Engine 1 stopped; 31.995198,34.898467; h=236°, a=123ft, s=0 kts |
| Sat, Nov 29, 2025 7:00 PM | Arrived at gate: North Parking 11 (Ramp GA Cargo) |
| Sat, Nov 29, 2025 7:00 PM | Blocks on time: 2025-11-29T19:00:36Z |
| Sat, Nov 29, 2025 7:00 PM | Engine 2 stopped; 31.995198,34.898467; h=236°, a=123ft, s=0 kts |
| Sat, Nov 29, 2025 7:00 PM | Beacons turned off; 31.995198,34.898467; h=236°, a=123ft, s=0 kts |
| Sat, Nov 29, 2025 7:00 PM | Transponder changed to 2000; 31.995198,34.898467; h=236°, a=123ft, s=0 kts |
Cargo777F (Cargo777F)





