Welcome
Banner / Image

KLM J Flight: VA 1149 Callsign:

Departed 17:29 | Wednesday 21.May.2025
Flight Time Distance
02h 22m 824.36 nmi
Arrived 19:52 | Wednesday 21.May.2025
Avatar
SENIOR CAPTAIN L1, AndreyStupnikov

Pilot in Command

98%

Route Flown: 98%

Accepted

State

Arrived

Status

Flight Information

Wed, May 21, 2025 5:00 PM Started boarding at 2025-05-21T17:00:18Z, aircraft: PMDG 737-800 PMDG House (N738BW | 2022)
Wed, May 21, 2025 5:29 PM Parking brake turned off; 52.313678,4.762808; h=204°, a=-2ft, s=0 kts
Wed, May 21, 2025 5:29 PM Transponder changed to 6575; 52.313678,4.762808; h=204°, a=-2ft, s=0 kts
Wed, May 21, 2025 5:31 PM Engine 2 started; 52.314496,4.763649; h=236°, a=-1ft, s=2 kts
Wed, May 21, 2025 5:32 PM Parking brake turned on; 52.314625,4.764364; h=264°, a=-1ft, s=0 kts
Wed, May 21, 2025 5:32 PM Engine 1 started; 52.314625,4.764364; h=264°, a=-1ft, s=0 kts
Wed, May 21, 2025 5:33 PM Flaps set to 1; 52.314625,4.764364; h=264°, a=-1ft, s=0 kts
Wed, May 21, 2025 5:33 PM Flaps set to 2; 52.314625,4.764364; h=264°, a=-1ft, s=0 kts
Wed, May 21, 2025 5:34 PM Flaps set to 5; 52.314625,4.764364; h=264°, a=-1ft, s=0 kts
Wed, May 21, 2025 5:35 PM Parking brake turned off; 52.314625,4.764364; h=264°, a=-1ft, s=0 kts
Wed, May 21, 2025 5:35 PM Taxi lights turned on; 52.314625,4.764364; h=264°, a=-1ft, s=0 kts
Wed, May 21, 2025 5:43 PM Strobe lights turned on; 52.302434,4.739402; h=216°, a=-2ft, s=0 kts
Wed, May 21, 2025 5:43 PM Taxi lights turned off; 52.302428,4.739393; h=216°, a=-2ft, s=0 kts
Wed, May 21, 2025 5:43 PM Landing lights turned on; 52.302311,4.739238; h=217°, a=-2ft, s=4 kts
Wed, May 21, 2025 5:44 PM Takeoff Time: 2025-05-21T17:44:35Z; 52.304036,4.737565; h=1°, a=-4ft, s=42 kts
Wed, May 21, 2025 5:45 PM Gear Up; 52.32574,4.740046; h=0°, a=501ft, s=199 kts
Wed, May 21, 2025 5:45 PM Enroute; 52.339031,4.743454; h=14°, a=1537ft, s=204 kts
Wed, May 21, 2025 5:46 PM Flaps set to 2; 52.384731,4.778998; h=33°, a=4532ft, s=206 kts
Wed, May 21, 2025 5:46 PM Flaps set to 1; 52.387409,4.782668; h=36°, a=4569ft, s=213 kts
Wed, May 21, 2025 5:47 PM Flaps set to UP; 52.423973,4.864685; h=78°, a=6803ft, s=230 kts
Wed, May 21, 2025 5:48 PM Landing lights turned off; 52.408088,5.008254; h=136°, a=10186ft, s=248 kts
Wed, May 21, 2025 6:38 PM TOC reached; 47.129254,8.518957; h=176°, a=37000ft, s=255 kts
Wed, May 21, 2025 7:24 PM TOD reached; 41.521099,8.79618; h=176°, a=16749ft, s=274 kts
Wed, May 21, 2025 7:31 PM Landing lights turned on; 40.9311,9.182902; h=138°, a=9963ft, s=274 kts
Wed, May 21, 2025 7:31 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 40.927035,9.187834, 9892.42', 343.28kt, 132°
Wed, May 21, 2025 7:36 PM Flaps set to 1; 41.078057,9.589983; h=46°, a=5495ft, s=233 kts
Wed, May 21, 2025 7:36 PM Flaps set to 2; 41.078167,9.590193; h=46°, a=5492ft, s=233 kts
Wed, May 21, 2025 7:36 PM Flaps set to UP; 41.078223,9.5903; h=46°, a=5489ft, s=233 kts
Wed, May 21, 2025 7:36 PM Flaps set to 2; 41.079274,9.5923; h=46°, a=5465ft, s=233 kts
Wed, May 21, 2025 7:36 PM Flaps set to UP; 41.079331,9.592408; h=46°, a=5462ft, s=233 kts
Wed, May 21, 2025 7:36 PM Flaps set to UP; 41.079481,9.592694; h=46°, a=5458ft, s=233 kts
Wed, May 21, 2025 7:36 PM Flaps set to 2; 41.079537,9.592801; h=46°, a=5457ft, s=233 kts
Wed, May 21, 2025 7:36 PM Flaps set to 2; 41.079427,9.592591; h=46°, a=5460ft, s=233 kts
Wed, May 21, 2025 7:36 PM Flaps set to 2; 41.079906,9.593502; h=46°, a=5450ft, s=233 kts
Wed, May 21, 2025 7:36 PM Flaps set to 2; 41.079791,9.593284; h=46°, a=5452ft, s=233 kts
Wed, May 21, 2025 7:36 PM Flaps set to UP; 41.079651,9.593017; h=46°, a=5456ft, s=233 kts
Wed, May 21, 2025 7:36 PM Flaps set to UP; 41.079848,9.593392; h=46°, a=5451ft, s=233 kts
Wed, May 21, 2025 7:36 PM Flaps set to 2; 41.080224,9.594108; h=46°, a=5440ft, s=233 kts
Wed, May 21, 2025 7:36 PM Flaps set to UP; 41.080004,9.593689; h=46°, a=5446ft, s=233 kts
Wed, May 21, 2025 7:36 PM Flaps set to 2; 41.080369,9.594384; h=46°, a=5435ft, s=233 kts
Wed, May 21, 2025 7:36 PM Flaps set to UP; 41.08048,9.594596; h=46°, a=5415ft, s=233 kts
Wed, May 21, 2025 7:36 PM Flaps set to UP; 41.080583,9.594792; h=46°, a=5427ft, s=233 kts
Wed, May 21, 2025 7:36 PM Flaps set to 2; 41.08064,9.5949; h=46°, a=5426ft, s=233 kts
Wed, May 21, 2025 7:36 PM Flaps set to 2; 41.080523,9.594678; h=46°, a=5422ft, s=233 kts
Wed, May 21, 2025 7:36 PM Flaps set to UP; 41.080267,9.59419; h=46°, a=5420ft, s=233 kts
Wed, May 21, 2025 7:36 PM Flaps set to 2; 41.080899,9.595395; h=46°, a=5425ft, s=233 kts
Wed, May 21, 2025 7:36 PM Flaps set to UP; 41.080844,9.595289; h=46°, a=5423ft, s=233 kts
Wed, May 21, 2025 7:36 PM Flaps set to 2; 41.080801,9.595209; h=46°, a=5428ft, s=233 kts
Wed, May 21, 2025 7:36 PM Flaps set to UP; 41.080684,9.594984; h=46°, a=5428ft, s=233 kts
Wed, May 21, 2025 7:36 PM Flaps set to UP; 41.081015,9.595615; h=46°, a=5416ft, s=233 kts
Wed, May 21, 2025 7:36 PM Flaps set to 1; 41.083874,9.601063; h=46°, a=5354ft, s=233 kts
Wed, May 21, 2025 7:36 PM Flaps set to 2; 41.089385,9.611587; h=46°, a=5267ft, s=230 kts
Wed, May 21, 2025 7:38 PM Flaps set to 2; 41.131173,9.759568; h=158°, a=3581ft, s=182 kts
Wed, May 21, 2025 7:38 PM Flaps set to 5; 41.131377,9.75944; h=158°, a=3588ft, s=182 kts
Wed, May 21, 2025 7:38 PM Flaps set to 5; 41.130969,9.759692; h=159°, a=3580ft, s=183 kts
Wed, May 21, 2025 7:38 PM Flaps set to 2; 41.130764,9.759815; h=159°, a=3571ft, s=183 kts
Wed, May 21, 2025 7:38 PM Flaps set to 2; 41.130923,9.75972; h=159°, a=3580ft, s=183 kts
Wed, May 21, 2025 7:38 PM Flaps set to 5; 41.13084,9.75977; h=159°, a=3576ft, s=183 kts
Wed, May 21, 2025 7:38 PM Flaps set to 5; 41.130265,9.760103; h=161°, a=3573ft, s=183 kts
Wed, May 21, 2025 7:38 PM Flaps set to 5; 41.130483,9.759979; h=160°, a=3572ft, s=183 kts
Wed, May 21, 2025 7:38 PM Flaps set to 2; 41.130408,9.760022; h=160°, a=3574ft, s=183 kts
Wed, May 21, 2025 7:38 PM Flaps set to 5; 41.129863,9.760324; h=162°, a=3562ft, s=183 kts
Wed, May 21, 2025 7:38 PM Flaps set to 2; 41.129785,9.760365; h=162°, a=3564ft, s=183 kts
Wed, May 21, 2025 7:38 PM Flaps set to 2; 41.129926,9.76029; h=161°, a=3564ft, s=183 kts
Wed, May 21, 2025 7:38 PM Flaps set to 2; 41.129503,9.760513; h=163°, a=3559ft, s=183 kts
Wed, May 21, 2025 7:38 PM Flaps set to 5; 41.129426,9.760553; h=163°, a=3560ft, s=183 kts
Wed, May 21, 2025 7:38 PM Flaps set to 5; 41.12958,9.760474; h=162°, a=3558ft, s=183 kts
Wed, May 21, 2025 7:38 PM Flaps set to 2; 41.129295,9.760619; h=163°, a=3552ft, s=183 kts
Wed, May 21, 2025 7:38 PM Flaps set to 5; 41.129217,9.760658; h=163°, a=3553ft, s=183 kts
Wed, May 21, 2025 7:38 PM Flaps set to 2; 41.128866,9.760831; h=164°, a=3552ft, s=183 kts
Wed, May 21, 2025 7:38 PM Flaps set to 5; 41.128787,9.760868; h=164°, a=3547ft, s=183 kts
Wed, May 21, 2025 7:40 PM Gear Down; 41.041918,9.771356; h=194°, a=2966ft, s=166 kts
Wed, May 21, 2025 7:40 PM Flaps set to 10; 41.031563,9.766013; h=224°, a=3002ft, s=163 kts
Wed, May 21, 2025 7:40 PM Flaps set to 15; 41.029404,9.763759; h=230°, a=2995ft, s=166 kts
Wed, May 21, 2025 7:42 PM Flaps set to 25; 40.995724,9.703407; h=243°, a=2997ft, s=159 kts
Wed, May 21, 2025 7:42 PM Flaps set to 30; 40.994295,9.700689; h=243°, a=2998ft, s=158 kts
Wed, May 21, 2025 7:43 PM Flaps set to 40; 40.97433,9.662587; h=244°, a=2382ft, s=136 kts
Wed, May 21, 2025 7:46 PM Flaps set to 5; 40.903778,9.527397; h=234°, a=41ft, s=135 kts
Wed, May 21, 2025 7:46 PM Flaps set to 5; 40.903646,9.527144; h=234°, a=40ft, s=134 kts
Wed, May 21, 2025 7:46 PM Flaps set to 40; 40.90367,9.527191; h=234°, a=41ft, s=134 kts
Wed, May 21, 2025 7:46 PM Flaps set to 40; 40.903729,9.527303; h=234°, a=41ft, s=135 kts
Wed, May 21, 2025 7:46 PM Flaps set to 5; 40.903704,9.527255; h=234°, a=41ft, s=134 kts
Wed, May 21, 2025 7:46 PM Flaps set to 40; 40.90362,9.527096; h=234°, a=40ft, s=134 kts
Wed, May 21, 2025 7:46 PM Flaps set to 40; 40.903475,9.526817; h=234°, a=37ft, s=133 kts
Wed, May 21, 2025 7:46 PM Flaps set to 5; 40.903549,9.52696; h=234°, a=39ft, s=134 kts
Wed, May 21, 2025 7:46 PM Flaps set to 5; 40.903596,9.527049; h=234°, a=40ft, s=134 kts
Wed, May 21, 2025 7:46 PM Flaps set to 40; 40.903578,9.527014; h=234°, a=40ft, s=134 kts
Wed, May 21, 2025 7:46 PM Flaps set to 5; 40.903428,9.526727; h=234°, a=38ft, s=133 kts
Wed, May 21, 2025 7:46 PM Flaps set to 40; 40.903404,9.526682; h=234°, a=38ft, s=133 kts
Wed, May 21, 2025 7:46 PM Flaps set to 5; 40.903306,9.526495; h=234°, a=37ft, s=132 kts
Wed, May 21, 2025 7:46 PM Flaps set to 5; 40.90314,9.526177; h=234°, a=35ft, s=131 kts
Wed, May 21, 2025 7:46 PM Flaps set to 40; 40.903258,9.526403; h=234°, a=36ft, s=132 kts
Wed, May 21, 2025 7:46 PM Flaps set to 40; 40.903093,9.526087; h=234°, a=35ft, s=131 kts
Wed, May 21, 2025 7:46 PM Landing rate: -202
Wed, May 21, 2025 7:46 PM Flaps set to 30; 40.90217,9.524252; h=231°, a=35ft, s=112 kts
Wed, May 21, 2025 7:46 PM Flaps set to 25; 40.900788,9.521685; h=232°, a=36ft, s=92 kts
Wed, May 21, 2025 7:46 PM Flaps set to 15; 40.900007,9.520173; h=232°, a=34ft, s=78 kts
Wed, May 21, 2025 7:46 PM Flaps set to 10; 40.899523,9.519249; h=231°, a=36ft, s=68 kts
Wed, May 21, 2025 7:46 PM Flaps set to 5; 40.898939,9.518154; h=231°, a=37ft, s=56 kts
Wed, May 21, 2025 7:47 PM Taxi lights turned on; 40.896597,9.513732; h=231°, a=41ft, s=16 kts
Wed, May 21, 2025 7:47 PM Landing lights turned off; 40.89651,9.51357; h=231°, a=41ft, s=16 kts
Wed, May 21, 2025 7:47 PM Strobe lights turned off; 40.896402,9.513354; h=236°, a=41ft, s=4 kts
Wed, May 21, 2025 7:47 PM Flaps set to 2; 40.896294,9.51301; h=249°, a=42ft, s=4 kts
Wed, May 21, 2025 7:47 PM Flaps set to 1; 40.896277,9.512921; h=253°, a=42ft, s=4 kts
Wed, May 21, 2025 7:47 PM Flaps set to UP; 40.896253,9.512714; h=260°, a=41ft, s=4 kts
Wed, May 21, 2025 7:48 PM Flaps set to 5; 40.896278,9.512154; h=276°, a=41ft, s=4 kts
Wed, May 21, 2025 7:48 PM Flaps set to UP; 40.896282,9.512117; h=276°, a=40ft, s=4 kts
Wed, May 21, 2025 7:48 PM Flaps set to 5; 40.896284,9.512104; h=276°, a=40ft, s=4 kts
Wed, May 21, 2025 7:48 PM Flaps set to UP; 40.896287,9.51208; h=276°, a=40ft, s=4 kts
Wed, May 21, 2025 7:48 PM Flaps set to 2; 40.89629,9.512055; h=276°, a=40ft, s=4 kts
Wed, May 21, 2025 7:48 PM Flaps set to UP; 40.896292,9.512043; h=276°, a=40ft, s=4 kts
Wed, May 21, 2025 7:52 PM Taxi lights turned off; 40.901391,9.51556; h=336°, a=38ft, s=3 kts
Wed, May 21, 2025 7:52 PM Parking brake turned on; 40.901676,9.515341; h=324°, a=38ft, s=0 kts
Wed, May 21, 2025 7:52 PM Engine 1 stopped; 40.901676,9.515341; h=324°, a=38ft, s=0 kts
Wed, May 21, 2025 7:52 PM Arrived at gate: Gate 101 (Gate Small)
Wed, May 21, 2025 7:52 PM Blocks on time: 2025-05-21T19:52:46Z
Wed, May 21, 2025 7:52 PM Engine 2 stopped; 40.901676,9.515341; h=324°, a=38ft, s=0 kts
Wed, May 21, 2025 7:53 PM Transponder changed to 2000; 40.901676,9.515341; h=324°, a=38ft, s=0 kts
Wed, May 21, 2025 7:53 PM Beacons turned off; 40.901676,9.515341; h=324°, a=38ft, s=0 kts

Fares

  • Economy (Y)

8566.61 kg

Block Fuel

5420.68 kg

Used Fuel

3146 kg

Remaining Fuel

17:00

Flight Start

02h 53m

Duty Time

19:53

Flight End