F
Flight: X6 6009
Callsign: CHALLENGE
Departed 05:55 | Friday 24.Oct.2025
Flight Time Distance
04h 08m 1853.79 nmi
Arrived 10:03 | Friday 24.Oct.2025
Flight Information
| Fri, Oct 24, 2025 4:47 AM | Started boarding at 2025-10-24T04:47:36Z, aircraft: PMDG 777F CMA CGM Air Cargo (F-HMRB | 2022) |
| Fri, Oct 24, 2025 5:55 AM | Transponder changed to 1031; 52.297832,4.768727; h=145°, a=3ft, s=0 kts |
| Fri, Oct 24, 2025 5:55 AM | Parking brake turned off; 52.297832,4.768727; h=145°, a=3ft, s=0 kts |
| Fri, Oct 24, 2025 5:56 AM | Engine 2 started; 52.298286,4.768266; h=138°, a=5ft, s=2 kts |
| Fri, Oct 24, 2025 5:57 AM | Engine 1 started; 52.298276,4.767374; h=55°, a=5ft, s=0 kts |
| Fri, Oct 24, 2025 5:57 AM | Parking brake turned on; 52.298276,4.767374; h=55°, a=5ft, s=0 kts |
| Fri, Oct 24, 2025 5:58 AM | Flaps set to 1; 52.298276,4.767374; h=55°, a=5ft, s=0 kts |
| Fri, Oct 24, 2025 5:58 AM | Flaps set to 5; 52.298276,4.767374; h=55°, a=5ft, s=0 kts |
| Fri, Oct 24, 2025 5:58 AM | Taxi lights turned on; 52.298276,4.767374; h=55°, a=5ft, s=0 kts |
| Fri, Oct 24, 2025 5:58 AM | Parking brake turned off; 52.298276,4.767374; h=55°, a=5ft, s=0 kts |
| Fri, Oct 24, 2025 6:02 AM | Landing lights turned on; 52.303168,4.774436; h=275°, a=2ft, s=8 kts |
| Fri, Oct 24, 2025 6:02 AM | Strobe lights turned on; 52.303172,4.77434; h=271°, a=1ft, s=8 kts |
| Fri, Oct 24, 2025 6:03 AM | Takeoff Time: 2025-10-24T06:03:04Z; 52.302499,4.772088; h=235°, a=0ft, s=41 kts |
| Fri, Oct 24, 2025 6:04 AM | Gear Up; 52.283678,4.725407; h=237°, a=530ft, s=193 kts |
| Fri, Oct 24, 2025 6:04 AM | Enroute; 52.283004,4.723881; h=238°, a=587ft, s=193 kts |
| Fri, Oct 24, 2025 6:05 AM | Flaps set to 1; 52.248168,4.678918; h=180°, a=1966ft, s=213 kts |
| Fri, Oct 24, 2025 6:06 AM | Flaps set to UP; 52.188403,4.821666; h=122°, a=3483ft, s=243 kts |
| Fri, Oct 24, 2025 6:09 AM | Landing lights turned off; 52.224744,5.153409; h=67°, a=9590ft, s=248 kts |
| Fri, Oct 24, 2025 6:09 AM | Taxi lights turned off; 52.225388,5.156852; h=67°, a=9647ft, s=249 kts |
| Fri, Oct 24, 2025 6:09 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 52.234111,5.203438, 9983.18', 343.52kt, 67° |
| Fri, Oct 24, 2025 8:36 AM | TOC reached; 37.412835,26.823015; h=137°, a=33000ft, s=291 kts |
| Fri, Oct 24, 2025 9:21 AM | TOD reached; 33.198404,33.052172; h=125°, a=27117ft, s=263 kts |
| Fri, Oct 24, 2025 9:33 AM | Landing lights turned on; 32.37646,34.205611; h=120°, a=9950ft, s=253 kts |
| Fri, Oct 24, 2025 9:33 AM | Taxi lights turned on; 32.375674,34.207022; h=120°, a=9934ft, s=252 kts |
| Fri, Oct 24, 2025 9:43 AM | Flaps set to 1; 31.922588,34.90563; h=127°, a=4303ft, s=215 kts |
| Fri, Oct 24, 2025 9:43 AM | Flaps set to 5; 31.904392,34.930047; h=127°, a=4095ft, s=200 kts |
| Fri, Oct 24, 2025 9:43 AM | Landing lights turned off; 31.898482,34.937969; h=128°, a=4090ft, s=200 kts |
| Fri, Oct 24, 2025 9:44 AM | Landing lights turned on; 31.895375,34.942159; h=127°, a=4122ft, s=200 kts |
| Fri, Oct 24, 2025 9:47 AM | Gear Down; 31.874803,35.105499; h=329°, a=3807ft, s=184 kts |
| Fri, Oct 24, 2025 9:47 AM | Flaps set to 15; 31.87904,35.103288; h=326°, a=3809ft, s=184 kts |
| Fri, Oct 24, 2025 9:47 AM | Flaps set to 20; 31.883369,35.100743; h=325°, a=3809ft, s=183 kts |
| Fri, Oct 24, 2025 9:48 AM | Flaps set to 25; 31.91963,35.048088; h=295°, a=3231ft, s=173 kts |
| Fri, Oct 24, 2025 9:48 AM | Flaps set to 30; 31.922405,35.042775; h=295°, a=3117ft, s=169 kts |
| Fri, Oct 24, 2025 9:52 AM | Landing rate: -139 |
| Fri, Oct 24, 2025 9:53 AM | Landing lights turned off; 32.010465,34.873544; h=280°, a=123ft, s=28 kts |
| Fri, Oct 24, 2025 9:53 AM | Strobe lights turned off; 32.010496,34.873395; h=278°, a=124ft, s=28 kts |
| Fri, Oct 24, 2025 9:53 AM | Flaps set to 25; 32.01062,34.871953; h=266°, a=124ft, s=17 kts |
| Fri, Oct 24, 2025 9:53 AM | Flaps set to 20; 32.010627,34.871459; h=265°, a=124ft, s=11 kts |
| Fri, Oct 24, 2025 9:53 AM | Flaps set to 15; 32.010622,34.87076; h=257°, a=123ft, s=11 kts |
| Fri, Oct 24, 2025 9:53 AM | Flaps set to 5; 32.010497,34.870519; h=217°, a=120ft, s=7 kts |
| Fri, Oct 24, 2025 9:53 AM | Flaps set to 1; 32.010205,34.870524; h=151°, a=121ft, s=7 kts |
| Fri, Oct 24, 2025 9:54 AM | Flaps set to UP; 32.009911,34.870859; h=121°, a=120ft, s=7 kts |
| Fri, Oct 24, 2025 9:58 AM | Landing lights turned on; 32.000655,34.886999; h=116°, a=121ft, s=19 kts |
| Fri, Oct 24, 2025 9:58 AM | Strobe lights turned on; 32.000608,34.88709; h=116°, a=121ft, s=19 kts |
| Fri, Oct 24, 2025 9:58 AM | Landing lights turned off; 31.999563,34.889154; h=107°, a=120ft, s=11 kts |
| Fri, Oct 24, 2025 9:58 AM | Strobe lights turned off; 31.999546,34.889213; h=104°, a=119ft, s=11 kts |
| Fri, Oct 24, 2025 10:02 AM | Taxi lights turned off; 31.994938,34.899684; h=101°, a=119ft, s=6 kts |
| Fri, Oct 24, 2025 10:03 AM | Parking brake turned on; 31.994897,34.900319; h=86°, a=121ft, s=4 kts |
| Fri, Oct 24, 2025 10:03 AM | Engine 1 stopped; 31.994897,34.900324; h=86°, a=123ft, s=0 kts |
| Fri, Oct 24, 2025 10:03 AM | Arrived at gate: North Parking 23 (Ramp GA Cargo) |
| Fri, Oct 24, 2025 10:03 AM | Blocks on time: 2025-10-24T10:03:35Z |
| Fri, Oct 24, 2025 10:03 AM | Engine 2 stopped; 31.994897,34.900324; h=86°, a=123ft, s=0 kts |
| Fri, Oct 24, 2025 10:03 AM | Beacons turned off; 31.994897,34.900324; h=86°, a=123ft, s=0 kts |
| Fri, Oct 24, 2025 10:03 AM | Transponder changed to 2000; 31.994897,34.900324; h=86°, a=123ft, s=0 kts |
Cargo777F (Cargo777F)





