H
Flight: X6 2286
Callsign: CHALLENGE
Departed 07:22 | Friday 12.Dec.2025
Flight Time Distance
07h 57m 3427.6 nmi
Arrived 15:19 | Friday 12.Dec.2025
Flight Information
| Fri, Dec 12, 2025 6:03 AM | Started boarding at 2025-12-12T06:03:40Z, aircraft: PMDG 777F CMA CGM Air Cargo (F-HMRB | 2022) |
| Fri, Dec 12, 2025 7:22 AM | Transponder changed to 3600; 50.6398,5.436325; h=312°, a=643ft, s=0 kts |
| Fri, Dec 12, 2025 7:22 AM | Parking brake turned off; 50.6398,5.436325; h=312°, a=643ft, s=0 kts |
| Fri, Dec 12, 2025 7:23 AM | Engine 2 started; 50.639422,5.437353; h=277°, a=643ft, s=2 kts |
| Fri, Dec 12, 2025 7:23 AM | Parking brake turned on; 50.639377,5.437977; h=271°, a=645ft, s=0 kts |
| Fri, Dec 12, 2025 7:24 AM | Engine 1 started; 50.639377,5.437977; h=271°, a=645ft, s=0 kts |
| Fri, Dec 12, 2025 7:25 AM | Flaps set to 1; 50.639377,5.437977; h=271°, a=645ft, s=0 kts |
| Fri, Dec 12, 2025 7:25 AM | Flaps set to 5; 50.639377,5.437977; h=271°, a=645ft, s=0 kts |
| Fri, Dec 12, 2025 7:27 AM | Parking brake turned off; 50.639377,5.437977; h=271°, a=645ft, s=0 kts |
| Fri, Dec 12, 2025 7:27 AM | Taxi lights turned on; 50.639377,5.437977; h=271°, a=645ft, s=0 kts |
| Fri, Dec 12, 2025 7:30 AM | Landing lights turned on; 50.636036,5.435342; h=134°, a=643ft, s=3 kts |
| Fri, Dec 12, 2025 7:30 AM | Strobe lights turned on; 50.636021,5.435363; h=134°, a=643ft, s=4 kts |
| Fri, Dec 12, 2025 7:38 AM | Parking brake turned on; 50.647396,5.459958; h=224°, a=613ft, s=0 kts |
| Fri, Dec 12, 2025 7:40 AM | Parking brake turned off; 50.647396,5.459958; h=224°, a=613ft, s=0 kts |
| Fri, Dec 12, 2025 7:40 AM | Takeoff Time: 2025-12-12T07:40:40Z; 50.646676,5.458741; h=223°, a=622ft, s=42 kts |
| Fri, Dec 12, 2025 7:41 AM | Gear Up; 50.624649,5.423384; h=220°, a=1271ft, s=195 kts |
| Fri, Dec 12, 2025 7:41 AM | Enroute; 50.615166,5.408224; h=219°, a=2063ft, s=199 kts |
| Fri, Dec 12, 2025 7:42 AM | Flaps set to 1; 50.590523,5.357675; h=261°, a=3219ft, s=227 kts |
| Fri, Dec 12, 2025 7:43 AM | Flaps set to UP; 50.610541,5.284185; h=292°, a=4707ft, s=249 kts |
| Fri, Dec 12, 2025 7:45 AM | Landing lights turned off; 50.6886,5.068704; h=295°, a=10293ft, s=248 kts |
| Fri, Dec 12, 2025 7:45 AM | Taxi lights turned off; 50.689674,5.066033; h=295°, a=10335ft, s=249 kts |
| Fri, Dec 12, 2025 7:56 AM | TOC reached; 51.29837,3.181008; h=275°, a=32000ft, s=305 kts |
| Fri, Dec 12, 2025 2:50 PM | TOD reached; 41.327151,-71.870738; h=241°, a=25137ft, s=311 kts |
| Fri, Dec 12, 2025 3:00 PM | Landing lights turned on; 40.853173,-72.872822; h=235°, a=9831ft, s=287 kts |
| Fri, Dec 12, 2025 3:00 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 40.85257,-72.873389, 9815.62', 313.64kt, 235° |
| Fri, Dec 12, 2025 3:00 PM | Taxi lights turned on; 40.851984,-72.873939; h=235°, a=9808ft, s=287 kts |
| Fri, Dec 12, 2025 3:04 PM | Flaps set to 1; 40.661487,-73.139405; h=250°, a=3912ft, s=222 kts |
| Fri, Dec 12, 2025 3:06 PM | Flaps set to 5; 40.61732,-73.322578; h=276°, a=3452ft, s=193 kts |
| Fri, Dec 12, 2025 3:11 PM | Gear Down; 40.571383,-73.591894; h=309°, a=2865ft, s=193 kts |
| Fri, Dec 12, 2025 3:11 PM | Gear Down; 40.571706,-73.592865; h=309°, a=2858ft, s=192 kts |
| Fri, Dec 12, 2025 3:11 PM | Gear Up; 40.571679,-73.592783; h=309°, a=2858ft, s=192 kts |
| Fri, Dec 12, 2025 3:11 PM | Flaps set to 15; 40.572924,-73.596484; h=310°, a=2799ft, s=192 kts |
| Fri, Dec 12, 2025 3:11 PM | Flaps set to 20; 40.574641,-73.601442; h=310°, a=2719ft, s=188 kts |
| Fri, Dec 12, 2025 3:11 PM | Flaps set to 25; 40.582336,-73.622935; h=312°, a=2358ft, s=169 kts |
| Fri, Dec 12, 2025 3:11 PM | Flaps set to 30; 40.584437,-73.627959; h=312°, a=2295ft, s=168 kts |
| Fri, Dec 12, 2025 3:15 PM | Landing rate: -202 |
| Fri, Dec 12, 2025 3:15 PM | Landing lights turned off; 40.651432,-73.776345; h=313°, a=22ft, s=15 kts |
| Fri, Dec 12, 2025 3:15 PM | Strobe lights turned off; 40.651459,-73.776406; h=313°, a=22ft, s=8 kts |
| Fri, Dec 12, 2025 3:15 PM | Flaps set to 25; 40.651725,-73.776988; h=313°, a=22ft, s=13 kts |
| Fri, Dec 12, 2025 3:15 PM | Flaps set to 20; 40.651937,-73.777452; h=313°, a=25ft, s=13 kts |
| Fri, Dec 12, 2025 3:16 PM | Flaps set to 15; 40.652338,-73.778244; h=328°, a=22ft, s=13 kts |
| Fri, Dec 12, 2025 3:16 PM | Flaps set to 5; 40.652645,-73.778456; h=354°, a=25ft, s=13 kts |
| Fri, Dec 12, 2025 3:16 PM | Flaps set to 1; 40.653196,-73.778377; h=40°, a=22ft, s=13 kts |
| Fri, Dec 12, 2025 3:16 PM | Flaps set to UP; 40.653253,-73.777493; h=130°, a=20ft, s=13 kts |
| Fri, Dec 12, 2025 3:18 PM | Parking brake turned on; 40.651939,-73.769682; h=128°, a=19ft, s=5 kts |
| Fri, Dec 12, 2025 3:19 PM | Blocks on time: 2025-12-12T15:19:07Z |
| Fri, Dec 12, 2025 3:19 PM | Engine 2 stopped; 40.651937,-73.769675; h=128°, a=19ft, s=0 kts |
| Fri, Dec 12, 2025 3:19 PM | Engine 1 stopped; 40.651937,-73.769675; h=128°, a=19ft, s=0 kts |
| Fri, Dec 12, 2025 3:19 PM | Arrived at gate: North Parking 1 (Ramp GA Cargo) |
| Fri, Dec 12, 2025 3:19 PM | Beacons turned off; 40.651937,-73.769675; h=128°, a=19ft, s=0 kts |
| Fri, Dec 12, 2025 3:19 PM | Transponder changed to 2000; 40.651937,-73.769675; h=128°, a=19ft, s=0 kts |
Cargo777F (Cargo777F)








