H
Flight: X6 2286
Callsign: CHALLENGE
Departed 13:27 | Saturday 22.Nov.2025
Flight Time Distance
08h 26m 3500.75 nmi
Arrived 21:53 | Saturday 22.Nov.2025
Flight Information
| Sat, Nov 22, 2025 12:35 PM | Started boarding at 2025-11-22T12:35:33Z, aircraft: PMDG 777F CMA CGM Air Cargo (F-HMRB | 2022) |
| Sat, Nov 22, 2025 1:27 PM | Transponder changed to 5246; 34.528993,113.826705; h=28°, a=509ft, s=0 kts |
| Sat, Nov 22, 2025 1:27 PM | Parking brake turned off; 34.528993,113.826705; h=28°, a=509ft, s=0 kts |
| Sat, Nov 22, 2025 1:28 PM | Engine 2 started; 34.52831,113.82612; h=93°, a=509ft, s=2 kts |
| Sat, Nov 22, 2025 1:29 PM | Parking brake turned on; 34.528411,113.825522; h=117°, a=509ft, s=0 kts |
| Sat, Nov 22, 2025 1:29 PM | Engine 1 started; 34.528411,113.825522; h=117°, a=509ft, s=0 kts |
| Sat, Nov 22, 2025 1:30 PM | Flaps set to 1; 34.528411,113.825522; h=117°, a=509ft, s=0 kts |
| Sat, Nov 22, 2025 1:30 PM | Flaps set to 5; 34.528411,113.825522; h=117°, a=509ft, s=0 kts |
| Sat, Nov 22, 2025 1:30 PM | Flaps set to 15; 34.528411,113.825522; h=117°, a=509ft, s=0 kts |
| Sat, Nov 22, 2025 1:32 PM | Taxi lights turned on; 34.528411,113.825522; h=117°, a=509ft, s=0 kts |
| Sat, Nov 22, 2025 1:32 PM | Parking brake turned off; 34.528411,113.825522; h=117°, a=509ft, s=0 kts |
| Sat, Nov 22, 2025 1:42 PM | Landing lights turned on; 34.531719,113.859256; h=28°, a=506ft, s=7 kts |
| Sat, Nov 22, 2025 1:42 PM | Strobe lights turned on; 34.531749,113.859272; h=28°, a=506ft, s=7 kts |
| Sat, Nov 22, 2025 1:43 PM | Landing lights turned off; 34.533694,113.860249; h=27°, a=502ft, s=12 kts |
| Sat, Nov 22, 2025 1:43 PM | Strobe lights turned off; 34.533723,113.860263; h=27°, a=502ft, s=12 kts |
| Sat, Nov 22, 2025 1:47 PM | Landing lights turned on; 34.540629,113.841303; h=214°, a=509ft, s=5 kts |
| Sat, Nov 22, 2025 1:47 PM | Strobe lights turned on; 34.540595,113.841281; h=213°, a=509ft, s=5 kts |
| Sat, Nov 22, 2025 1:48 PM | Takeoff Time: 2025-11-22T13:48:29Z; 34.538936,113.842425; h=117°, a=506ft, s=42 kts |
| Sat, Nov 22, 2025 1:49 PM | Enroute; 34.525617,113.881703; h=119°, a=1091ft, s=196 kts |
| Sat, Nov 22, 2025 1:49 PM | Gear Up; 34.524727,113.884313; h=119°, a=1200ft, s=195 kts |
| Sat, Nov 22, 2025 1:51 PM | Flaps set to 5; 34.593226,113.97732; h=320°, a=4760ft, s=217 kts |
| Sat, Nov 22, 2025 1:52 PM | Flaps set to 1; 34.612844,113.95377; h=318°, a=5275ft, s=233 kts |
| Sat, Nov 22, 2025 1:52 PM | Flaps set to UP; 34.625842,113.937946; h=318°, a=5656ft, s=241 kts |
| Sat, Nov 22, 2025 1:54 PM | Landing lights turned off; 34.747968,113.81925; h=331°, a=10104ft, s=257 kts |
| Sat, Nov 22, 2025 1:54 PM | Taxi lights turned off; 34.749666,113.817951; h=331°, a=10165ft, s=257 kts |
| Sat, Nov 22, 2025 2:04 PM | TOC reached; 35.82542,113.302255; h=339°, a=27606ft, s=319 kts |
| Sat, Nov 22, 2025 9:29 PM | Transponder changed to 5146; 41.069939,49.379349; h=74°, a=14764ft, s=314 kts |
| Sat, Nov 22, 2025 9:30 PM | Transponder changed to 7000; 41.083714,49.523893; h=74°, a=13954ft, s=313 kts |
| Sat, Nov 22, 2025 9:36 PM | Landing lights turned on; 40.844372,49.960849; h=173°, a=10162ft, s=243 kts |
| Sat, Nov 22, 2025 9:36 PM | Taxi lights turned on; 40.842367,49.960847; h=173°, a=10093ft, s=243 kts |
| Sat, Nov 22, 2025 9:37 PM | Flaps set to 1; 40.730643,49.960838; h=173°, a=6336ft, s=238 kts |
| Sat, Nov 22, 2025 9:38 PM | Flaps set to 5; 40.668812,49.975923; h=161°, a=5138ft, s=230 kts |
| Sat, Nov 22, 2025 9:39 PM | Gear Down; 40.600178,49.997271; h=161°, a=2437ft, s=237 kts |
| Sat, Nov 22, 2025 9:39 PM | Gear Down; 40.599691,49.99742; h=161°, a=2427ft, s=237 kts |
| Sat, Nov 22, 2025 9:39 PM | Gear Up; 40.60009,49.997298; h=161°, a=2434ft, s=237 kts |
| Sat, Nov 22, 2025 9:40 PM | Flaps set to 15; 40.573093,50.005554; h=162°, a=1985ft, s=190 kts |
| Sat, Nov 22, 2025 9:40 PM | Flaps set to 20; 40.568643,50.006908; h=162°, a=2000ft, s=188 kts |
| Sat, Nov 22, 2025 9:40 PM | Flaps set to 25; 40.545716,50.013857; h=162°, a=1846ft, s=170 kts |
| Sat, Nov 22, 2025 9:40 PM | Flaps set to 30; 40.540925,50.015293; h=162°, a=1618ft, s=177 kts |
| Sat, Nov 22, 2025 9:41 PM | Pilot diverted to UBBB |
| Sat, Nov 22, 2025 9:41 PM | Landing rate: -483 |
| Sat, Nov 22, 2025 9:42 PM | Landing lights turned off; 40.469903,50.036973; h=160°, a=5ft, s=28 kts |
| Sat, Nov 22, 2025 9:42 PM | Strobe lights turned off; 40.469843,50.036992; h=159°, a=5ft, s=25 kts |
| Sat, Nov 22, 2025 9:43 PM | Flaps set to 25; 40.468791,50.037315; h=159°, a=2ft, s=18 kts |
| Sat, Nov 22, 2025 9:43 PM | Flaps set to 20; 40.468324,50.037504; h=148°, a=1ft, s=16 kts |
| Sat, Nov 22, 2025 9:43 PM | Flaps set to 15; 40.468081,50.038204; h=86°, a=1ft, s=10 kts |
| Sat, Nov 22, 2025 9:43 PM | Flaps set to 5; 40.468106,50.038561; h=73°, a=1ft, s=10 kts |
| Sat, Nov 22, 2025 9:43 PM | Flaps set to 1; 40.468206,50.039167; h=70°, a=2ft, s=10 kts |
| Sat, Nov 22, 2025 9:43 PM | Flaps set to UP; 40.468344,50.039929; h=69°, a=2ft, s=10 kts |
| Sat, Nov 22, 2025 9:53 PM | Parking brake turned on; 40.45912,50.058485; h=263°, a=1ft, s=8 kts |
| Sat, Nov 22, 2025 9:53 PM | Engine 1 stopped; 40.45912,50.058461; h=263°, a=1ft, s=0 kts |
| Sat, Nov 22, 2025 9:53 PM | Blocks on time: 2025-11-22T21:53:33Z |
| Sat, Nov 22, 2025 9:53 PM | Engine 2 stopped; 40.45912,50.058461; h=263°, a=1ft, s=0 kts |
| Sat, Nov 22, 2025 9:53 PM | Beacons turned off; 40.45912,50.058461; h=263°, a=1ft, s=0 kts |
| Sat, Nov 22, 2025 9:53 PM | Transponder changed to 2000; 40.45912,50.058461; h=263°, a=1ft, s=0 kts |
Cargo777F (Cargo777F)







