F
Flight: X6 1021
Callsign: CHALLENGE
Departed 18:26 | Sunday 18.Jan.2026
Flight Time Distance
01h 27m 250.76 nmi
Arrived 19:53 | Sunday 18.Jan.2026
Flight Information
| Sun, Jan 18, 2026 5:56 PM | Started boarding at 2026-01-18T17:56:44Z, aircraft: TFDi Design MD-11F PW4462 White |
| Sun, Jan 18, 2026 6:26 PM | Transponder changed to 6652; 31.993047,34.901114; h=85°, a=126ft, s=0 kts |
| Sun, Jan 18, 2026 6:26 PM | Parking brake turned off; 31.993047,34.901114; h=85°, a=126ft, s=0 kts |
| Sun, Jan 18, 2026 6:26 PM | Beacons turned on; 31.993047,34.901113; h=85°, a=126ft, s=0 kts |
| Sun, Jan 18, 2026 6:27 PM | Engine 3 started; 31.992973,34.900562; h=333°, a=121ft, s=2 kts |
| Sun, Jan 18, 2026 6:28 PM | Engine 1 started; 31.993458,34.900278; h=328°, a=122ft, s=0 kts |
| Sun, Jan 18, 2026 6:28 PM | Parking brake turned on; 31.993458,34.900278; h=328°, a=122ft, s=0 kts |
| Sun, Jan 18, 2026 6:29 PM | Engine 2 started; 31.993458,34.900278; h=328°, a=122ft, s=0 kts |
| Sun, Jan 18, 2026 6:30 PM | Taxi lights turned on; 31.993458,34.900278; h=328°, a=122ft, s=0 kts |
| Sun, Jan 18, 2026 6:30 PM | Flaps set to DIAL TO; 31.993458,34.900278; h=328°, a=122ft, s=0 kts |
| Sun, Jan 18, 2026 6:31 PM | Parking brake turned off; 31.993458,34.900278; h=328°, a=122ft, s=0 kts |
| Sun, Jan 18, 2026 6:42 PM | Strobe lights turned on; 32.012065,34.866645; h=296°, a=122ft, s=0 kts |
| Sun, Jan 18, 2026 6:42 PM | Landing lights turned on; 32.012065,34.866645; h=296°, a=122ft, s=0 kts |
| Sun, Jan 18, 2026 6:45 PM | Takeoff Time: 2026-01-18T18:45:01Z; 32.013103,34.86886; h=116°, a=122ft, s=42 kts |
| Sun, Jan 18, 2026 6:45 PM | Taxi lights turned off; 32.002817,34.889013; h=119°, a=206ft, s=190 kts |
| Sun, Jan 18, 2026 6:46 PM | Enroute; 31.988815,34.915809; h=119°, a=1571ft, s=188 kts |
| Sun, Jan 18, 2026 6:46 PM | Gear Up; 31.975973,34.940595; h=119°, a=3063ft, s=177 kts |
| Sun, Jan 18, 2026 6:54 PM | Flaps set to 0; 31.993033,34.745074; h=283°, a=8018ft, s=197 kts |
| Sun, Jan 18, 2026 6:57 PM | Flaps set to UP; 32.046485,34.465819; h=307°, a=8082ft, s=253 kts |
| Sun, Jan 18, 2026 6:58 PM | Landing lights turned off; 32.102118,34.452244; h=355°, a=10174ft, s=251 kts |
| Sun, Jan 18, 2026 7:07 PM | TOC reached; 32.920563,34.188285; h=337°, a=30003ft, s=310 kts |
| Sun, Jan 18, 2026 7:16 PM | TOD reached; 33.912066,34.045409; h=326°, a=25389ft, s=330 kts |
| Sun, Jan 18, 2026 7:24 PM | Flaps set to 0; 34.683589,33.711525; h=328°, a=10368ft, s=244 kts |
| Sun, Jan 18, 2026 7:24 PM | Landing lights turned on; 34.704968,33.701686; h=328°, a=9896ft, s=245 kts |
| Sun, Jan 18, 2026 7:24 PM | Flaps set to DIAL TO; 34.727664,33.691244; h=329°, a=9288ft, s=245 kts |
| Sun, Jan 18, 2026 7:24 PM | Flaps set to 0; 34.739965,33.685606; h=329°, a=9061ft, s=238 kts |
| Sun, Jan 18, 2026 7:26 PM | Flaps set to DIAL TO; 34.806497,33.655207; h=330°, a=7436ft, s=197 kts |
| Sun, Jan 18, 2026 7:27 PM | Flaps set to 35; 34.892164,33.660014; h=32°, a=5689ft, s=190 kts |
| Sun, Jan 18, 2026 7:27 PM | Flaps set to 50; 34.892222,33.660077; h=32°, a=5687ft, s=190 kts |
| Sun, Jan 18, 2026 7:28 PM | Taxi lights turned on; 34.912138,33.68104; h=31°, a=5203ft, s=170 kts |
| Sun, Jan 18, 2026 7:28 PM | Gear Down; 34.912236,33.681142; h=31°, a=5201ft, s=170 kts |
| Sun, Jan 18, 2026 7:33 PM | Flaps set to 6; 34.915575,33.679113; h=228°, a=922ft, s=170 kts |
| Sun, Jan 18, 2026 7:34 PM | Landing rate: -199 |
| Sun, Jan 18, 2026 7:36 PM | Strobe lights turned off; 34.865679,33.613911; h=232°, a=25ft, s=22 kts |
| Sun, Jan 18, 2026 7:36 PM | Landing lights turned off; 34.865478,33.613493; h=235°, a=26ft, s=21 kts |
| Sun, Jan 18, 2026 7:52 PM | Parking brake turned on; 34.882946,33.628959; h=221°, a=27ft, s=0 kts |
| Sun, Jan 18, 2026 7:52 PM | Flaps set to 0; 34.882946,33.628959; h=221°, a=27ft, s=0 kts |
| Sun, Jan 18, 2026 7:52 PM | Flaps set to UP; 34.882946,33.628959; h=221°, a=27ft, s=0 kts |
| Sun, Jan 18, 2026 7:53 PM | Engine 1 stopped; 34.882946,33.628959; h=221°, a=23ft, s=0 kts |
| Sun, Jan 18, 2026 7:53 PM | Engine 3 stopped; 34.882946,33.628959; h=221°, a=23ft, s=0 kts |
| Sun, Jan 18, 2026 7:53 PM | Taxi lights turned off; 34.882946,33.628959; h=221°, a=23ft, s=0 kts |
| Sun, Jan 18, 2026 7:53 PM | Blocks on time: 2026-01-18T19:53:41Z |
| Sun, Jan 18, 2026 7:53 PM | Engine 2 stopped; 34.882946,33.628959; h=221°, a=23ft, s=0 kts |
| Sun, Jan 18, 2026 7:53 PM | Arrived at gate: Parking 62 (Ramp GA Large) |
| Sun, Jan 18, 2026 7:54 PM | Beacons turned off; 34.882946,33.628959; h=221°, a=23ft, s=0 kts |
CargoMD11F (CargoMD11F)





