C
Flight: X6 1015
Callsign: CHALLENGE
Departed 07:57 | Saturday 13.Dec.2025
Flight Time Distance
06h 47m 3287.97 nmi
Arrived 14:45 | Saturday 13.Dec.2025
Flight Information
| Sat, Dec 13, 2025 6:57 AM | Started boarding at 2025-12-13T06:57:06Z, aircraft: PMDG 777F CMA CGM Air Cargo (F-HMRB | 2022) |
| Sat, Dec 13, 2025 7:57 AM | Parking brake turned off; 40.651975,-73.769737; h=133°, a=19ft, s=0 kts |
| Sat, Dec 13, 2025 7:57 AM | Transponder changed to 6551; 40.651975,-73.769737; h=133°, a=19ft, s=0 kts |
| Sat, Dec 13, 2025 7:59 AM | Engine 2 started; 40.651306,-73.771066; h=42°, a=23ft, s=2 kts |
| Sat, Dec 13, 2025 8:01 AM | Engine 1 started; 40.650567,-73.772197; h=75°, a=25ft, s=2 kts |
| Sat, Dec 13, 2025 8:01 AM | Parking brake turned on; 40.650567,-73.772197; h=75°, a=25ft, s=2 kts |
| Sat, Dec 13, 2025 8:02 AM | Flaps set to 1; 40.650568,-73.772197; h=75°, a=25ft, s=0 kts |
| Sat, Dec 13, 2025 8:02 AM | Flaps set to 5; 40.650568,-73.772197; h=75°, a=25ft, s=0 kts |
| Sat, Dec 13, 2025 8:03 AM | Taxi lights turned on; 40.650568,-73.772197; h=75°, a=21ft, s=0 kts |
| Sat, Dec 13, 2025 8:03 AM | Parking brake turned off; 40.650568,-73.772197; h=75°, a=21ft, s=0 kts |
| Sat, Dec 13, 2025 8:06 AM | Landing lights turned on; 40.648388,-73.767402; h=200°, a=23ft, s=6 kts |
| Sat, Dec 13, 2025 8:06 AM | Strobe lights turned on; 40.648359,-73.76741; h=203°, a=23ft, s=6 kts |
| Sat, Dec 13, 2025 8:06 AM | Landing lights turned off; 40.647337,-73.768121; h=220°, a=24ft, s=7 kts |
| Sat, Dec 13, 2025 8:07 AM | Strobe lights turned off; 40.647322,-73.768132; h=220°, a=23ft, s=7 kts |
| Sat, Dec 13, 2025 8:10 AM | Parking brake turned on; 40.643416,-73.774837; h=221°, a=19ft, s=3 kts |
| Sat, Dec 13, 2025 8:14 AM | Parking brake turned off; 40.643413,-73.774839; h=221°, a=19ft, s=0 kts |
| Sat, Dec 13, 2025 8:20 AM | Landing lights turned on; 40.632701,-73.779937; h=208°, a=20ft, s=8 kts |
| Sat, Dec 13, 2025 8:20 AM | Strobe lights turned on; 40.632641,-73.77996; h=208°, a=23ft, s=9 kts |
| Sat, Dec 13, 2025 8:21 AM | Takeoff Time: 2025-12-13T08:21:58Z; 40.632882,-73.782564; h=312°, a=24ft, s=42 kts |
| Sat, Dec 13, 2025 8:22 AM | Gear Up; 40.649457,-73.818607; h=311°, a=738ft, s=199 kts |
| Sat, Dec 13, 2025 8:22 AM | Enroute; 40.650335,-73.820596; h=310°, a=858ft, s=199 kts |
| Sat, Dec 13, 2025 8:24 AM | Flaps set to 1; 40.612208,-73.928319; h=296°, a=4114ft, s=236 kts |
| Sat, Dec 13, 2025 8:26 AM | Flaps set to UP; 40.701499,-73.912573; h=49°, a=7198ft, s=246 kts |
| Sat, Dec 13, 2025 8:27 AM | Landing lights turned off; 40.733038,-73.797523; h=114°, a=10084ft, s=250 kts |
| Sat, Dec 13, 2025 8:27 AM | Taxi lights turned off; 40.732709,-73.794708; h=114°, a=10135ft, s=250 kts |
| Sat, Dec 13, 2025 8:39 AM | TOC reached; 41.708955,-72.395754; h=66°, a=31002ft, s=306 kts |
| Sat, Dec 13, 2025 2:13 PM | TOD reached; 51.205504,2.449404; h=117°, a=30980ft, s=267 kts |
| Sat, Dec 13, 2025 2:29 PM | Landing lights turned on; 50.869064,4.941174; h=54°, a=9942ft, s=226 kts |
| Sat, Dec 13, 2025 2:29 PM | Taxi lights turned on; 50.869716,4.942854; h=56°, a=9933ft, s=225 kts |
| Sat, Dec 13, 2025 2:31 PM | Flaps set to 1; 50.86911,5.219367; h=89°, a=7537ft, s=222 kts |
| Sat, Dec 13, 2025 2:33 PM | Flaps set to 5; 50.864722,5.352315; h=90°, a=6557ft, s=207 kts |
| Sat, Dec 13, 2025 2:36 PM | Gear Up; 50.811276,5.617647; h=162°, a=4541ft, s=208 kts |
| Sat, Dec 13, 2025 2:36 PM | Gear Down; 50.811046,5.617751; h=162°, a=4539ft, s=208 kts |
| Sat, Dec 13, 2025 2:36 PM | Gear Down; 50.811332,5.617621; h=162°, a=4544ft, s=208 kts |
| Sat, Dec 13, 2025 2:36 PM | Flaps set to 15; 50.806136,5.620019; h=162°, a=4441ft, s=204 kts |
| Sat, Dec 13, 2025 2:36 PM | Flaps set to 20; 50.800959,5.622464; h=162°, a=4340ft, s=198 kts |
| Sat, Dec 13, 2025 2:38 PM | Flaps set to 25; 50.70802,5.556415; h=223°, a=2386ft, s=172 kts |
| Sat, Dec 13, 2025 2:38 PM | Flaps set to 30; 50.70439,5.550634; h=224°, a=2266ft, s=167 kts |
| Sat, Dec 13, 2025 2:40 PM | Landing rate: -451 |
| Sat, Dec 13, 2025 2:41 PM | Landing lights turned off; 50.639522,5.447345; h=229°, a=624ft, s=33 kts |
| Sat, Dec 13, 2025 2:41 PM | Strobe lights turned off; 50.639431,5.44715; h=230°, a=625ft, s=33 kts |
| Sat, Dec 13, 2025 2:41 PM | Flaps set to 25; 50.638222,5.445395; h=220°, a=566ft, s=29 kts |
| Sat, Dec 13, 2025 2:41 PM | Flaps set to 20; 50.637605,5.444359; h=224°, a=636ft, s=29 kts |
| Sat, Dec 13, 2025 2:42 PM | Flaps set to 15; 50.636446,5.442635; h=223°, a=639ft, s=29 kts |
| Sat, Dec 13, 2025 2:42 PM | Flaps set to 5; 50.635916,5.441776; h=223°, a=636ft, s=29 kts |
| Sat, Dec 13, 2025 2:42 PM | Flaps set to 1; 50.634981,5.440311; h=220°, a=640ft, s=29 kts |
| Sat, Dec 13, 2025 2:42 PM | Flaps set to UP; 50.633768,5.43905; h=202°, a=647ft, s=18 kts |
| Sat, Dec 13, 2025 2:44 PM | Parking brake turned on; 50.632873,5.443741; h=132°, a=643ft, s=1 kts |
| Sat, Dec 13, 2025 2:45 PM | Engine 1 stopped; 50.632873,5.443741; h=132°, a=643ft, s=0 kts |
| Sat, Dec 13, 2025 2:45 PM | Blocks on time: 2025-12-13T14:45:11Z |
| Sat, Dec 13, 2025 2:45 PM | Arrived at gate: Parking 15 (Ramp GA Cargo) |
| Sat, Dec 13, 2025 2:45 PM | Engine 2 stopped; 50.632873,5.443741; h=132°, a=643ft, s=0 kts |
| Sat, Dec 13, 2025 2:45 PM | Beacons turned off; 50.632873,5.443741; h=132°, a=643ft, s=0 kts |
| Sat, Dec 13, 2025 2:45 PM | Transponder changed to 2000; 50.632873,5.443741; h=132°, a=643ft, s=0 kts |
Cargo777F (Cargo777F)








