C
Flight: X6 6010
Callsign: CHALLENGE
Departed 15:59 | Thursday 23.Oct.2025
Flight Time Distance
04h 29m 1847.85 nmi
Arrived 20:29 | Thursday 23.Oct.2025
Flight Information
| Thu, Oct 23, 2025 3:02 PM | Started boarding at 2025-10-23T15:02:09Z, aircraft: PMDG 777F CMA CGM Air Cargo (F-HMRB | 2022) |
| Thu, Oct 23, 2025 3:59 PM | Parking brake turned off; 31.994889,34.900194; h=86°, a=123ft, s=0 kts |
| Thu, Oct 23, 2025 3:59 PM | Transponder changed to 3741; 31.994889,34.900194; h=86°, a=123ft, s=0 kts |
| Thu, Oct 23, 2025 4:01 PM | Engine 2 started; 31.994754,34.89951; h=341°, a=118ft, s=2 kts |
| Thu, Oct 23, 2025 4:02 PM | Parking brake turned on; 31.995227,34.899385; h=339°, a=119ft, s=0 kts |
| Thu, Oct 23, 2025 4:02 PM | Engine 1 started; 31.995227,34.899385; h=339°, a=119ft, s=0 kts |
| Thu, Oct 23, 2025 4:04 PM | Flaps set to 1; 31.995227,34.899385; h=339°, a=123ft, s=0 kts |
| Thu, Oct 23, 2025 4:04 PM | Flaps set to 5; 31.995227,34.899385; h=339°, a=123ft, s=0 kts |
| Thu, Oct 23, 2025 4:05 PM | Taxi lights turned on; 31.995227,34.899385; h=339°, a=123ft, s=0 kts |
| Thu, Oct 23, 2025 4:05 PM | Parking brake turned off; 31.995227,34.899385; h=339°, a=123ft, s=0 kts |
| Thu, Oct 23, 2025 4:09 PM | Landing lights turned on; 31.999903,34.890045; h=297°, a=119ft, s=17 kts |
| Thu, Oct 23, 2025 4:09 PM | Strobe lights turned on; 31.999945,34.889968; h=297°, a=120ft, s=17 kts |
| Thu, Oct 23, 2025 4:09 PM | Landing lights turned off; 32.000838,34.888274; h=296°, a=122ft, s=17 kts |
| Thu, Oct 23, 2025 4:09 PM | Strobe lights turned off; 32.000858,34.888235; h=296°, a=122ft, s=17 kts |
| Thu, Oct 23, 2025 4:10 PM | Landing lights turned on; 32.002094,34.887589; h=17°, a=121ft, s=0 kts |
| Thu, Oct 23, 2025 4:10 PM | Strobe lights turned on; 32.002094,34.887589; h=17°, a=121ft, s=0 kts |
| Thu, Oct 23, 2025 4:11 PM | Landing lights turned off; 32.003625,34.88855; h=24°, a=119ft, s=21 kts |
| Thu, Oct 23, 2025 4:11 PM | Strobe lights turned off; 32.003667,34.888577; h=24°, a=120ft, s=21 kts |
| Thu, Oct 23, 2025 4:14 PM | Landing lights turned on; 32.016663,34.89695; h=23°, a=119ft, s=3 kts |
| Thu, Oct 23, 2025 4:14 PM | Strobe lights turned on; 32.016685,34.896965; h=23°, a=119ft, s=3 kts |
| Thu, Oct 23, 2025 4:16 PM | Takeoff Time: 2025-10-23T16:16:06Z; 32.018194,34.895672; h=254°, a=117ft, s=41 kts |
| Thu, Oct 23, 2025 4:17 PM | Gear Up; 32.010605,34.847177; h=254°, a=639ft, s=188 kts |
| Thu, Oct 23, 2025 4:17 PM | Enroute; 32.010151,34.844632; h=252°, a=709ft, s=188 kts |
| Thu, Oct 23, 2025 4:18 PM | Flaps set to 1; 31.99292,34.743835; h=282°, a=2904ft, s=219 kts |
| Thu, Oct 23, 2025 4:18 PM | Flaps set to UP; 31.998416,34.726171; h=284°, a=3077ft, s=236 kts |
| Thu, Oct 23, 2025 4:22 PM | Landing lights turned off; 32.0369,34.440161; h=264°, a=10114ft, s=248 kts |
| Thu, Oct 23, 2025 4:22 PM | Taxi lights turned off; 32.037024,34.437894; h=264°, a=10176ft, s=249 kts |
| Thu, Oct 23, 2025 4:35 PM | TOC reached; 32.843493,32.859852; h=295°, a=30000ft, s=319 kts |
| Thu, Oct 23, 2025 7:55 PM | TOD reached; 52.008511,7.339281; h=305°, a=29154ft, s=318 kts |
| Thu, Oct 23, 2025 8:05 PM | Landing lights turned on; 52.498041,5.861411; h=272°, a=9780ft, s=277 kts |
| Thu, Oct 23, 2025 8:05 PM | Taxi lights turned on; 52.498184,5.858302; h=272°, a=9781ft, s=276 kts |
| Thu, Oct 23, 2025 8:10 PM | Flaps set to 1; 52.443312,5.362867; h=244°, a=6305ft, s=219 kts |
| Thu, Oct 23, 2025 8:13 PM | Flaps set to 5; 52.35713,5.130931; h=244°, a=3108ft, s=218 kts |
| Thu, Oct 23, 2025 8:14 PM | Gear Down; 52.327013,5.026772; h=263°, a=2013ft, s=187 kts |
| Thu, Oct 23, 2025 8:14 PM | Flaps set to 15; 52.326558,5.021139; h=264°, a=2013ft, s=187 kts |
| Thu, Oct 23, 2025 8:14 PM | Flaps set to 20; 52.326133,5.01474; h=265°, a=2020ft, s=186 kts |
| Thu, Oct 23, 2025 8:15 PM | Flaps set to 25; 52.324168,4.967503; h=267°, a=2001ft, s=169 kts |
| Thu, Oct 23, 2025 8:15 PM | Flaps set to 30; 52.323941,4.960896; h=267°, a=2013ft, s=169 kts |
| Thu, Oct 23, 2025 8:18 PM | Landing rate: -131 |
| Thu, Oct 23, 2025 8:19 PM | Landing lights turned off; 52.316513,4.767926; h=234°, a=2ft, s=13 kts |
| Thu, Oct 23, 2025 8:19 PM | Strobe lights turned off; 52.316498,4.767889; h=233°, a=2ft, s=11 kts |
| Thu, Oct 23, 2025 8:20 PM | Flaps set to 25; 52.31629,4.767383; h=233°, a=3ft, s=4 kts |
| Thu, Oct 23, 2025 8:20 PM | Flaps set to 20; 52.316236,4.767251; h=233°, a=3ft, s=0 kts |
| Thu, Oct 23, 2025 8:20 PM | Flaps set to 15; 52.316236,4.767251; h=233°, a=3ft, s=0 kts |
| Thu, Oct 23, 2025 8:20 PM | Flaps set to 5; 52.316235,4.767251; h=233°, a=3ft, s=0 kts |
| Thu, Oct 23, 2025 8:20 PM | Flaps set to 1; 52.316204,4.767176; h=232°, a=3ft, s=2 kts |
| Thu, Oct 23, 2025 8:20 PM | Flaps set to UP; 52.316018,4.766855; h=213°, a=3ft, s=6 kts |
| Thu, Oct 23, 2025 8:25 PM | Landing lights turned on; 52.304896,4.775808; h=179°, a=2ft, s=8 kts |
| Thu, Oct 23, 2025 8:25 PM | Strobe lights turned on; 52.304857,4.775804; h=180°, a=2ft, s=8 kts |
| Thu, Oct 23, 2025 8:26 PM | Landing lights turned off; 52.302484,4.775522; h=190°, a=3ft, s=10 kts |
| Thu, Oct 23, 2025 8:26 PM | Strobe lights turned off; 52.302462,4.775513; h=191°, a=3ft, s=10 kts |
| Thu, Oct 23, 2025 8:28 PM | Taxi lights turned off; 52.29814,4.768459; h=149°, a=4ft, s=6 kts |
| Thu, Oct 23, 2025 8:28 PM | Parking brake turned on; 52.297817,4.768769; h=146°, a=3ft, s=0 kts |
| Thu, Oct 23, 2025 8:29 PM | Engine 1 stopped; 52.297817,4.768769; h=146°, a=3ft, s=0 kts |
| Thu, Oct 23, 2025 8:29 PM | Engine 2 stopped; 52.297817,4.768769; h=146°, a=3ft, s=0 kts |
| Thu, Oct 23, 2025 8:29 PM | Blocks on time: 2025-10-23T20:29:16Z |
| Thu, Oct 23, 2025 8:29 PM | Arrived at gate: Gate S 96 (Ramp GA Cargo) |
| Thu, Oct 23, 2025 8:29 PM | Beacons turned off; 52.297817,4.768769; h=146°, a=3ft, s=0 kts |
| Thu, Oct 23, 2025 8:29 PM | Transponder changed to 2000; 52.297817,4.768769; h=146°, a=3ft, s=0 kts |
Cargo777F (Cargo777F)





