Welcome
Banner / Image

Challenge Air Cargo C Flight: X6 6006 Callsign: CHALLENGE

Departed 06:00 | Saturday 18.Oct.2025
Flight Time Distance
04h 26m 1694.89 nmi
Arrived 10:27 | Saturday 18.Oct.2025
Avatar
SENIOR CAPTAIN L1, AndreyStupnikov

Pilot in Command

94%

Route Flown: 94%

Accepted

State

Arrived

Status

Flight Information

Sat, Oct 18, 2025 4:53 AM Started boarding at 2025-10-18T04:53:24Z, aircraft: PMDG 777F CMA CGM Air Cargo (F-HMRB | 2022)
Sat, Oct 18, 2025 6:00 AM Parking brake turned off; 31.993047,34.901094; h=85°, a=123ft, s=0 kts
Sat, Oct 18, 2025 6:00 AM Transponder changed to 3715; 31.993047,34.901094; h=85°, a=123ft, s=0 kts
Sat, Oct 18, 2025 6:02 AM Engine 2 started; 31.993394,34.900317; h=328°, a=120ft, s=2 kts
Sat, Oct 18, 2025 6:03 AM Parking brake turned on; 31.993443,34.900287; h=328°, a=123ft, s=0 kts
Sat, Oct 18, 2025 6:04 AM Engine 1 started; 31.993443,34.900287; h=328°, a=123ft, s=0 kts
Sat, Oct 18, 2025 6:04 AM Flaps set to 1; 31.993443,34.900287; h=328°, a=123ft, s=0 kts
Sat, Oct 18, 2025 6:05 AM Flaps set to 5; 31.993443,34.900287; h=328°, a=123ft, s=0 kts
Sat, Oct 18, 2025 6:05 AM Taxi lights turned on; 31.993443,34.900287; h=328°, a=123ft, s=0 kts
Sat, Oct 18, 2025 6:07 AM Parking brake turned off; 31.993443,34.900287; h=328°, a=123ft, s=0 kts
Sat, Oct 18, 2025 6:12 AM Landing lights turned on; 31.999763,34.890319; h=297°, a=119ft, s=14 kts
Sat, Oct 18, 2025 6:12 AM Strobe lights turned on; 31.999801,34.890249; h=297°, a=122ft, s=15 kts
Sat, Oct 18, 2025 6:12 AM Landing lights turned off; 32.000759,34.888428; h=296°, a=121ft, s=15 kts
Sat, Oct 18, 2025 6:12 AM Strobe lights turned off; 32.000795,34.888359; h=296°, a=121ft, s=15 kts
Sat, Oct 18, 2025 6:13 AM Landing lights turned on; 32.002086,34.887566; h=21°, a=121ft, s=9 kts
Sat, Oct 18, 2025 6:13 AM Strobe lights turned on; 32.002127,34.887591; h=22°, a=121ft, s=9 kts
Sat, Oct 18, 2025 6:13 AM Landing lights turned off; 32.003537,34.888491; h=23°, a=121ft, s=11 kts
Sat, Oct 18, 2025 6:13 AM Strobe lights turned off; 32.003609,34.888537; h=23°, a=119ft, s=11 kts
Sat, Oct 18, 2025 6:17 AM Landing lights turned on; 32.016499,34.896847; h=22°, a=118ft, s=0 kts
Sat, Oct 18, 2025 6:17 AM Strobe lights turned on; 32.016504,34.89685; h=22°, a=118ft, s=1 kts
Sat, Oct 18, 2025 6:19 AM Takeoff Time: 2025-10-18T06:19:26Z; 32.0181,34.895147; h=254°, a=120ft, s=40 kts
Sat, Oct 18, 2025 6:20 AM Gear Up; 32.010194,34.846038; h=254°, a=678ft, s=188 kts
Sat, Oct 18, 2025 6:20 AM Enroute; 32.00991,34.844484; h=253°, a=721ft, s=189 kts
Sat, Oct 18, 2025 6:21 AM Flaps set to 1; 31.992521,34.764921; h=253°, a=2965ft, s=209 kts
Sat, Oct 18, 2025 6:22 AM Flaps set to UP; 32.010692,34.686598; h=284°, a=4768ft, s=245 kts
Sat, Oct 18, 2025 6:26 AM Landing lights turned off; 32.039149,34.400755; h=268°, a=10096ft, s=249 kts
Sat, Oct 18, 2025 6:26 AM Taxi lights turned off; 32.039282,34.398465; h=268°, a=10154ft, s=249 kts
Sat, Oct 18, 2025 6:37 AM TOC reached; 32.754251,33.011789; h=298°, a=32008ft, s=306 kts
Sat, Oct 18, 2025 9:46 AM TOD reached; 49.55304,10.043245; h=303°, a=23663ft, s=312 kts
Sat, Oct 18, 2025 9:56 AM Landing lights turned on; 49.97705,8.74551; h=285°, a=9597ft, s=240 kts
Sat, Oct 18, 2025 9:56 AM Taxi lights turned on; 49.977405,8.74363; h=285°, a=9590ft, s=240 kts
Sat, Oct 18, 2025 10:05 AM Flaps set to 1; 49.823866,7.817918; h=22°, a=5612ft, s=210 kts
Sat, Oct 18, 2025 10:05 AM Flaps set to 5; 49.836059,7.830389; h=36°, a=5480ft, s=198 kts
Sat, Oct 18, 2025 10:10 AM Gear Down; 49.94342,8.183902; h=65°, a=4258ft, s=191 kts
Sat, Oct 18, 2025 10:10 AM Gear Up; 49.943814,8.18548; h=65°, a=4253ft, s=191 kts
Sat, Oct 18, 2025 10:10 AM Gear Down; 49.943938,8.18598; h=65°, a=4254ft, s=190 kts
Sat, Oct 18, 2025 10:10 AM Flaps set to 15; 49.945046,8.190446; h=65°, a=4243ft, s=189 kts
Sat, Oct 18, 2025 10:10 AM Flaps set to 20; 49.946782,8.197504; h=65°, a=4227ft, s=184 kts
Sat, Oct 18, 2025 10:11 AM Flaps set to 25; 49.964649,8.271692; h=65°, a=3951ft, s=173 kts
Sat, Oct 18, 2025 10:11 AM Flaps set to 30; 49.966493,8.279353; h=65°, a=3838ft, s=173 kts
Sat, Oct 18, 2025 10:16 AM Landing rate: -186
Sat, Oct 18, 2025 10:16 AM Landing lights turned off; 50.033729,8.559964; h=66°, a=354ft, s=26 kts
Sat, Oct 18, 2025 10:16 AM Strobe lights turned off; 50.033785,8.560225; h=67°, a=358ft, s=25 kts
Sat, Oct 18, 2025 10:16 AM Flaps set to 25; 50.034063,8.561449; h=66°, a=358ft, s=12 kts
Sat, Oct 18, 2025 10:17 AM Flaps set to 20; 50.03422,8.561983; h=58°, a=359ft, s=12 kts
Sat, Oct 18, 2025 10:17 AM Flaps set to 15; 50.034657,8.562764; h=39°, a=355ft, s=12 kts
Sat, Oct 18, 2025 10:17 AM Flaps set to 5; 50.034899,8.563093; h=36°, a=355ft, s=12 kts
Sat, Oct 18, 2025 10:17 AM Flaps set to 1; 50.035322,8.563652; h=36°, a=358ft, s=12 kts
Sat, Oct 18, 2025 10:17 AM Flaps set to UP; 50.035805,8.564277; h=35°, a=358ft, s=7 kts
Sat, Oct 18, 2025 10:22 AM Landing lights turned on; 50.03643,8.555346; h=4°, a=354ft, s=3 kts
Sat, Oct 18, 2025 10:22 AM Strobe lights turned on; 50.036453,8.555351; h=4°, a=355ft, s=3 kts
Sat, Oct 18, 2025 10:26 AM Parking brake turned on; 50.040633,8.54494; h=246°, a=357ft, s=0 kts
Sat, Oct 18, 2025 10:26 AM Taxi lights turned off; 50.040633,8.54494; h=246°, a=357ft, s=0 kts
Sat, Oct 18, 2025 10:27 AM Engine 1 stopped; 50.040633,8.54494; h=246°, a=357ft, s=0 kts
Sat, Oct 18, 2025 10:27 AM Blocks on time: 2025-10-18T10:27:22Z
Sat, Oct 18, 2025 10:27 AM Engine 2 stopped; 50.040633,8.54494; h=246°, a=357ft, s=0 kts
Sat, Oct 18, 2025 10:27 AM Arrived at gate: Gate F 214 (Ramp GA Cargo)
Sat, Oct 18, 2025 10:27 AM Beacons turned off; 50.040633,8.54494; h=246°, a=357ft, s=0 kts
Sat, Oct 18, 2025 10:27 AM Transponder changed to 2000; 50.040633,8.54494; h=246°, a=357ft, s=0 kts

Fares

  • Cargo777F (Cargo777F)

42361.49 kg

Block Fuel

33628.01 kg

Used Fuel

8733 kg

Remaining Fuel

04:53

Flight Start

05h 34m

Duty Time

10:27

Flight End