F
Flight: X6 1016
Callsign: CHALLENGE
Departed 14:18 | Saturday 10.Jan.2026
Flight Time Distance
04h 23m 1848.48 nmi
Arrived 18:41 | Saturday 10.Jan.2026
Flight Information
| Sat, Jan 10, 2026 1:24 PM | Started boarding at 2026-01-10T13:24:52Z, aircraft: PMDG 777F CMA CGM Air Cargo (F-HMRB | 2022) |
| Sat, Jan 10, 2026 2:18 PM | Transponder changed to 6553; 50.637913,5.433863; h=311°, a=0ft, s=0 kts |
| Sat, Jan 10, 2026 2:18 PM | Parking brake turned off; 50.637913,5.433863; h=311°, a=0ft, s=0 kts |
| Sat, Jan 10, 2026 2:19 PM | Engine 2 started; 50.637306,5.435323; h=231°, a=649ft, s=2 kts |
| Sat, Jan 10, 2026 2:20 PM | Parking brake turned on; 50.637313,5.435347; h=222°, a=643ft, s=0 kts |
| Sat, Jan 10, 2026 2:21 PM | Engine 1 started; 50.637313,5.435347; h=222°, a=643ft, s=0 kts |
| Sat, Jan 10, 2026 2:21 PM | Flaps set to 1; 50.637313,5.435347; h=222°, a=643ft, s=0 kts |
| Sat, Jan 10, 2026 2:22 PM | Flaps set to 5; 50.637313,5.435347; h=222°, a=643ft, s=0 kts |
| Sat, Jan 10, 2026 2:22 PM | Taxi lights turned on; 50.637313,5.435347; h=222°, a=643ft, s=0 kts |
| Sat, Jan 10, 2026 2:23 PM | Parking brake turned off; 50.637313,5.435347; h=222°, a=643ft, s=0 kts |
| Sat, Jan 10, 2026 2:24 PM | Landing lights turned on; 50.635977,5.435473; h=131°, a=640ft, s=4 kts |
| Sat, Jan 10, 2026 2:24 PM | Strobe lights turned on; 50.635963,5.435496; h=131°, a=639ft, s=4 kts |
| Sat, Jan 10, 2026 2:26 PM | Landing lights turned off; 50.633355,5.438737; h=182°, a=644ft, s=14 kts |
| Sat, Jan 10, 2026 2:26 PM | Strobe lights turned off; 50.633288,5.438719; h=186°, a=644ft, s=14 kts |
| Sat, Jan 10, 2026 2:32 PM | Landing lights turned on; 50.643758,5.456941; h=317°, a=632ft, s=0 kts |
| Sat, Jan 10, 2026 2:32 PM | Strobe lights turned on; 50.643758,5.456941; h=317°, a=632ft, s=0 kts |
| Sat, Jan 10, 2026 2:36 PM | Takeoff Time: 2026-01-10T14:36:21Z; 50.64558,5.452782; h=223°, a=626ft, s=40 kts |
| Sat, Jan 10, 2026 2:37 PM | Gear Up; 50.622932,5.417374; h=224°, a=1651ft, s=203 kts |
| Sat, Jan 10, 2026 2:37 PM | Enroute; 50.61601,5.406697; h=223°, a=2374ft, s=207 kts |
| Sat, Jan 10, 2026 2:38 PM | Flaps set to 1; 50.593824,5.319866; h=308°, a=5061ft, s=216 kts |
| Sat, Jan 10, 2026 2:40 PM | Landing lights turned off; 50.66003,5.144793; h=300°, a=10076ft, s=218 kts |
| Sat, Jan 10, 2026 2:40 PM | Taxi lights turned off; 50.660898,5.142452; h=300°, a=10135ft, s=218 kts |
| Sat, Jan 10, 2026 2:41 PM | Flaps set to UP; 50.71775,5.125468; h=25°, a=11369ft, s=248 kts |
| Sat, Jan 10, 2026 2:55 PM | TOC reached; 50.18097,7.403445; h=101°, a=23003ft, s=321 kts |
| Sat, Jan 10, 2026 5:52 PM | TOD reached; 33.410553,32.564458; h=120°, a=30372ft, s=314 kts |
| Sat, Jan 10, 2026 6:07 PM | Landing lights turned on; 32.377944,34.203189; h=119°, a=9880ft, s=251 kts |
| Sat, Jan 10, 2026 6:07 PM | Taxi lights turned on; 32.376766,34.205302; h=120°, a=9855ft, s=251 kts |
| Sat, Jan 10, 2026 6:08 PM | Flaps set to 1; 32.33759,34.274186; h=121°, a=8852ft, s=239 kts |
| Sat, Jan 10, 2026 6:13 PM | Flaps set to 5; 32.102128,34.697046; h=119°, a=3144ft, s=208 kts |
| Sat, Jan 10, 2026 6:14 PM | Gear Down; 32.084267,34.731575; h=120°, a=2657ft, s=187 kts |
| Sat, Jan 10, 2026 6:14 PM | Flaps set to 15; 32.081972,34.736017; h=120°, a=2604ft, s=182 kts |
| Sat, Jan 10, 2026 6:14 PM | Flaps set to 20; 32.079537,34.74073; h=120°, a=2571ft, s=178 kts |
| Sat, Jan 10, 2026 6:15 PM | Flaps set to 25; 32.062684,34.773285; h=120°, a=1958ft, s=151 kts |
| Sat, Jan 10, 2026 6:15 PM | Flaps set to 30; 32.060291,34.777897; h=120°, a=1892ft, s=150 kts |
| Sat, Jan 10, 2026 6:17 PM | Gear Up; 32.015114,34.865078; h=117°, a=667ft, s=153 kts |
| Sat, Jan 10, 2026 6:17 PM | Rule Violation: Approach is not stabilized (1x); 32.015114,34.865078, 667.3', 149.14kt, 117° |
| Sat, Jan 10, 2026 6:18 PM | Flaps set to 1; 31.989098,34.914993; h=119°, a=2502ft, s=174 kts |
| Sat, Jan 10, 2026 6:18 PM | Flaps set to UP; 31.989119,34.914952; h=119°, a=2501ft, s=174 kts |
| Sat, Jan 10, 2026 6:18 PM | Flaps set to UP; 31.989022,34.915139; h=119°, a=2505ft, s=174 kts |
| Sat, Jan 10, 2026 6:18 PM | Flaps set to 30; 31.989,34.915182; h=119°, a=2505ft, s=174 kts |
| Sat, Jan 10, 2026 6:18 PM | Flaps set to 25; 31.98505,34.92276; h=119°, a=2842ft, s=175 kts |
| Sat, Jan 10, 2026 6:18 PM | Flaps set to 20; 31.982246,34.928129; h=120°, a=3086ft, s=175 kts |
| Sat, Jan 10, 2026 6:19 PM | Flaps set to 15; 31.976104,34.937103; h=134°, a=3336ft, s=189 kts |
| Sat, Jan 10, 2026 6:19 PM | Flaps set to 5; 31.97227,34.940809; h=142°, a=3428ft, s=198 kts |
| Sat, Jan 10, 2026 6:19 PM | Flaps set to 1; 31.964301,34.9459; h=155°, a=3539ft, s=216 kts |
| Sat, Jan 10, 2026 6:19 PM | Flaps set to UP; 31.952028,34.948856; h=175°, a=3799ft, s=235 kts |
| Sat, Jan 10, 2026 6:21 PM | Flaps set to 1; 31.936721,34.863794; h=296°, a=3983ft, s=213 kts |
| Sat, Jan 10, 2026 6:26 PM | Flaps set to 5; 32.101758,34.522865; h=290°, a=5970ft, s=196 kts |
| Sat, Jan 10, 2026 6:32 PM | Gear Down; 32.082394,34.735182; h=120°, a=2619ft, s=173 kts |
| Sat, Jan 10, 2026 6:32 PM | Flaps set to 15; 32.080244,34.739328; h=120°, a=2603ft, s=172 kts |
| Sat, Jan 10, 2026 6:32 PM | Flaps set to 20; 32.077872,34.743906; h=120°, a=2564ft, s=174 kts |
| Sat, Jan 10, 2026 6:33 PM | Flaps set to 25; 32.064122,34.770507; h=120°, a=2015ft, s=153 kts |
| Sat, Jan 10, 2026 6:33 PM | Flaps set to 30; 32.061749,34.775097; h=120°, a=1922ft, s=149 kts |
| Sat, Jan 10, 2026 6:35 PM | Landing rate: -100 |
| Sat, Jan 10, 2026 6:36 PM | Landing lights turned off; 32.002391,34.889614; h=115°, a=121ft, s=30 kts |
| Sat, Jan 10, 2026 6:36 PM | Strobe lights turned off; 32.002356,34.889683; h=115°, a=118ft, s=28 kts |
| Sat, Jan 10, 2026 6:36 PM | Flaps set to 25; 32.001822,34.89075; h=115°, a=119ft, s=14 kts |
| Sat, Jan 10, 2026 6:36 PM | Flaps set to 20; 32.001546,34.891157; h=133°, a=118ft, s=14 kts |
| Sat, Jan 10, 2026 6:36 PM | Flaps set to 15; 32.000812,34.891412; h=180°, a=119ft, s=14 kts |
| Sat, Jan 10, 2026 6:36 PM | Flaps set to 5; 32.000458,34.891261; h=199°, a=120ft, s=14 kts |
| Sat, Jan 10, 2026 6:37 PM | Flaps set to 1; 31.999872,34.891095; h=169°, a=119ft, s=14 kts |
| Sat, Jan 10, 2026 6:37 PM | Flaps set to UP; 31.999153,34.891545; h=133°, a=119ft, s=14 kts |
| Sat, Jan 10, 2026 6:40 PM | Taxi lights turned off; 31.994277,34.900208; h=91°, a=122ft, s=5 kts |
| Sat, Jan 10, 2026 6:41 PM | Parking brake turned on; 31.994257,34.900657; h=87°, a=123ft, s=1 kts |
| Sat, Jan 10, 2026 6:41 PM | Engine 1 stopped; 31.994257,34.900657; h=87°, a=123ft, s=0 kts |
| Sat, Jan 10, 2026 6:41 PM | Engine 2 stopped; 31.994257,34.900657; h=87°, a=123ft, s=0 kts |
| Sat, Jan 10, 2026 6:41 PM | Blocks on time: 2026-01-10T18:41:51Z |
| Sat, Jan 10, 2026 6:41 PM | Arrived at gate: North Parking 22 (Ramp GA Cargo) |
| Sat, Jan 10, 2026 6:41 PM | Beacons turned off; 31.994257,34.900657; h=87°, a=123ft, s=0 kts |
| Sat, Jan 10, 2026 6:41 PM | Transponder changed to 2000; 31.994257,34.900657; h=87°, a=123ft, s=0 kts |
Cargo777F (Cargo777F)






