Welcome
Banner / Image

FKV F Flight: VA 7506 Callsign:

Departed 12:10 | Saturday 18.Jan.2025
Flight Time Distance
04h 44m 1817.95 nmi
Arrived 16:55 | Saturday 18.Jan.2025
Avatar
SENIOR CAPTAIN L1, AndreyStupnikov

Pilot in Command

106%

Route Flown: 106%

Accepted

State

Arrived

Status

Flight Information

Sat, Jan 18, 2025 12:10 PM Parking brake turned off; 50.639781,5.436358; h=313°, a=643ft, s=0 kts
Sat, Jan 18, 2025 12:12 PM Engine 2 started; 50.639279,5.43717; h=295°, a=644ft, s=2 kts
Sat, Jan 18, 2025 12:12 PM Engine 1 started; 50.639286,5.437807; h=228°, a=644ft, s=2 kts
Sat, Jan 18, 2025 12:13 PM Parking brake turned on; 50.63944,5.43807; h=223°, a=647ft, s=0 kts
Sat, Jan 18, 2025 12:13 PM Flaps set to UP; 50.63944,5.43807; h=223°, a=647ft, s=0 kts
Sat, Jan 18, 2025 12:14 PM Flaps set to UP; 50.63944,5.43807; h=223°, a=647ft, s=0 kts
Sat, Jan 18, 2025 12:14 PM Flaps set to 1; 50.63944,5.43807; h=223°, a=647ft, s=0 kts
Sat, Jan 18, 2025 12:26 PM Landing lights turned on; 50.646951,5.462014; h=335°, a=625ft, s=2 kts
Sat, Jan 18, 2025 12:34 PM Gear Up; 50.624843,5.424514; h=222°, a=1377ft, s=183 kts
Sat, Jan 18, 2025 12:34 PM Flaps set to 1; 50.606942,5.395601; h=220°, a=2705ft, s=193 kts
Sat, Jan 18, 2025 12:34 PM Flaps set to 1; 50.604976,5.392394; h=219°, a=2756ft, s=199 kts
Sat, Jan 18, 2025 12:34 PM Flaps set to 1; 50.600518,5.385267; h=218°, a=2896ft, s=209 kts
Sat, Jan 18, 2025 12:35 PM Flaps set to UP; 50.607554,5.291982; h=298°, a=5220ft, s=220 kts
Sat, Jan 18, 2025 12:36 PM Rule Violation: Landing lights must be on below 10000' (1x); 50.624454,5.244127, 6662.62', 276.22kt, 296° - Alt: 6662.62
Sat, Jan 18, 2025 4:20 PM Landing lights turned on; 32.377325,34.203956; h=115°, a=9894ft, s=270 kts
Sat, Jan 18, 2025 4:24 PM Flaps set to 1; 32.219726,34.47852; h=117°, a=6979ft, s=207 kts
Sat, Jan 18, 2025 4:25 PM TOD reached; 32.189588,34.53045; h=117°, a=6992ft, s=209 kts
Sat, Jan 18, 2025 4:30 PM Flaps set to 5; 31.972569,34.836566; h=124°, a=6166ft, s=209 kts
Sat, Jan 18, 2025 4:30 PM Flaps set to 1; 31.97209,34.83723; h=124°, a=6163ft, s=209 kts
Sat, Jan 18, 2025 4:30 PM Flaps set to 5; 31.971944,34.837431; h=124°, a=6158ft, s=209 kts
Sat, Jan 18, 2025 4:30 PM Flaps set to 1; 31.971896,34.837498; h=124°, a=6158ft, s=209 kts
Sat, Jan 18, 2025 4:30 PM Flaps set to 5; 31.971226,34.838429; h=124°, a=6157ft, s=209 kts
Sat, Jan 18, 2025 4:30 PM Flaps set to 1; 31.971178,34.838496; h=124°, a=6156ft, s=209 kts
Sat, Jan 18, 2025 4:30 PM Flaps set to 5; 31.970747,34.839097; h=124°, a=6149ft, s=209 kts
Sat, Jan 18, 2025 4:30 PM Flaps set to 5; 31.970269,34.839764; h=124°, a=6149ft, s=209 kts
Sat, Jan 18, 2025 4:30 PM Flaps set to 1; 31.970055,34.840064; h=124°, a=6144ft, s=209 kts
Sat, Jan 18, 2025 4:34 PM Flaps set to 5; 31.835958,35.076065; h=62°, a=3602ft, s=184 kts
Sat, Jan 18, 2025 4:34 PM Flaps set to 15; 31.83783,35.081501; h=56°, a=3618ft, s=184 kts
Sat, Jan 18, 2025 4:37 PM Flaps set to 15; 31.915581,35.055491; h=298°, a=3507ft, s=163 kts
Sat, Jan 18, 2025 4:37 PM Flaps set to 20; 31.915607,35.055443; h=298°, a=3505ft, s=163 kts
Sat, Jan 18, 2025 4:37 PM Flaps set to 15; 31.915818,35.055048; h=298°, a=3501ft, s=163 kts
Sat, Jan 18, 2025 4:37 PM Flaps set to 15; 31.916197,35.054337; h=298°, a=3471ft, s=162 kts
Sat, Jan 18, 2025 4:37 PM Flaps set to 15; 31.916809,35.053189; h=298°, a=3440ft, s=161 kts
Sat, Jan 18, 2025 4:37 PM Flaps set to 20; 31.917546,35.051801; h=298°, a=3420ft, s=160 kts
Sat, Jan 18, 2025 4:37 PM Flaps set to 25; 31.925489,35.036733; h=299°, a=3107ft, s=152 kts
Sat, Jan 18, 2025 4:37 PM Flaps set to 20; 31.925756,35.036226; h=299°, a=3094ft, s=152 kts
Sat, Jan 18, 2025 4:37 PM Flaps set to 25; 31.929723,35.028663; h=299°, a=2952ft, s=151 kts
Sat, Jan 18, 2025 4:38 PM Flaps set to 30; 31.932043,35.024192; h=299°, a=2873ft, s=151 kts
Sat, Jan 18, 2025 4:41 PM Landing rate: -286
Sat, Jan 18, 2025 4:43 PM Landing lights turned off; 32.010116,34.874593; h=291°, a=121ft, s=13 kts
Sat, Jan 18, 2025 4:43 PM Flaps set to 1; 32.010632,34.871384; h=265°, a=124ft, s=10 kts
Sat, Jan 18, 2025 4:54 PM Parking brake turned on; 31.994257,34.900624; h=87°, a=123ft, s=0 kts
Sat, Jan 18, 2025 4:55 PM Taxi lights turned off; 31.994257,34.900624; h=87°, a=123ft, s=0 kts
Sat, Jan 18, 2025 4:55 PM Engine 1 stopped; 31.994257,34.900624; h=87°, a=123ft, s=0 kts
Sat, Jan 18, 2025 4:55 PM Arrived at gate: North Parking 22 (Ramp GA Cargo)

Fares

  • Cargo 777F (CARGO)

35670.39 kg

Block Fuel

29007.97 kg

Used Fuel

6662 kg

Remaining Fuel

11:36

Flight Start

05h 19m

Duty Time

16:56

Flight End