F
Flight: X6 3
Callsign: CHALLENGE
Departed 12:39 | Saturday 07.Feb.2026
Flight Time Distance
07h 12m 2107.63 nmi
Arrived 18:51 | Saturday 07.Feb.2026
Flight Information
| Sat, Feb 7, 2026 11:23 AM | Started boarding at 2026-02-07T11:23:49Z, aircraft: PMDG 777F CMA CGM Air Cargo (F-HMRB | 2022) |
| Sat, Feb 7, 2026 11:23 AM | Started boarding at 2026-02-07T11:23:49Z, aircraft: PMDG 777F CMA CGM Air Cargo (F-HMRB | 2022) |
| Sat, Feb 7, 2026 12:39 PM | Parking brake turned off; 50.6398,5.436325; h=312°, a=643ft, s=0 kts |
| Sat, Feb 7, 2026 12:39 PM | Transponder changed to 6554; 50.6398,5.436325; h=312°, a=643ft, s=0 kts |
| Sat, Feb 7, 2026 12:39 PM | Engine 2 started; 50.639533,5.436945; h=289°, a=647ft, s=2 kts |
| Sat, Feb 7, 2026 12:40 PM | Parking brake turned on; 50.639394,5.437601; h=271°, a=648ft, s=0 kts |
| Sat, Feb 7, 2026 12:41 PM | Engine 1 started; 50.639394,5.437601; h=271°, a=648ft, s=0 kts |
| Sat, Feb 7, 2026 12:42 PM | Flaps set to 1; 50.639394,5.437601; h=271°, a=648ft, s=0 kts |
| Sat, Feb 7, 2026 12:42 PM | Flaps set to 5; 50.639394,5.437601; h=271°, a=648ft, s=0 kts |
| Sat, Feb 7, 2026 12:43 PM | Taxi lights turned on; 50.639394,5.437601; h=271°, a=648ft, s=0 kts |
| Sat, Feb 7, 2026 12:44 PM | Parking brake turned off; 50.639394,5.437601; h=271°, a=648ft, s=0 kts |
| Sat, Feb 7, 2026 12:46 PM | Landing lights turned on; 50.636255,5.435051; h=135°, a=650ft, s=2 kts |
| Sat, Feb 7, 2026 12:46 PM | Strobe lights turned on; 50.636246,5.435065; h=135°, a=650ft, s=3 kts |
| Sat, Feb 7, 2026 12:54 PM | Takeoff Time: 2026-02-07T12:54:11Z; 50.646655,5.458761; h=222°, a=627ft, s=41 kts |
| Sat, Feb 7, 2026 12:55 PM | Gear Up; 50.62239,5.418828; h=221°, a=1323ft, s=189 kts |
| Sat, Feb 7, 2026 12:55 PM | Enroute; 50.615399,5.407371; h=218°, a=1862ft, s=188 kts |
| Sat, Feb 7, 2026 12:55 PM | Flaps set to 1; 50.593016,5.371968; h=233°, a=2974ft, s=212 kts |
| Sat, Feb 7, 2026 12:58 PM | Landing lights turned off; 50.676257,5.115761; h=328°, a=9800ft, s=218 kts |
| Sat, Feb 7, 2026 12:58 PM | Taxi lights turned off; 50.677908,5.114441; h=331°, a=9846ft, s=218 kts |
| Sat, Feb 7, 2026 12:59 PM | Flaps set to UP; 50.702649,5.111591; h=16°, a=10174ft, s=233 kts |
| Sat, Feb 7, 2026 1:13 PM | TOC reached; 50.172581,7.442932; h=106°, a=23005ft, s=320 kts |
| Sat, Feb 7, 2026 4:45 PM | Transponder changed to 6554; 42.591341,31.988303; h=89°, a=34735ft, s=279 kts |
| Sat, Feb 7, 2026 4:45 PM | Parking brake turned off; 42.591341,31.988303; h=89°, a=34735ft, s=279 kts |
| Sat, Feb 7, 2026 4:45 PM | TOC reached; 42.591341,31.988303; h=89°, a=34735ft, s=279 kts |
| Sat, Feb 7, 2026 4:45 PM | Nav lights turned off; 42.524381,32.203896; h=95°, a=34764ft, s=285 kts |
| Sat, Feb 7, 2026 4:45 PM | Beacons turned off; 42.524381,32.203896; h=95°, a=34764ft, s=285 kts |
| Sat, Feb 7, 2026 4:45 PM | Strobe lights turned off; 42.524381,32.203896; h=95°, a=34764ft, s=285 kts |
| Sat, Feb 7, 2026 4:45 PM | Rule Violation: Strobes must be on while in flight (1x); 42.518862,32.238902, 34767.24', 543.6kt, 95° |
| Sat, Feb 7, 2026 4:45 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 42.518862,32.238902, 34767.24', 543.6kt, 95° |
| Sat, Feb 7, 2026 4:46 PM | Transponder changed to 1234; 42.493369,32.401972; h=95°, a=34759ft, s=285 kts |
| Sat, Feb 7, 2026 4:46 PM | Rule Violation: Beacon lights must be on while engine is running (2x); 42.482255,32.473381, 34765.39', 541.48kt, 95° |
| Sat, Feb 7, 2026 4:46 PM | Rule Violation: Strobes must be on while in flight (2x); 42.482255,32.473381, 34765.39', 541.48kt, 95° |
| Sat, Feb 7, 2026 4:47 PM | Rule Violation: Beacon lights must be on while engine is running (3x); 42.446263,32.70559, 34757.95', 540.57kt, 95° |
| Sat, Feb 7, 2026 4:47 PM | Rule Violation: Strobes must be on while in flight (3x); 42.446263,32.70559, 34757.95', 540.57kt, 95° |
| Sat, Feb 7, 2026 5:19 PM | Rule Violation: Fuel Refilled (1x); 41.874328,38.537647, 34723.98', 527.18kt, 82° |
| Sat, Feb 7, 2026 6:21 PM | TOD reached; 40.752693,48.958601; h=90°, a=16656ft, s=268 kts |
| Sat, Feb 7, 2026 6:28 PM | Flaps set to 1; 40.724095,49.716909; h=86°, a=9595ft, s=239 kts |
| Sat, Feb 7, 2026 6:28 PM | Flaps set to UP; 40.724092,49.7171; h=86°, a=9594ft, s=239 kts |
| Sat, Feb 7, 2026 6:28 PM | Flaps set to 1; 40.723871,49.731305; h=86°, a=9490ft, s=239 kts |
| Sat, Feb 7, 2026 6:30 PM | Flaps set to 5; 40.806025,49.85198; h=347°, a=8071ft, s=242 kts |
| Sat, Feb 7, 2026 6:30 PM | Flaps set to 5; 40.805649,49.851988; h=347°, a=8073ft, s=242 kts |
| Sat, Feb 7, 2026 6:30 PM | Flaps set to 1; 40.805932,49.851982; h=347°, a=8076ft, s=242 kts |
| Sat, Feb 7, 2026 6:30 PM | Flaps set to 1; 40.806133,49.851977; h=347°, a=8066ft, s=242 kts |
| Sat, Feb 7, 2026 6:30 PM | Flaps set to 5; 40.817555,49.851762; h=347°, a=7946ft, s=243 kts |
| Sat, Feb 7, 2026 6:34 PM | Gear Up; 40.951749,49.983458; h=135°, a=5653ft, s=186 kts |
| Sat, Feb 7, 2026 6:34 PM | Gear Down; 40.951803,49.983392; h=135°, a=5653ft, s=187 kts |
| Sat, Feb 7, 2026 6:34 PM | Gear Down; 40.95147,49.983798; h=135°, a=5649ft, s=186 kts |
| Sat, Feb 7, 2026 6:34 PM | Flaps set to 5; 40.949763,49.985883; h=135°, a=5623ft, s=186 kts |
| Sat, Feb 7, 2026 6:34 PM | Flaps set to 15; 40.949984,49.985612; h=135°, a=5626ft, s=186 kts |
| Sat, Feb 7, 2026 6:34 PM | Flaps set to 15; 40.94585,49.990665; h=135°, a=5542ft, s=183 kts |
| Sat, Feb 7, 2026 6:35 PM | Flaps set to 20; 40.876885,50.062153; h=191°, a=4705ft, s=162 kts |
| Sat, Feb 7, 2026 6:35 PM | Flaps set to 15; 40.876393,50.062051; h=191°, a=4703ft, s=162 kts |
| Sat, Feb 7, 2026 6:35 PM | Flaps set to 20; 40.875893,50.061941; h=191°, a=4702ft, s=162 kts |
| Sat, Feb 7, 2026 6:35 PM | Flaps set to 15; 40.875854,50.061932; h=191°, a=4701ft, s=162 kts |
| Sat, Feb 7, 2026 6:36 PM | Flaps set to 15; 40.874702,50.061664; h=191°, a=4698ft, s=161 kts |
| Sat, Feb 7, 2026 6:36 PM | Flaps set to 20; 40.874755,50.061677; h=191°, a=4700ft, s=161 kts |
| Sat, Feb 7, 2026 6:36 PM | Flaps set to 20; 40.874968,50.061727; h=191°, a=4697ft, s=161 kts |
| Sat, Feb 7, 2026 6:36 PM | Flaps set to 15; 40.874914,50.061714; h=191°, a=4700ft, s=161 kts |
| Sat, Feb 7, 2026 6:36 PM | Flaps set to 15; 40.874423,50.061598; h=191°, a=4696ft, s=161 kts |
| Sat, Feb 7, 2026 6:36 PM | Flaps set to 20; 40.874474,50.061611; h=191°, a=4697ft, s=161 kts |
| Sat, Feb 7, 2026 6:36 PM | Flaps set to 20; 40.873934,50.061483; h=191°, a=4692ft, s=161 kts |
| Sat, Feb 7, 2026 6:36 PM | Flaps set to 15; 40.873879,50.06147; h=191°, a=4692ft, s=161 kts |
| Sat, Feb 7, 2026 6:36 PM | Flaps set to 20; 40.873115,50.061294; h=191°, a=4697ft, s=161 kts |
| Sat, Feb 7, 2026 6:37 PM | Flaps set to 25; 40.803894,50.058388; h=185°, a=4044ft, s=155 kts |
| Sat, Feb 7, 2026 6:37 PM | Flaps set to 20; 40.803728,50.058385; h=185°, a=4041ft, s=155 kts |
| Sat, Feb 7, 2026 6:37 PM | Flaps set to 25; 40.802989,50.058372; h=185°, a=4035ft, s=155 kts |
| Sat, Feb 7, 2026 6:37 PM | Flaps set to 25; 40.8031,50.058374; h=185°, a=4036ft, s=155 kts |
| Sat, Feb 7, 2026 6:37 PM | Flaps set to 20; 40.80305,50.058373; h=185°, a=4036ft, s=155 kts |
| Sat, Feb 7, 2026 6:37 PM | Flaps set to 20; 40.80278,50.058368; h=184°, a=4033ft, s=155 kts |
| Sat, Feb 7, 2026 6:37 PM | Flaps set to 25; 40.795711,50.058298; h=184°, a=3958ft, s=153 kts |
| Sat, Feb 7, 2026 6:43 PM | Flaps set to 30; 40.578241,50.061403; h=178°, a=1902ft, s=149 kts |
| Sat, Feb 7, 2026 6:43 PM | Flaps set to 25; 40.578147,50.061404; h=178°, a=1900ft, s=149 kts |
| Sat, Feb 7, 2026 6:43 PM | Flaps set to 30; 40.574123,50.061469; h=178°, a=1815ft, s=148 kts |
| Sat, Feb 7, 2026 6:45 PM | Landing rate: -109 |
| Sat, Feb 7, 2026 6:48 PM | Flaps set to UP; 40.45846,50.062226; h=256°, a=16ft, s=0 kts |
| Sat, Feb 7, 2026 6:48 PM | Flaps set to 30; 40.45846,50.062226; h=256°, a=16ft, s=0 kts |
| Sat, Feb 7, 2026 6:48 PM | Flaps set to 25; 40.45846,50.062226; h=256°, a=16ft, s=0 kts |
| Sat, Feb 7, 2026 6:48 PM | Flaps set to 20; 40.458459,50.062222; h=256°, a=16ft, s=0 kts |
| Sat, Feb 7, 2026 6:48 PM | Flaps set to 15; 40.458453,50.061657; h=272°, a=18ft, s=11 kts |
| Sat, Feb 7, 2026 6:48 PM | Flaps set to 5; 40.458591,50.061317; h=304°, a=19ft, s=11 kts |
| Sat, Feb 7, 2026 6:48 PM | Flaps set to 1; 40.459065,50.061084; h=345°, a=18ft, s=11 kts |
| Sat, Feb 7, 2026 6:49 PM | Flaps set to UP; 40.45972,50.061047; h=351°, a=18ft, s=11 kts |
| Sat, Feb 7, 2026 6:51 PM | Parking brake turned on; 40.46271,50.058557; h=264°, a=19ft, s=0 kts |
| Sat, Feb 7, 2026 6:51 PM | Engine 1 stopped; 40.46271,50.058557; h=264°, a=19ft, s=0 kts |
| Sat, Feb 7, 2026 6:51 PM | Engine 2 stopped; 40.46271,50.058557; h=264°, a=19ft, s=0 kts |
| Sat, Feb 7, 2026 6:51 PM | Blocks on time: 2026-02-07T18:51:50Z |
Cargo777F (Cargo777F)







