Welcome
Banner / Image

KLM J Flight: VA 1357 Callsign:

Departed 06:51 | Friday 11.Jul.2025
Flight Time Distance
02h 50m 964.83 nmi
Arrived 09:41 | Friday 11.Jul.2025
Avatar
SENIOR CAPTAIN L1, AndreyStupnikov

Pilot in Command

118%

Route Flown: 118%

Accepted

State

Arrived

Status

Flight Information

Fri, Jul 11, 2025 6:13 AM Started boarding at 2025-07-11T06:13:35Z, aircraft: PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 2019)
Fri, Jul 11, 2025 6:51 AM Parking brake turned off; 59.651677,17.926099; h=153°, a=110ft, s=0 kts
Fri, Jul 11, 2025 6:51 AM Transponder changed to 0360; 59.651677,17.926099; h=153°, a=110ft, s=0 kts
Fri, Jul 11, 2025 6:53 AM Engine 2 started; 59.652586,17.92557; h=166°, a=109ft, s=2 kts
Fri, Jul 11, 2025 6:53 AM Parking brake turned on; 59.653066,17.925591; h=183°, a=108ft, s=0 kts
Fri, Jul 11, 2025 6:54 AM Engine 1 started; 59.653066,17.925591; h=183°, a=108ft, s=0 kts
Fri, Jul 11, 2025 6:55 AM Flaps set to 1; 59.653066,17.925591; h=183°, a=108ft, s=0 kts
Fri, Jul 11, 2025 6:55 AM Flaps set to 2; 59.653066,17.925591; h=183°, a=108ft, s=0 kts
Fri, Jul 11, 2025 6:56 AM Flaps set to 5; 59.653066,17.925591; h=183°, a=108ft, s=0 kts
Fri, Jul 11, 2025 6:57 AM Taxi lights turned on; 59.653066,17.925591; h=183°, a=108ft, s=0 kts
Fri, Jul 11, 2025 6:57 AM Parking brake turned off; 59.653066,17.925591; h=183°, a=108ft, s=0 kts
Fri, Jul 11, 2025 7:02 AM Strobe lights turned on; 59.637763,17.916103; h=211°, a=105ft, s=0 kts
Fri, Jul 11, 2025 7:02 AM Taxi lights turned off; 59.637763,17.916103; h=211°, a=105ft, s=0 kts
Fri, Jul 11, 2025 7:03 AM Landing lights turned on; 59.637762,17.916101; h=211°, a=105ft, s=0 kts
Fri, Jul 11, 2025 7:04 AM Takeoff Time: 2025-07-11T07:04:13Z; 59.638965,17.913855; h=2°, a=108ft, s=42 kts
Fri, Jul 11, 2025 7:04 AM Gear Up; 59.656846,17.920348; h=4°, a=501ft, s=183 kts
Fri, Jul 11, 2025 7:05 AM Enroute; 59.688229,17.920778; h=328°, a=2971ft, s=198 kts
Fri, Jul 11, 2025 7:05 AM Flaps set to 2; 59.697321,17.865991; h=256°, a=4200ft, s=203 kts
Fri, Jul 11, 2025 7:06 AM Flaps set to 1; 59.696389,17.857216; h=255°, a=4384ft, s=203 kts
Fri, Jul 11, 2025 7:06 AM Flaps set to UP; 59.681001,17.731069; h=246°, a=6661ft, s=225 kts
Fri, Jul 11, 2025 7:07 AM Landing lights turned off; 59.67527,17.696782; h=244°, a=7099ft, s=237 kts
Fri, Jul 11, 2025 7:07 AM Rule Violation: Landing lights must be on below 10000' (1x); 59.669274,17.672277, 7411.13', 301.95kt, 226° - Alt: 7411.13
Fri, Jul 11, 2025 7:23 AM TOC reached; 58.160952,15.371122; h=209°, a=36000ft, s=260 kts
Fri, Jul 11, 2025 8:42 AM TOD reached; 50.129204,4.108668; h=178°, a=25956ft, s=269 kts
Fri, Jul 11, 2025 8:58 AM Landing lights turned on; 49.178426,2.455639; h=270°, a=9953ft, s=249 kts
Fri, Jul 11, 2025 8:59 AM Flaps set to 1; 49.175292,2.343079; h=266°, a=8934ft, s=242 kts
Fri, Jul 11, 2025 9:01 AM Flaps set to 2; 49.111588,2.222627; h=168°, a=7136ft, s=188 kts
Fri, Jul 11, 2025 9:01 AM Flaps set to 5; 49.107376,2.223517; h=168°, a=7051ft, s=187 kts
Fri, Jul 11, 2025 9:03 AM Gear Down; 49.03653,2.237081; h=168°, a=5680ft, s=169 kts
Fri, Jul 11, 2025 9:03 AM Flaps set to 10; 49.025536,2.239423; h=160°, a=5369ft, s=166 kts
Fri, Jul 11, 2025 9:03 AM Flaps set to 15; 49.022649,2.240869; h=149°, a=5260ft, s=166 kts
Fri, Jul 11, 2025 9:04 AM Flaps set to 25; 49.01442,2.325124; h=82°, a=4016ft, s=158 kts
Fri, Jul 11, 2025 9:04 AM Flaps set to 30; 49.014591,2.32916; h=82°, a=4012ft, s=156 kts
Fri, Jul 11, 2025 9:06 AM Flaps set to 40; 49.021878,2.47102; h=84°, a=956ft, s=144 kts
Fri, Jul 11, 2025 9:08 AM Flaps set to 30; 49.025688,2.541438; h=83°, a=535ft, s=142 kts
Fri, Jul 11, 2025 9:08 AM Flaps set to 25; 49.025916,2.546268; h=83°, a=634ft, s=148 kts
Fri, Jul 11, 2025 9:08 AM Flaps set to 15; 49.026088,2.550218; h=83°, a=665ft, s=157 kts
Fri, Jul 11, 2025 9:08 AM Rule Violation: Approach is not stabilized (1x); 49.026336,2.555277, 678.75', 171.07kt, 82°
Fri, Jul 11, 2025 9:08 AM Gear Up; 49.026336,2.555277; h=82°, a=678ft, s=172 kts
Fri, Jul 11, 2025 9:09 AM Flaps set to 10; 49.033159,2.65945; h=83°, a=3960ft, s=194 kts
Fri, Jul 11, 2025 9:09 AM Flaps set to 5; 49.03333,2.664507; h=83°, a=4001ft, s=197 kts
Fri, Jul 11, 2025 9:11 AM Flaps set to 2; 49.114914,2.834674; h=12°, a=4005ft, s=230 kts
Fri, Jul 11, 2025 9:11 AM Flaps set to 1; 49.11913,2.83577; h=5°, a=4017ft, s=229 kts
Fri, Jul 11, 2025 9:12 AM Flaps set to UP; 49.144703,2.824896; h=323°, a=4006ft, s=229 kts
Fri, Jul 11, 2025 9:18 AM Flaps set to 1; 49.159744,2.158006; h=238°, a=3986ft, s=242 kts
Fri, Jul 11, 2025 9:19 AM Flaps set to 2; 49.070692,2.14932; h=160°, a=4020ft, s=188 kts
Fri, Jul 11, 2025 9:19 AM Flaps set to 5; 49.066937,2.150852; h=160°, a=4009ft, s=187 kts
Fri, Jul 11, 2025 9:21 AM Gear Down; 49.007714,2.209031; h=82°, a=4023ft, s=168 kts
Fri, Jul 11, 2025 9:21 AM Flaps set to 10; 49.008469,2.223701; h=82°, a=3986ft, s=165 kts
Fri, Jul 11, 2025 9:21 AM Flaps set to 15; 49.008719,2.228025; h=80°, a=3998ft, s=163 kts
Fri, Jul 11, 2025 9:22 AM Flaps set to 25; 49.012027,2.281822; h=82°, a=3459ft, s=166 kts
Fri, Jul 11, 2025 9:22 AM Flaps set to 30; 49.012237,2.285729; h=82°, a=3438ft, s=164 kts
Fri, Jul 11, 2025 9:23 AM Flaps set to 40; 49.015936,2.357153; h=82°, a=2521ft, s=153 kts
Fri, Jul 11, 2025 9:26 AM Landing rate: -186
Fri, Jul 11, 2025 9:27 AM Taxi lights turned on; 49.025702,2.543389; h=90°, a=352ft, s=14 kts
Fri, Jul 11, 2025 9:27 AM Landing lights turned off; 49.025694,2.543647; h=92°, a=352ft, s=14 kts
Fri, Jul 11, 2025 9:27 AM Strobe lights turned off; 49.025625,2.544463; h=97°, a=354ft, s=16 kts
Fri, Jul 11, 2025 9:27 AM Flaps set to 30; 49.025328,2.546299; h=102°, a=355ft, s=15 kts
Fri, Jul 11, 2025 9:27 AM Flaps set to 25; 49.025241,2.546826; h=102°, a=352ft, s=15 kts
Fri, Jul 11, 2025 9:27 AM Flaps set to 15; 49.025179,2.547184; h=103°, a=358ft, s=15 kts
Fri, Jul 11, 2025 9:27 AM Flaps set to 10; 49.025133,2.547445; h=103°, a=355ft, s=15 kts
Fri, Jul 11, 2025 9:27 AM Flaps set to 5; 49.025069,2.5478; h=104°, a=361ft, s=14 kts
Fri, Jul 11, 2025 9:27 AM Flaps set to 2; 49.024993,2.548199; h=104°, a=354ft, s=14 kts
Fri, Jul 11, 2025 9:27 AM Flaps set to 1; 49.024919,2.548595; h=104°, a=355ft, s=14 kts
Fri, Jul 11, 2025 9:28 AM Flaps set to UP; 49.02489,2.548757; h=102°, a=358ft, s=0 kts
Fri, Jul 11, 2025 9:41 AM Taxi lights turned off; 49.01503,2.511861; h=352°, a=352ft, s=5 kts
Fri, Jul 11, 2025 9:41 AM Parking brake turned on; 49.015545,2.511794; h=354°, a=357ft, s=1 kts
Fri, Jul 11, 2025 9:41 AM Engine 1 stopped; 49.015545,2.511794; h=354°, a=357ft, s=0 kts
Fri, Jul 11, 2025 9:41 AM Blocks on time: 2025-07-11T09:41:54Z
Fri, Jul 11, 2025 9:41 AM Arrived at gate: Parking 20 (Ramp GA Large)
Fri, Jul 11, 2025 9:41 AM Engine 2 stopped; 49.015545,2.511794; h=354°, a=357ft, s=0 kts
Fri, Jul 11, 2025 9:42 AM Transponder changed to 2000; 49.015545,2.511794; h=354°, a=357ft, s=0 kts
Fri, Jul 11, 2025 9:42 AM Beacons turned off; 49.015545,2.511794; h=354°, a=357ft, s=0 kts

Fares

  • Economy (Y)

8961.52 kg

Block Fuel

6357.76 kg

Used Fuel

2604 kg

Remaining Fuel

06:13

Flight Start

03h 29m

Duty Time

09:42

Flight End