Welcome
Banner / Image

KLM J Flight: VA 1058 Callsign:

Departed 07:59 | Saturday 29.Mar.2025
Flight Time Distance
02h 14m 524.73 nmi
Arrived 10:14 | Saturday 29.Mar.2025
Avatar
SENIOR CAPTAIN L1, AndreyStupnikov

Pilot in Command

101%

Route Flown: 101%

Accepted

State

Arrived

Status

Flight Information

Sat, Mar 29, 2025 7:47 AM Started boarding at 2025-03-29T07:47:30Z, aircraft: TFDi Design MD-11BCF GE Martinair Cargo 'Roses' (PH-MCU)
Sat, Mar 29, 2025 7:59 AM Transponder changed to 6652; 52.295254,4.762001; h=145°, a=6ft, s=0 kts
Sat, Mar 29, 2025 7:59 AM Parking brake turned off; 52.295254,4.762001; h=145°, a=6ft, s=0 kts
Sat, Mar 29, 2025 8:01 AM Parking brake turned on; 52.29578,4.76084; h=55°, a=9ft, s=0 kts
Sat, Mar 29, 2025 8:16 AM Engine 3 started; 52.29578,4.76084; h=55°, a=6ft, s=0 kts
Sat, Mar 29, 2025 8:17 AM Engine 1 started; 52.29578,4.76084; h=55°, a=6ft, s=0 kts
Sat, Mar 29, 2025 8:18 AM Engine 2 started; 52.29578,4.76084; h=55°, a=6ft, s=0 kts
Sat, Mar 29, 2025 8:20 AM Taxi lights turned on; 52.29578,4.76084; h=55°, a=6ft, s=0 kts
Sat, Mar 29, 2025 8:20 AM Flaps set to 28; 52.29578,4.76084; h=55°, a=6ft, s=0 kts
Sat, Mar 29, 2025 8:20 AM Flaps set to 50; 52.29578,4.76084; h=55°, a=6ft, s=0 kts
Sat, Mar 29, 2025 8:21 AM Parking brake turned off; 52.29578,4.76084; h=55°, a=6ft, s=0 kts
Sat, Mar 29, 2025 8:27 AM Strobe lights turned on; 52.302423,4.775467; h=8°, a=6ft, s=0 kts
Sat, Mar 29, 2025 8:27 AM Landing lights turned on; 52.302423,4.775467; h=8°, a=6ft, s=0 kts
Sat, Mar 29, 2025 8:27 AM Taxi lights turned off; 52.302423,4.775467; h=8°, a=6ft, s=0 kts
Sat, Mar 29, 2025 8:27 AM Rule Violation: Landing lights must be off during pushback or taxi (1x); 52.302554,4.775484, 6.1', 2.94kt, 1°
Sat, Mar 29, 2025 8:33 AM Takeoff Time: 2025-03-29T08:33:44Z; 52.302344,4.771673; h=236°, a=4ft, s=41 kts
Sat, Mar 29, 2025 8:34 AM Enroute; 52.283549,4.722965; h=238°, a=802ft, s=179 kts
Sat, Mar 29, 2025 8:35 AM Gear Up; 52.265729,4.685901; h=224°, a=2405ft, s=175 kts
Sat, Mar 29, 2025 8:36 AM Flaps set to 35; 52.221727,4.66267; h=155°, a=4379ft, s=195 kts
Sat, Mar 29, 2025 8:36 AM Flaps set to 0; 52.205032,4.706633; h=91°, a=5256ft, s=202 kts
Sat, Mar 29, 2025 8:39 AM Flaps set to UP; 52.176293,5.015094; h=56°, a=9070ft, s=252 kts
Sat, Mar 29, 2025 8:39 AM Landing lights turned off; 52.192279,5.061854; h=56°, a=10170ft, s=252 kts
Sat, Mar 29, 2025 8:53 AM TOC reached; 51.270124,7.012719; h=148°, a=35004ft, s=280 kts
Sat, Mar 29, 2025 9:31 AM TOD reached; 46.657632,8.587152; h=167°, a=18936ft, s=308 kts
Sat, Mar 29, 2025 9:43 AM Flaps set to 0; 45.726702,9.251889; h=126°, a=12655ft, s=241 kts
Sat, Mar 29, 2025 9:44 AM Landing lights turned on; 45.647784,9.372318; h=124°, a=9894ft, s=209 kts
Sat, Mar 29, 2025 9:44 AM Taxi lights turned on; 45.646476,9.374321; h=124°, a=9839ft, s=209 kts
Sat, Mar 29, 2025 9:45 AM Flaps set to 35; 45.594295,9.454072; h=125°, a=7925ft, s=209 kts
Sat, Mar 29, 2025 9:45 AM Flaps set to DIAL TO; 45.594356,9.453979; h=125°, a=7919ft, s=209 kts
Sat, Mar 29, 2025 9:49 AM Flaps set to 50; 45.669214,9.460467; h=301°, a=2644ft, s=170 kts
Sat, Mar 29, 2025 9:49 AM Gear Down; 45.669865,9.459135; h=297°, a=2612ft, s=170 kts
Sat, Mar 29, 2025 9:50 AM Flaps set to 7; 45.670823,9.407946; h=264°, a=2247ft, s=160 kts
Sat, Mar 29, 2025 9:50 AM Flaps set to 6; 45.670825,9.408032; h=264°, a=2247ft, s=160 kts
Sat, Mar 29, 2025 9:56 AM Landing rate: -352
Sat, Mar 29, 2025 9:58 AM Landing lights turned off; 45.44144,9.278151; h=80°, a=361ft, s=4 kts
Sat, Mar 29, 2025 9:58 AM Strobe lights turned off; 45.441446,9.278192; h=77°, a=362ft, s=4 kts
Sat, Mar 29, 2025 9:58 AM Taxi lights turned off; 45.4415,9.278387; h=63°, a=362ft, s=4 kts
Sat, Mar 29, 2025 9:58 AM Taxi lights turned on; 45.441509,9.278411; h=61°, a=362ft, s=4 kts
Sat, Mar 29, 2025 9:58 AM Flaps set to 0; 45.441577,9.278536; h=48°, a=367ft, s=4 kts
Sat, Mar 29, 2025 9:58 AM Flaps set to UP; 45.441583,9.278546; h=48°, a=367ft, s=4 kts
Sat, Mar 29, 2025 10:08 AM Taxi lights turned off; 45.458998,9.279708; h=349°, a=369ft, s=2 kts
Sat, Mar 29, 2025 10:10 AM Parking brake turned on; 45.459611,9.27967; h=355°, a=369ft, s=0 kts
Sat, Mar 29, 2025 10:11 AM Parking brake turned off; 45.459788,9.279662; h=354°, a=368ft, s=0 kts
Sat, Mar 29, 2025 10:13 AM Engine 1 stopped; 45.459634,9.279672; h=356°, a=369ft, s=0 kts
Sat, Mar 29, 2025 10:13 AM Engine 2 stopped; 45.459634,9.279672; h=356°, a=369ft, s=0 kts
Sat, Mar 29, 2025 10:13 AM Engine 3 stopped; 45.459634,9.279672; h=356°, a=369ft, s=0 kts
Sat, Mar 29, 2025 10:14 AM Arrived at gate: Gate 3 (Gate Small)
Sat, Mar 29, 2025 10:14 AM Flight ended manually on taxi on
Sat, Mar 29, 2025 10:14 AM Blocks on time: 2025-03-29T10:14:18Z

Fares

  • Cargo (CGO)

21438.73 kg

Block Fuel

13685.47 kg

Used Fuel

7753 kg

Remaining Fuel

07:47

Flight Start

02h 26m

Duty Time

10:14

Flight End