F
Flight: X6 626
Callsign: CHALLENGE
Departed 09:56 | Friday 09.Jan.2026
Flight Time Distance
04h 18m 1800.1 nmi
Arrived 14:15 | Friday 09.Jan.2026
Flight Information
| Fri, Jan 9, 2026 9:00 AM | Started boarding at 2026-01-09T09:00:59Z, aircraft: PMDG 737-800BCF ASL Airlines (OE-IMC | 2018) |
| Fri, Jan 9, 2026 9:56 AM | Transponder changed to 6553; 51.408071,12.203155; h=171°, a=435ft, s=0 kts |
| Fri, Jan 9, 2026 9:56 AM | Parking brake turned off; 51.408071,12.203155; h=171°, a=435ft, s=0 kts |
| Fri, Jan 9, 2026 9:58 AM | Engine 2 started; 51.409175,12.202762; h=98°, a=415ft, s=2 kts |
| Fri, Jan 9, 2026 9:59 AM | Parking brake turned on; 51.409176,12.202244; h=80°, a=433ft, s=0 kts |
| Fri, Jan 9, 2026 10:00 AM | Engine 1 started; 51.409176,12.202244; h=80°, a=433ft, s=0 kts |
| Fri, Jan 9, 2026 10:01 AM | Flaps set to 1; 51.409176,12.202244; h=80°, a=433ft, s=0 kts |
| Fri, Jan 9, 2026 10:01 AM | Flaps set to 2; 51.409176,12.202244; h=80°, a=433ft, s=0 kts |
| Fri, Jan 9, 2026 10:01 AM | Flaps set to 5; 51.409176,12.202244; h=80°, a=433ft, s=0 kts |
| Fri, Jan 9, 2026 10:01 AM | Flaps set to 10; 51.409176,12.202244; h=80°, a=433ft, s=0 kts |
| Fri, Jan 9, 2026 10:01 AM | Flaps set to 15; 51.409176,12.202244; h=80°, a=433ft, s=0 kts |
| Fri, Jan 9, 2026 10:01 AM | Flaps set to 25; 51.409176,12.202244; h=80°, a=433ft, s=0 kts |
| Fri, Jan 9, 2026 10:01 AM | Flaps set to 15; 51.409176,12.202244; h=80°, a=433ft, s=0 kts |
| Fri, Jan 9, 2026 10:01 AM | Flaps set to 10; 51.409176,12.202244; h=80°, a=433ft, s=0 kts |
| Fri, Jan 9, 2026 10:01 AM | Flaps set to 5; 51.409176,12.202244; h=80°, a=433ft, s=0 kts |
| Fri, Jan 9, 2026 10:04 AM | Taxi lights turned on; 51.409176,12.202244; h=80°, a=436ft, s=0 kts |
| Fri, Jan 9, 2026 10:05 AM | Parking brake turned off; 51.409176,12.202244; h=80°, a=436ft, s=0 kts |
| Fri, Jan 9, 2026 10:08 AM | Strobe lights turned on; 51.410965,12.204995; h=9°, a=429ft, s=6 kts |
| Fri, Jan 9, 2026 10:08 AM | Taxi lights turned off; 51.411012,12.205013; h=9°, a=432ft, s=6 kts |
| Fri, Jan 9, 2026 10:08 AM | Landing lights turned on; 51.411211,12.205092; h=9°, a=437ft, s=6 kts |
| Fri, Jan 9, 2026 10:08 AM | Takeoff Time: 2026-01-09T10:08:57Z; 51.411756,12.207808; h=81°, a=426ft, s=41 kts |
| Fri, Jan 9, 2026 10:09 AM | Gear Up; 51.41309,12.24079; h=85°, a=987ft, s=167 kts |
| Fri, Jan 9, 2026 10:10 AM | Enroute; 51.406421,12.283176; h=142°, a=2312ft, s=190 kts |
| Fri, Jan 9, 2026 10:11 AM | Flaps set to 2; 51.346832,12.247466; h=233°, a=5148ft, s=199 kts |
| Fri, Jan 9, 2026 10:11 AM | Flaps set to 1; 51.344866,12.242602; h=234°, a=5200ft, s=205 kts |
| Fri, Jan 9, 2026 10:12 AM | Flaps set to UP; 51.324694,12.205315; h=210°, a=5904ft, s=229 kts |
| Fri, Jan 9, 2026 10:13 AM | Landing lights turned off; 51.243251,12.122231; h=210°, a=9610ft, s=249 kts |
| Fri, Jan 9, 2026 11:35 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 43.707862,15.463799, 9935.03', 330.49kt, 148° |
| Fri, Jan 9, 2026 11:50 AM | TOC reached; 43.330766,18.38248; h=97°, a=33008ft, s=281 kts |
| Fri, Jan 9, 2026 1:40 PM | TOD reached; 32.915905,33.462256; h=114°, a=24467ft, s=321 kts |
| Fri, Jan 9, 2026 1:49 PM | Landing lights turned on; 32.364944,34.467168; h=97°, a=9971ft, s=239 kts |
| Fri, Jan 9, 2026 1:54 PM | Flaps set to 1; 32.209232,34.972904; h=103°, a=6859ft, s=213 kts |
| Fri, Jan 9, 2026 1:55 PM | Flaps set to 2; 32.158895,35.068139; h=126°, a=5587ft, s=188 kts |
| Fri, Jan 9, 2026 1:55 PM | Flaps set to 5; 32.156189,35.072524; h=126°, a=5507ft, s=188 kts |
| Fri, Jan 9, 2026 1:58 PM | Gear Down; 32.055682,35.125978; h=256°, a=3781ft, s=164 kts |
| Fri, Jan 9, 2026 1:58 PM | Gear Up; 32.055668,35.125917; h=256°, a=3781ft, s=164 kts |
| Fri, Jan 9, 2026 1:58 PM | Gear Down; 32.055612,35.125652; h=256°, a=3783ft, s=164 kts |
| Fri, Jan 9, 2026 1:58 PM | Flaps set to 10; 32.054711,35.121781; h=254°, a=3758ft, s=166 kts |
| Fri, Jan 9, 2026 1:58 PM | Flaps set to 15; 32.054049,35.119176; h=254°, a=3708ft, s=165 kts |
| Fri, Jan 9, 2026 1:59 PM | Flaps set to 25; 32.049381,35.097165; h=258°, a=3457ft, s=150 kts |
| Fri, Jan 9, 2026 1:59 PM | Flaps set to 30; 32.048972,35.094842; h=259°, a=3457ft, s=147 kts |
| Fri, Jan 9, 2026 2:04 PM | Landing rate: -127 |
| Fri, Jan 9, 2026 2:05 PM | Taxi lights turned on; 32.014553,34.872602; h=233°, a=117ft, s=27 kts |
| Fri, Jan 9, 2026 2:05 PM | Landing lights turned off; 32.014483,34.872479; h=229°, a=116ft, s=27 kts |
| Fri, Jan 9, 2026 2:05 PM | Strobe lights turned off; 32.014277,34.872193; h=221°, a=119ft, s=27 kts |
| Fri, Jan 9, 2026 2:05 PM | Flaps set to 25; 32.01334,34.871426; h=205°, a=117ft, s=16 kts |
| Fri, Jan 9, 2026 2:05 PM | Flaps set to 15; 32.013152,34.871297; h=204°, a=116ft, s=5 kts |
| Fri, Jan 9, 2026 2:05 PM | Flaps set to 10; 32.013123,34.871278; h=203°, a=116ft, s=2 kts |
| Fri, Jan 9, 2026 2:05 PM | Flaps set to 5; 32.013086,34.871254; h=203°, a=117ft, s=2 kts |
| Fri, Jan 9, 2026 2:05 PM | Flaps set to 2; 32.013052,34.871232; h=203°, a=117ft, s=0 kts |
| Fri, Jan 9, 2026 2:05 PM | Flaps set to 1; 32.013052,34.871232; h=203°, a=117ft, s=0 kts |
| Fri, Jan 9, 2026 2:05 PM | Flaps set to UP; 32.013052,34.871232; h=203°, a=117ft, s=0 kts |
| Fri, Jan 9, 2026 2:14 PM | Parking brake turned on; 32.005343,34.872574; h=223°, a=119ft, s=0 kts |
| Fri, Jan 9, 2026 2:15 PM | Engine 1 stopped; 32.005343,34.872574; h=223°, a=119ft, s=0 kts |
| Fri, Jan 9, 2026 2:15 PM | Blocks on time: 2026-01-09T14:15:12Z |
| Fri, Jan 9, 2026 2:15 PM | Arrived at gate: Gate B 2 (Gate Small) |
| Fri, Jan 9, 2026 2:15 PM | Engine 2 stopped; 32.005343,34.872574; h=223°, a=119ft, s=0 kts |
Cargo737F (Cargo737F)





