H
Flight: X6 2286
Callsign: CHALLENGE
Departed 08:55 | Thursday 01.Jan.2026
Flight Time Distance
05h 19m 1845.35 nmi
Arrived 14:15 | Thursday 01.Jan.2026
Flight Information
| Thu, Jan 1, 2026 8:15 AM | Started boarding at 2026-01-01T08:15:05Z, aircraft: 737-800BCF BW |
| Thu, Jan 1, 2026 8:55 AM | Transponder changed to 6554; 32.001877,34.878475; h=116°, a=118ft, s=0 kts |
| Thu, Jan 1, 2026 8:55 AM | Parking brake turned off; 32.001877,34.878475; h=116°, a=118ft, s=0 kts |
| Thu, Jan 1, 2026 8:57 AM | Parking brake turned on; 32.00243,34.877719; h=206°, a=114ft, s=0 kts |
| Thu, Jan 1, 2026 8:57 AM | Engine 2 started; 32.00243,34.877719; h=206°, a=114ft, s=0 kts |
| Thu, Jan 1, 2026 8:58 AM | Engine 1 started; 32.00243,34.877719; h=206°, a=114ft, s=0 kts |
| Thu, Jan 1, 2026 8:59 AM | Flaps set to 1; 32.00243,34.877719; h=206°, a=114ft, s=0 kts |
| Thu, Jan 1, 2026 8:59 AM | Flaps set to 2; 32.00243,34.877719; h=206°, a=114ft, s=0 kts |
| Thu, Jan 1, 2026 8:59 AM | Flaps set to 5; 32.00243,34.877719; h=206°, a=114ft, s=0 kts |
| Thu, Jan 1, 2026 9:01 AM | Taxi lights turned on; 32.00243,34.877719; h=206°, a=146ft, s=0 kts |
| Thu, Jan 1, 2026 9:01 AM | Parking brake turned off; 32.00243,34.877719; h=206°, a=146ft, s=0 kts |
| Thu, Jan 1, 2026 9:10 AM | Strobe lights turned on; 32.011372,34.870018; h=26°, a=117ft, s=0 kts |
| Thu, Jan 1, 2026 9:10 AM | Landing lights turned on; 32.011488,34.870098; h=25°, a=115ft, s=6 kts |
| Thu, Jan 1, 2026 9:11 AM | Takeoff Time: 2026-01-01T09:11:39Z; 32.011477,34.872042; h=116°, a=119ft, s=41 kts |
| Thu, Jan 1, 2026 9:12 AM | Gear Up; 31.998496,34.897411; h=117°, a=534ft, s=178 kts |
| Thu, Jan 1, 2026 9:12 AM | Enroute; 31.989199,34.916308; h=122°, a=1496ft, s=177 kts |
| Thu, Jan 1, 2026 9:17 AM | Flaps set to 2; 31.993962,34.74057; h=280°, a=8027ft, s=203 kts |
| Thu, Jan 1, 2026 9:17 AM | Flaps set to 1; 31.99528,34.736326; h=280°, a=8029ft, s=210 kts |
| Thu, Jan 1, 2026 9:17 AM | Flaps set to UP; 32.001549,34.716219; h=280°, a=8007ft, s=229 kts |
| Thu, Jan 1, 2026 9:17 AM | Taxi lights turned off; 32.005866,34.702443; h=281°, a=7990ft, s=235 kts |
| Thu, Jan 1, 2026 9:22 AM | Landing lights turned off; 32.043205,34.330191; h=267°, a=10127ft, s=251 kts |
| Thu, Jan 1, 2026 9:42 AM | TOC reached; 33.017068,32.049286; h=288°, a=34000ft, s=278 kts |
| Thu, Jan 1, 2026 1:36 PM | Parking brake turned off; 49.278795,8.822614; h=330°, a=35881ft, s=267 kts |
| Thu, Jan 1, 2026 1:36 PM | Transponder changed to 6554; 49.278795,8.822614; h=330°, a=35881ft, s=267 kts |
| Thu, Jan 1, 2026 1:36 PM | TOC reached; 49.278795,8.822614; h=330°, a=35881ft, s=267 kts |
| Thu, Jan 1, 2026 1:37 PM | Transponder changed to 1234; 49.346959,8.421171; h=28°, a=34343ft, s=236 kts |
| Thu, Jan 1, 2026 1:51 PM | TOD reached; 50.086393,6.596516; h=266°, a=21820ft, s=259 kts |
| Thu, Jan 1, 2026 1:59 PM | Landing lights turned on; 50.441305,5.794893; h=336°, a=10182ft, s=239 kts |
| Thu, Jan 1, 2026 2:08 PM | Flaps set to 1; 50.799723,5.582816; h=134°, a=2694ft, s=172 kts |
| Thu, Jan 1, 2026 2:08 PM | Flaps set to 2; 50.793761,5.591916; h=134°, a=2715ft, s=168 kts |
| Thu, Jan 1, 2026 2:08 PM | Flaps set to 5; 50.791314,5.595668; h=134°, a=2736ft, s=167 kts |
| Thu, Jan 1, 2026 2:09 PM | Gear Up; 50.74501,5.612397; h=220°, a=2743ft, s=165 kts |
| Thu, Jan 1, 2026 2:09 PM | Gear Down; 50.745049,5.612454; h=220°, a=2743ft, s=165 kts |
| Thu, Jan 1, 2026 2:09 PM | Gear Down; 50.744799,5.612088; h=220°, a=2743ft, s=165 kts |
| Thu, Jan 1, 2026 2:09 PM | Flaps set to 10; 50.741673,5.607591; h=218°, a=2728ft, s=166 kts |
| Thu, Jan 1, 2026 2:09 PM | Flaps set to 15; 50.739455,5.604498; h=218°, a=2722ft, s=165 kts |
| Thu, Jan 1, 2026 2:10 PM | Flaps set to 25; 50.715061,5.567421; h=222°, a=2470ft, s=152 kts |
| Thu, Jan 1, 2026 2:10 PM | Flaps set to 30; 50.713217,5.564498; h=222°, a=2430ft, s=151 kts |
| Thu, Jan 1, 2026 2:12 PM | Landing rate: -394 |
| Thu, Jan 1, 2026 2:13 PM | Taxi lights turned on; 50.63436,5.43943; h=208°, a=636ft, s=21 kts |
| Thu, Jan 1, 2026 2:13 PM | Landing lights turned off; 50.634241,5.439321; h=207°, a=637ft, s=18 kts |
| Thu, Jan 1, 2026 2:13 PM | Strobe lights turned off; 50.63408,5.439184; h=205°, a=637ft, s=12 kts |
| Thu, Jan 1, 2026 2:13 PM | Flaps set to 25; 50.633952,5.439086; h=201°, a=637ft, s=3 kts |
| Thu, Jan 1, 2026 2:13 PM | Flaps set to 15; 50.633887,5.439048; h=197°, a=637ft, s=5 kts |
| Thu, Jan 1, 2026 2:13 PM | Flaps set to 10; 50.633827,5.439015; h=196°, a=638ft, s=5 kts |
| Thu, Jan 1, 2026 2:13 PM | Flaps set to 5; 50.633737,5.438969; h=195°, a=638ft, s=5 kts |
| Thu, Jan 1, 2026 2:13 PM | Flaps set to 2; 50.633633,5.43892; h=193°, a=638ft, s=5 kts |
| Thu, Jan 1, 2026 2:13 PM | Flaps set to 1; 50.633533,5.438868; h=196°, a=638ft, s=5 kts |
| Thu, Jan 1, 2026 2:14 PM | Flaps set to UP; 50.633307,5.438758; h=193°, a=639ft, s=7 kts |
| Thu, Jan 1, 2026 2:15 PM | Parking brake turned on; 50.632454,5.439908; h=40°, a=638ft, s=0 kts |
| Thu, Jan 1, 2026 2:15 PM | Engine 2 stopped; 50.632454,5.439908; h=40°, a=638ft, s=0 kts |
| Thu, Jan 1, 2026 2:15 PM | Blocks on time: 2026-01-01T14:15:20Z |
| Thu, Jan 1, 2026 2:15 PM | Engine 1 stopped; 50.632454,5.439908; h=40°, a=638ft, s=0 kts |
Cargo737F (Cargo737F)





