H
Flight: X6 1
Callsign: CHALLENGE
Departed 18:12 | Wednesday 28.Jan.2026
Flight Time Distance
01h 21m 351.02 nmi
Arrived 19:33 | Wednesday 28.Jan.2026
Flight Information
| Wed, Jan 28, 2026 5:38 PM | Started boarding at 2026-01-28T17:38:56Z, aircraft: PMDG 737-800BCF ASL Airlines (OE-IMC | 2018) |
| Wed, Jan 28, 2026 6:12 PM | Transponder changed to 6551; 50.63247,5.441419; h=132°, a=638ft, s=0 kts |
| Wed, Jan 28, 2026 6:12 PM | Parking brake turned on; 50.63247,5.441419; h=132°, a=638ft, s=0 kts |
| Wed, Jan 28, 2026 6:13 PM | Parking brake turned off; 50.632476,5.44141; h=132°, a=638ft, s=0 kts |
| Wed, Jan 28, 2026 6:14 PM | Rule Violation: GForce exceeded limit (1x); 50.633173,5.441046, 640.37', 0.07kt, 222° |
| Wed, Jan 28, 2026 6:14 PM | Parking brake turned on; 50.633173,5.441046; h=222°, a=640ft, s=0 kts |
| Wed, Jan 28, 2026 6:15 PM | Engine 2 started; 50.633173,5.441046; h=222°, a=640ft, s=0 kts |
| Wed, Jan 28, 2026 6:16 PM | Engine 1 started; 50.633173,5.441046; h=222°, a=640ft, s=0 kts |
| Wed, Jan 28, 2026 6:17 PM | Flaps set to 1; 50.633173,5.441046; h=222°, a=640ft, s=0 kts |
| Wed, Jan 28, 2026 6:17 PM | Flaps set to 2; 50.633173,5.441046; h=222°, a=640ft, s=0 kts |
| Wed, Jan 28, 2026 6:17 PM | Flaps set to 5; 50.633173,5.441046; h=222°, a=640ft, s=0 kts |
| Wed, Jan 28, 2026 6:17 PM | Flaps set to 10; 50.633173,5.441046; h=222°, a=640ft, s=0 kts |
| Wed, Jan 28, 2026 6:17 PM | Flaps set to 15; 50.633173,5.441046; h=222°, a=640ft, s=0 kts |
| Wed, Jan 28, 2026 6:17 PM | Flaps set to 25; 50.633173,5.441046; h=222°, a=640ft, s=0 kts |
| Wed, Jan 28, 2026 6:17 PM | Flaps set to 15; 50.633173,5.441046; h=222°, a=640ft, s=0 kts |
| Wed, Jan 28, 2026 6:17 PM | Flaps set to 10; 50.633173,5.441046; h=222°, a=640ft, s=0 kts |
| Wed, Jan 28, 2026 6:17 PM | Flaps set to 5; 50.633173,5.441046; h=222°, a=640ft, s=0 kts |
| Wed, Jan 28, 2026 6:19 PM | Taxi lights turned on; 50.633173,5.441046; h=222°, a=640ft, s=0 kts |
| Wed, Jan 28, 2026 6:19 PM | Parking brake turned off; 50.633173,5.441046; h=222°, a=640ft, s=0 kts |
| Wed, Jan 28, 2026 6:21 PM | Landing lights turned on; 50.632234,5.438306; h=341°, a=639ft, s=0 kts |
| Wed, Jan 28, 2026 6:22 PM | Landing lights turned off; 50.63323,5.436676; h=250°, a=647ft, s=10 kts |
| Wed, Jan 28, 2026 6:24 PM | Strobe lights turned on; 50.632668,5.433429; h=257°, a=638ft, s=4 kts |
| Wed, Jan 28, 2026 6:24 PM | Taxi lights turned off; 50.632664,5.433376; h=259°, a=638ft, s=5 kts |
| Wed, Jan 28, 2026 6:24 PM | Landing lights turned on; 50.632679,5.433106; h=280°, a=638ft, s=7 kts |
| Wed, Jan 28, 2026 6:25 PM | Takeoff Time: 2026-01-28T18:25:33Z; 50.633916,5.434303; h=42°, a=636ft, s=40 kts |
| Wed, Jan 28, 2026 6:26 PM | Transponder changed to 7311; 50.648264,5.457412; h=44°, a=1104ft, s=167 kts |
| Wed, Jan 28, 2026 6:26 PM | Gear Up; 50.649727,5.459927; h=44°, a=1291ft, s=167 kts |
| Wed, Jan 28, 2026 6:26 PM | Enroute; 50.663002,5.483317; h=43°, a=2596ft, s=175 kts |
| Wed, Jan 28, 2026 6:27 PM | Flaps set to 2; 50.67611,5.504955; h=41°, a=3221ft, s=206 kts |
| Wed, Jan 28, 2026 6:27 PM | Flaps set to 1; 50.678764,5.509309; h=41°, a=3297ft, s=210 kts |
| Wed, Jan 28, 2026 6:27 PM | Flaps set to UP; 50.700491,5.544774; h=40°, a=4542ft, s=220 kts |
| Wed, Jan 28, 2026 6:31 PM | Landing lights turned off; 50.80477,5.247562; h=283°, a=9621ft, s=249 kts |
| Wed, Jan 28, 2026 6:59 PM | TOD reached; 51.977252,0.146159; h=287°, a=27426ft, s=303 kts |
| Wed, Jan 28, 2026 7:07 PM | Transponder changed to 6122; 52.41313,-1.010822; h=350°, a=11512ft, s=252 kts |
| Wed, Jan 28, 2026 7:09 PM | Landing lights turned on; 52.574505,-0.945187; h=352°, a=9329ft, s=238 kts |
| Wed, Jan 28, 2026 7:11 PM | Flaps set to 1; 52.740541,-1.034064; h=1°, a=6262ft, s=239 kts |
| Wed, Jan 28, 2026 7:16 PM | Taxi lights turned on; 52.798742,-1.318288; h=229°, a=3226ft, s=199 kts |
| Wed, Jan 28, 2026 7:19 PM | Flaps set to 2; 52.711519,-1.516428; h=235°, a=2617ft, s=185 kts |
| Wed, Jan 28, 2026 7:19 PM | Flaps set to 5; 52.709749,-1.521668; h=239°, a=2598ft, s=185 kts |
| Wed, Jan 28, 2026 7:21 PM | Gear Down; 52.780163,-1.665411; h=17°, a=2255ft, s=164 kts |
| Wed, Jan 28, 2026 7:22 PM | Flaps set to 10; 52.785146,-1.662829; h=23°, a=2239ft, s=163 kts |
| Wed, Jan 28, 2026 7:22 PM | Flaps set to 15; 52.787862,-1.661081; h=26°, a=2230ft, s=162 kts |
| Wed, Jan 28, 2026 7:25 PM | Flaps set to 25; 52.828394,-1.458373; h=89°, a=1289ft, s=151 kts |
| Wed, Jan 28, 2026 7:25 PM | Flaps set to 30; 52.828528,-1.454345; h=88°, a=1263ft, s=150 kts |
| Wed, Jan 28, 2026 7:27 PM | Landing rate: -248 |
| Wed, Jan 28, 2026 7:27 PM | Landing lights turned off; 52.831234,-1.315272; h=88°, a=296ft, s=18 kts |
| Wed, Jan 28, 2026 7:27 PM | Strobe lights turned off; 52.83124,-1.314915; h=87°, a=295ft, s=18 kts |
| Wed, Jan 28, 2026 7:27 PM | Flaps set to 25; 52.831251,-1.313756; h=99°, a=294ft, s=10 kts |
| Wed, Jan 28, 2026 7:27 PM | Flaps set to 15; 52.831185,-1.313509; h=121°, a=297ft, s=10 kts |
| Wed, Jan 28, 2026 7:28 PM | Flaps set to 10; 52.831103,-1.313373; h=139°, a=295ft, s=10 kts |
| Wed, Jan 28, 2026 7:28 PM | Flaps set to 5; 52.830933,-1.313258; h=166°, a=293ft, s=10 kts |
| Wed, Jan 28, 2026 7:28 PM | Flaps set to 2; 52.83075,-1.313223; h=174°, a=293ft, s=9 kts |
| Wed, Jan 28, 2026 7:28 PM | Flaps set to 1; 52.830566,-1.313202; h=176°, a=293ft, s=9 kts |
| Wed, Jan 28, 2026 7:28 PM | Flaps set to UP; 52.830247,-1.313179; h=176°, a=293ft, s=2 kts |
| Wed, Jan 28, 2026 7:33 PM | Taxi lights turned off; 52.828235,-1.320618; h=176°, a=301ft, s=3 kts |
| Wed, Jan 28, 2026 7:33 PM | Parking brake turned on; 52.828037,-1.320609; h=178°, a=300ft, s=0 kts |
| Wed, Jan 28, 2026 7:33 PM | Engine 1 stopped; 52.828037,-1.320609; h=178°, a=300ft, s=0 kts |
| Wed, Jan 28, 2026 7:33 PM | Blocks on time: 2026-01-28T19:33:54Z |
| Wed, Jan 28, 2026 7:33 PM | Engine 2 stopped; 52.828037,-1.320609; h=178°, a=300ft, s=0 kts |
| Wed, Jan 28, 2026 7:33 PM | Arrived at gate: Parking 75 (Ramp GA Medium) |
| Wed, Jan 28, 2026 7:34 PM | Transponder changed to 2000; 52.828037,-1.320609; h=178°, a=300ft, s=0 kts |
| Wed, Jan 28, 2026 7:34 PM | Beacons turned off; 52.828037,-1.320609; h=178°, a=300ft, s=0 kts |
| Wed, Jan 28, 2026 7:35 PM | Wing lights turned on; 52.828037,-1.320609; h=178°, a=300ft, s=0 kts |
Cargo737F (Cargo737F)






