F
Flight: X6 6091
Callsign: CHALLENGE
Departed 06:28 | Friday 31.Oct.2025
Flight Time Distance
09h 29m 4216.01 nmi
Arrived 15:58 | Friday 31.Oct.2025
Flight Information
| Fri, Oct 31, 2025 5:16 AM | Started boarding at 2025-10-31T05:16:21Z, aircraft: TFDi Design MD-11BCF GE UPS N260UP |
| Fri, Oct 31, 2025 6:28 AM | Transponder changed to 5641; -26.148674,28.226927; h=180°, a=5570ft, s=0 kts |
| Fri, Oct 31, 2025 6:28 AM | Parking brake turned off; -26.148674,28.226927; h=180°, a=5570ft, s=0 kts |
| Fri, Oct 31, 2025 6:29 AM | Engine 3 started; -26.148674,28.226927; h=180°, a=5570ft, s=0 kts |
| Fri, Oct 31, 2025 6:31 AM | Engine 1 started; -26.148674,28.226927; h=180°, a=5570ft, s=0 kts |
| Fri, Oct 31, 2025 6:31 AM | Parking brake turned on; -26.148674,28.226927; h=180°, a=5570ft, s=0 kts |
| Fri, Oct 31, 2025 6:33 AM | Engine 2 started; -26.148674,28.226927; h=180°, a=5570ft, s=0 kts |
| Fri, Oct 31, 2025 6:34 AM | Parking brake turned off; -26.148674,28.226927; h=180°, a=5570ft, s=0 kts |
| Fri, Oct 31, 2025 6:34 AM | Flaps set to 35; -26.148674,28.226927; h=180°, a=5570ft, s=0 kts |
| Fri, Oct 31, 2025 6:37 AM | Taxi lights turned on; -26.148674,28.226927; h=180°, a=5570ft, s=0 kts |
| Fri, Oct 31, 2025 6:52 AM | Landing lights turned on; -26.145423,28.232827; h=186°, a=5571ft, s=10 kts |
| Fri, Oct 31, 2025 6:52 AM | Strobe lights turned on; -26.145544,28.232868; h=183°, a=5572ft, s=11 kts |
| Fri, Oct 31, 2025 6:55 AM | Takeoff Time: 2025-10-31T06:55:01Z; -26.144484,28.23498; h=35°, a=5569ft, s=41 kts |
| Fri, Oct 31, 2025 6:56 AM | Enroute; -26.08669,28.252837; h=35°, a=5908ft, s=182 kts |
| Fri, Oct 31, 2025 6:57 AM | Gear Up; -26.060826,28.260723; h=27°, a=6254ft, s=192 kts |
| Fri, Oct 31, 2025 6:58 AM | Flaps set to 0; -26.029499,28.176496; h=295°, a=7745ft, s=190 kts |
| Fri, Oct 31, 2025 7:03 AM | Landing lights turned off; -25.780719,28.006224; h=352°, a=10392ft, s=252 kts |
| Fri, Oct 31, 2025 7:03 AM | Taxi lights turned off; -25.780109,28.005911; h=352°, a=10395ft, s=252 kts |
| Fri, Oct 31, 2025 7:03 AM | Flaps set to UP; -25.762164,27.996676; h=352°, a=10500ft, s=253 kts |
| Fri, Oct 31, 2025 7:15 AM | TOC reached; -24.661817,27.069481; h=332°, a=28003ft, s=308 kts |
| Fri, Oct 31, 2025 3:31 PM | TOD reached; 35.75778,13.373515; h=61°, a=28064ft, s=291 kts |
| Fri, Oct 31, 2025 3:38 PM | Landing lights turned on; 35.93514,14.296362; h=146°, a=10038ft, s=283 kts |
| Fri, Oct 31, 2025 3:38 PM | Taxi lights turned on; 35.933134,14.297881; h=146°, a=10029ft, s=282 kts |
| Fri, Oct 31, 2025 3:39 PM | Flaps set to 28; 35.875044,14.343823; h=145°, a=9980ft, s=233 kts |
| Fri, Oct 31, 2025 3:39 PM | Flaps set to 35; 35.872731,14.345714; h=145°, a=9983ft, s=232 kts |
| Fri, Oct 31, 2025 3:47 PM | Gear Down; 35.692386,14.674371; h=312°, a=3013ft, s=184 kts |
| Fri, Oct 31, 2025 3:48 PM | Flaps set to 50; 35.707073,14.658112; h=311°, a=2987ft, s=185 kts |
| Fri, Oct 31, 2025 3:48 PM | Flaps set to 6; 35.733978,14.628909; h=312°, a=2992ft, s=165 kts |
| Fri, Oct 31, 2025 3:48 PM | Flaps set to 7; 35.73402,14.628864; h=312°, a=2991ft, s=165 kts |
| Fri, Oct 31, 2025 3:52 PM | Landing rate: -174 |
| Fri, Oct 31, 2025 3:54 PM | Landing lights turned off; 35.853965,14.481797; h=310°, a=279ft, s=24 kts |
| Fri, Oct 31, 2025 3:54 PM | Strobe lights turned off; 35.854161,14.481562; h=312°, a=279ft, s=23 kts |
| Fri, Oct 31, 2025 3:55 PM | Flaps set to 6; 35.856498,14.480591; h=58°, a=281ft, s=6 kts |
| Fri, Oct 31, 2025 3:55 PM | Flaps set to UP; 35.856503,14.480607; h=59°, a=281ft, s=6 kts |
| Fri, Oct 31, 2025 3:57 PM | Engine 1 stopped; 35.855781,14.482741; h=28°, a=279ft, s=2 kts |
| Fri, Oct 31, 2025 3:57 PM | Engine 3 stopped; 35.855789,14.482746; h=27°, a=279ft, s=2 kts |
| Fri, Oct 31, 2025 3:57 PM | Parking brake turned on; 35.855961,14.482804; h=9°, a=279ft, s=0 kts |
| Fri, Oct 31, 2025 3:57 PM | Taxi lights turned off; 35.855961,14.482804; h=9°, a=279ft, s=0 kts |
| Fri, Oct 31, 2025 3:58 PM | Blocks on time: 2025-10-31T15:58:10Z |
| Fri, Oct 31, 2025 3:58 PM | Arrived at gate: 6 (Ramp GA Cargo) |
| Fri, Oct 31, 2025 3:58 PM | Engine 2 stopped; 35.855961,14.482804; h=9°, a=279ft, s=0 kts |
| Fri, Oct 31, 2025 3:58 PM | Beacons turned off; 35.855961,14.482804; h=9°, a=279ft, s=0 kts |
CargoMD11F (CargoMD11F)







