F
Flight: X6 624
Callsign: CHALLENGE
Departed 17:35 | Thursday 08.Jan.2026
Flight Time Distance
02h 01m 643.5 nmi
Arrived 19:36 | Thursday 08.Jan.2026
Flight Information
| Thu, Jan 8, 2026 4:50 PM | Started boarding at 2026-01-08T16:50:40Z, aircraft: PMDG 737-800BCF ASL Airlines (OE-IMC | 2018) |
| Thu, Jan 8, 2026 5:35 PM | Parking brake turned on; 60.190648,11.084891; h=101°, a=680ft, s=0 kts |
| Thu, Jan 8, 2026 5:35 PM | Transponder changed to 6546; 60.190648,11.084891; h=101°, a=680ft, s=0 kts |
| Thu, Jan 8, 2026 5:35 PM | Parking brake turned off; 60.190653,11.084859; h=101°, a=680ft, s=1 kts |
| Thu, Jan 8, 2026 5:36 PM | Engine 2 started; 60.19074,11.084252; h=101°, a=677ft, s=3 kts |
| Thu, Jan 8, 2026 5:36 PM | Rule Violation: GForce exceeded limit (1x); 60.190796,11.083864, 682.17', 0.15kt, 101° |
| Thu, Jan 8, 2026 5:36 PM | Parking brake turned on; 60.190796,11.083864; h=101°, a=682ft, s=1 kts |
| Thu, Jan 8, 2026 5:37 PM | Engine 1 started; 60.190796,11.083864; h=101°, a=682ft, s=0 kts |
| Thu, Jan 8, 2026 5:38 PM | Flaps set to 1; 60.190796,11.083864; h=101°, a=682ft, s=0 kts |
| Thu, Jan 8, 2026 5:38 PM | Flaps set to 2; 60.190796,11.083864; h=101°, a=682ft, s=0 kts |
| Thu, Jan 8, 2026 5:38 PM | Flaps set to 5; 60.190796,11.083864; h=101°, a=682ft, s=0 kts |
| Thu, Jan 8, 2026 5:38 PM | Flaps set to 10; 60.190796,11.083864; h=101°, a=682ft, s=0 kts |
| Thu, Jan 8, 2026 5:38 PM | Flaps set to 15; 60.190796,11.083864; h=101°, a=682ft, s=0 kts |
| Thu, Jan 8, 2026 5:38 PM | Flaps set to 25; 60.190796,11.083864; h=101°, a=682ft, s=0 kts |
| Thu, Jan 8, 2026 5:38 PM | Flaps set to 30; 60.190796,11.083864; h=101°, a=682ft, s=0 kts |
| Thu, Jan 8, 2026 5:38 PM | Flaps set to 25; 60.190796,11.083864; h=101°, a=682ft, s=0 kts |
| Thu, Jan 8, 2026 5:38 PM | Flaps set to 15; 60.190796,11.083864; h=101°, a=682ft, s=0 kts |
| Thu, Jan 8, 2026 5:38 PM | Flaps set to 10; 60.190796,11.083864; h=101°, a=682ft, s=0 kts |
| Thu, Jan 8, 2026 5:38 PM | Flaps set to 5; 60.190796,11.083864; h=101°, a=682ft, s=0 kts |
| Thu, Jan 8, 2026 5:40 PM | Taxi lights turned on; 60.190796,11.083864; h=101°, a=682ft, s=0 kts |
| Thu, Jan 8, 2026 5:40 PM | Parking brake turned off; 60.190796,11.083864; h=101°, a=682ft, s=0 kts |
| Thu, Jan 8, 2026 5:51 PM | Strobe lights turned on; 60.185713,11.076314; h=280°, a=669ft, s=0 kts |
| Thu, Jan 8, 2026 5:51 PM | Taxi lights turned off; 60.185714,11.07631; h=280°, a=669ft, s=0 kts |
| Thu, Jan 8, 2026 5:51 PM | Landing lights turned on; 60.185721,11.076259; h=280°, a=667ft, s=1 kts |
| Thu, Jan 8, 2026 5:51 PM | Takeoff Time: 2026-01-08T17:51:55Z; 60.187577,11.075233; h=11°, a=672ft, s=40 kts |
| Thu, Jan 8, 2026 5:52 PM | Gear Up; 60.20961,11.088553; h=13°, a=1191ft, s=176 kts |
| Thu, Jan 8, 2026 5:53 PM | Enroute; 60.230135,11.101343; h=11°, a=2595ft, s=178 kts |
| Thu, Jan 8, 2026 5:53 PM | Flaps set to 2; 60.263829,11.113753; h=346°, a=3693ft, s=218 kts |
| Thu, Jan 8, 2026 5:53 PM | Flaps set to 1; 60.268099,11.112464; h=344°, a=3796ft, s=222 kts |
| Thu, Jan 8, 2026 5:54 PM | Flaps set to UP; 60.291366,11.105169; h=349°, a=4241ft, s=232 kts |
| Thu, Jan 8, 2026 5:55 PM | Landing lights turned off; 60.349364,11.347181; h=55°, a=10002ft, s=249 kts |
| Thu, Jan 8, 2026 7:02 PM | TOD reached; 52.057348,11.80469; h=187°, a=19610ft, s=329 kts |
| Thu, Jan 8, 2026 7:09 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 51.517791,11.608893, 9909.57', 387.79kt, 79° |
| Thu, Jan 8, 2026 7:09 PM | Landing lights turned on; 51.521953,11.681644; h=80°, a=9793ft, s=324 kts |
| Thu, Jan 8, 2026 7:20 PM | Flaps set to 1; 51.515106,12.79915; h=235°, a=6403ft, s=206 kts |
| Thu, Jan 8, 2026 7:22 PM | Flaps set to 2; 51.473475,12.664028; h=236°, a=4870ft, s=188 kts |
| Thu, Jan 8, 2026 7:22 PM | Flaps set to 5; 51.471863,12.658865; h=236°, a=4814ft, s=188 kts |
| Thu, Jan 8, 2026 7:24 PM | Gear Down; 51.445343,12.510407; h=258°, a=3291ft, s=170 kts |
| Thu, Jan 8, 2026 7:24 PM | Flaps set to 10; 51.444918,12.501939; h=258°, a=3208ft, s=168 kts |
| Thu, Jan 8, 2026 7:24 PM | Flaps set to 15; 51.444694,12.497412; h=258°, a=3157ft, s=165 kts |
| Thu, Jan 8, 2026 7:24 PM | Flaps set to 25; 51.443364,12.470259; h=258°, a=3020ft, s=159 kts |
| Thu, Jan 8, 2026 7:24 PM | Flaps set to 30; 51.443151,12.46588; h=258°, a=3002ft, s=157 kts |
| Thu, Jan 8, 2026 7:27 PM | Landing rate: -211 |
| Thu, Jan 8, 2026 7:28 PM | Taxi lights turned on; 51.432272,12.237595; h=262°, a=441ft, s=43 kts |
| Thu, Jan 8, 2026 7:28 PM | Landing lights turned off; 51.43226,12.237278; h=262°, a=441ft, s=43 kts |
| Thu, Jan 8, 2026 7:28 PM | Strobe lights turned off; 51.432228,12.23647; h=261°, a=441ft, s=43 kts |
| Thu, Jan 8, 2026 7:28 PM | Flaps set to 25; 51.432064,12.233346; h=261°, a=440ft, s=41 kts |
| Thu, Jan 8, 2026 7:28 PM | Flaps set to 15; 51.432016,12.232138; h=261°, a=434ft, s=40 kts |
| Thu, Jan 8, 2026 7:28 PM | Flaps set to 10; 51.431985,12.231385; h=261°, a=436ft, s=40 kts |
| Thu, Jan 8, 2026 7:28 PM | Flaps set to 5; 51.431941,12.230344; h=261°, a=436ft, s=40 kts |
| Thu, Jan 8, 2026 7:28 PM | Flaps set to 2; 51.43188,12.229153; h=260°, a=429ft, s=40 kts |
| Thu, Jan 8, 2026 7:28 PM | Flaps set to 1; 51.431817,12.227975; h=260°, a=431ft, s=39 kts |
| Thu, Jan 8, 2026 7:29 PM | Flaps set to UP; 51.431713,12.225662; h=261°, a=432ft, s=38 kts |
| Thu, Jan 8, 2026 7:35 PM | Taxi lights turned off; 51.420594,12.214235; h=184°, a=431ft, s=4 kts |
| Thu, Jan 8, 2026 7:36 PM | Parking brake turned on; 51.420396,12.214163; h=189°, a=426ft, s=0 kts |
| Thu, Jan 8, 2026 7:36 PM | Engine 1 stopped; 51.420396,12.214163; h=189°, a=426ft, s=0 kts |
| Thu, Jan 8, 2026 7:36 PM | Engine 2 stopped; 51.420396,12.214163; h=189°, a=426ft, s=0 kts |
| Thu, Jan 8, 2026 7:36 PM | Blocks on time: 2026-01-08T19:36:31Z |
| Thu, Jan 8, 2026 7:36 PM | Transponder changed to 2000; 51.420396,12.214163; h=189°, a=426ft, s=0 kts |
| Thu, Jan 8, 2026 7:36 PM | Beacons turned off; 51.420396,12.214163; h=189°, a=426ft, s=0 kts |
Cargo737F (Cargo737F)






