F
Flight: X6 7602
Callsign: CHALLENGE
Departed 12:56 | Saturday 20.Dec.2025
Flight Time Distance
00h 56m 166.55 nmi
Arrived 13:53 | Saturday 20.Dec.2025
Flight Information
| Sat, Dec 20, 2025 12:21 PM | Started boarding at 2025-12-20T12:21:53Z, aircraft: 737-800BCF BW |
| Sat, Dec 20, 2025 12:56 PM | Parking brake turned on; 50.866079,7.119999; h=252°, a=231ft, s=0 kts |
| Sat, Dec 20, 2025 12:56 PM | Transponder changed to 6452; 50.866079,7.119999; h=252°, a=231ft, s=0 kts |
| Sat, Dec 20, 2025 12:57 PM | Parking brake turned off; 50.866089,7.120058; h=252°, a=258ft, s=1 kts |
| Sat, Dec 20, 2025 12:57 PM | Engine 2 started; 50.866186,7.120644; h=252°, a=231ft, s=3 kts |
| Sat, Dec 20, 2025 12:58 PM | Engine 1 started; 50.866381,7.121571; h=205°, a=235ft, s=3 kts |
| Sat, Dec 20, 2025 12:59 PM | Rule Violation: GForce exceeded limit (1x); 50.86667,7.121589, 232.99', 0.12kt, 162° |
| Sat, Dec 20, 2025 12:59 PM | Parking brake turned on; 50.86667,7.121589; h=162°, a=232ft, s=0 kts |
| Sat, Dec 20, 2025 12:59 PM | Flaps set to 1; 50.86667,7.121589; h=162°, a=232ft, s=0 kts |
| Sat, Dec 20, 2025 12:59 PM | Flaps set to 2; 50.86667,7.121589; h=162°, a=232ft, s=0 kts |
| Sat, Dec 20, 2025 12:59 PM | Flaps set to 5; 50.86667,7.121589; h=162°, a=232ft, s=1 kts |
| Sat, Dec 20, 2025 12:59 PM | Flaps set to 10; 50.86667,7.121589; h=162°, a=232ft, s=1 kts |
| Sat, Dec 20, 2025 12:59 PM | Flaps set to 15; 50.86667,7.121589; h=162°, a=232ft, s=0 kts |
| Sat, Dec 20, 2025 12:59 PM | Flaps set to 25; 50.86667,7.12159; h=162°, a=232ft, s=0 kts |
| Sat, Dec 20, 2025 12:59 PM | Flaps set to 15; 50.86667,7.12159; h=162°, a=232ft, s=0 kts |
| Sat, Dec 20, 2025 12:59 PM | Flaps set to 10; 50.86667,7.12159; h=162°, a=232ft, s=0 kts |
| Sat, Dec 20, 2025 12:59 PM | Flaps set to 5; 50.86667,7.12159; h=162°, a=232ft, s=0 kts |
| Sat, Dec 20, 2025 12:59 PM | Flaps set to 2; 50.86667,7.12159; h=162°, a=232ft, s=0 kts |
| Sat, Dec 20, 2025 1:00 PM | Flaps set to 1; 50.86667,7.12159; h=162°, a=232ft, s=0 kts |
| Sat, Dec 20, 2025 1:00 PM | Flaps set to UP; 50.86667,7.12159; h=162°, a=230ft, s=0 kts |
| Sat, Dec 20, 2025 1:00 PM | Flaps set to 1; 50.86667,7.12159; h=162°, a=230ft, s=0 kts |
| Sat, Dec 20, 2025 1:00 PM | Flaps set to 2; 50.86667,7.12159; h=162°, a=230ft, s=0 kts |
| Sat, Dec 20, 2025 1:00 PM | Flaps set to 5; 50.86667,7.12159; h=162°, a=230ft, s=0 kts |
| Sat, Dec 20, 2025 1:02 PM | Taxi lights turned on; 50.86667,7.12159; h=162°, a=230ft, s=0 kts |
| Sat, Dec 20, 2025 1:03 PM | Parking brake turned off; 50.86667,7.12159; h=162°, a=230ft, s=0 kts |
| Sat, Dec 20, 2025 1:06 PM | Strobe lights turned on; 50.861597,7.123527; h=164°, a=238ft, s=0 kts |
| Sat, Dec 20, 2025 1:07 PM | Takeoff Time: 2025-12-20T13:07:07Z; 50.860869,7.126202; h=60°, a=243ft, s=41 kts |
| Sat, Dec 20, 2025 1:07 PM | Landing lights turned on; 50.861683,7.128934; h=61°, a=241ft, s=82 kts |
| Sat, Dec 20, 2025 1:07 PM | Gear Up; 50.87067,7.158927; h=63°, a=689ft, s=184 kts |
| Sat, Dec 20, 2025 1:08 PM | Enroute; 50.879693,7.191918; h=65°, a=2266ft, s=194 kts |
| Sat, Dec 20, 2025 1:08 PM | Flaps set to 2; 50.891856,7.229152; h=62°, a=2966ft, s=221 kts |
| Sat, Dec 20, 2025 1:08 PM | Flaps set to 1; 50.893635,7.234436; h=62°, a=3056ft, s=224 kts |
| Sat, Dec 20, 2025 1:08 PM | Flaps set to UP; 50.902704,7.261785; h=62°, a=3693ft, s=231 kts |
| Sat, Dec 20, 2025 1:09 PM | Taxi lights turned off; 50.908924,7.281124; h=62°, a=4167ft, s=234 kts |
| Sat, Dec 20, 2025 1:11 PM | Landing lights turned off; 50.985639,7.28181; h=239°, a=10212ft, s=248 kts |
| Sat, Dec 20, 2025 1:12 PM | TOC reached; 50.947337,7.132752; h=242°, a=14002ft, s=249 kts |
| Sat, Dec 20, 2025 1:21 PM | TOD reached; 50.682885,6.059776; h=249°, a=14049ft, s=249 kts |
| Sat, Dec 20, 2025 1:29 PM | Landing lights turned on; 50.284526,5.45902; h=293°, a=9869ft, s=222 kts |
| Sat, Dec 20, 2025 1:40 PM | Flaps set to 1; 50.808116,5.456896; h=47°, a=3582ft, s=215 kts |
| Sat, Dec 20, 2025 1:42 PM | Flaps set to 2; 50.788974,5.599182; h=134°, a=2962ft, s=185 kts |
| Sat, Dec 20, 2025 1:42 PM | Flaps set to 5; 50.786544,5.602925; h=134°, a=2948ft, s=185 kts |
| Sat, Dec 20, 2025 1:43 PM | Gear Down; 50.74092,5.603901; h=212°, a=2681ft, s=170 kts |
| Sat, Dec 20, 2025 1:43 PM | Gear Down; 50.74065,5.603559; h=212°, a=2672ft, s=170 kts |
| Sat, Dec 20, 2025 1:43 PM | Gear Up; 50.740873,5.603841; h=212°, a=2680ft, s=170 kts |
| Sat, Dec 20, 2025 1:43 PM | Flaps set to 10; 50.737559,5.599665; h=211°, a=2637ft, s=169 kts |
| Sat, Dec 20, 2025 1:43 PM | Flaps set to 15; 50.735416,5.596972; h=212°, a=2612ft, s=168 kts |
| Sat, Dec 20, 2025 1:44 PM | Flaps set to 25; 50.71775,5.57161; h=217°, a=2494ft, s=156 kts |
| Sat, Dec 20, 2025 1:44 PM | Flaps set to 30; 50.715925,5.568744; h=217°, a=2500ft, s=154 kts |
| Sat, Dec 20, 2025 1:44 PM | Flaps set to 40; 50.705096,5.551591; h=217°, a=2291ft, s=143 kts |
| Sat, Dec 20, 2025 1:47 PM | Landing rate: -228 |
| Sat, Dec 20, 2025 1:47 PM | Taxi lights turned on; 50.64001,5.448291; h=207°, a=602ft, s=0 kts |
| Sat, Dec 20, 2025 1:47 PM | Landing lights turned off; 50.640001,5.448287; h=203°, a=602ft, s=1 kts |
| Sat, Dec 20, 2025 1:47 PM | Strobe lights turned off; 50.639977,5.448281; h=193°, a=602ft, s=2 kts |
| Sat, Dec 20, 2025 1:47 PM | Flaps set to 30; 50.639831,5.448346; h=149°, a=603ft, s=5 kts |
| Sat, Dec 20, 2025 1:47 PM | Flaps set to 25; 50.639726,5.44853; h=119°, a=603ft, s=7 kts |
| Sat, Dec 20, 2025 1:47 PM | Flaps set to 15; 50.639686,5.44874; h=98°, a=603ft, s=9 kts |
| Sat, Dec 20, 2025 1:47 PM | Flaps set to 10; 50.639675,5.448911; h=91°, a=603ft, s=9 kts |
| Sat, Dec 20, 2025 1:47 PM | Flaps set to 5; 50.639677,5.449157; h=83°, a=603ft, s=9 kts |
| Sat, Dec 20, 2025 1:47 PM | Flaps set to 2; 50.639703,5.449422; h=76°, a=613ft, s=8 kts |
| Sat, Dec 20, 2025 1:48 PM | Flaps set to 1; 50.639731,5.44965; h=75°, a=610ft, s=7 kts |
| Sat, Dec 20, 2025 1:48 PM | Flaps set to UP; 50.639767,5.449919; h=76°, a=620ft, s=2 kts |
| Sat, Dec 20, 2025 1:48 PM | Taxi lights turned off; 50.639814,5.450282; h=75°, a=615ft, s=7 kts |
| Sat, Dec 20, 2025 1:48 PM | Beacons turned off; 50.639814,5.450282; h=75°, a=615ft, s=7 kts |
| Sat, Dec 20, 2025 1:48 PM | Beacons turned on; 50.639817,5.450307; h=75°, a=615ft, s=7 kts |
| Sat, Dec 20, 2025 1:48 PM | Nav lights turned off; 50.639814,5.450282; h=75°, a=615ft, s=7 kts |
| Sat, Dec 20, 2025 1:48 PM | Nav lights turned on; 50.639817,5.450307; h=75°, a=615ft, s=7 kts |
| Sat, Dec 20, 2025 1:48 PM | Taxi lights turned on; 50.639817,5.450307; h=75°, a=615ft, s=7 kts |
| Sat, Dec 20, 2025 1:52 PM | Taxi lights turned off; 50.647506,5.465291; h=60°, a=615ft, s=4 kts |
| Sat, Dec 20, 2025 1:53 PM | Parking brake turned on; 50.648045,5.465373; h=339°, a=621ft, s=0 kts |
| Sat, Dec 20, 2025 1:53 PM | Engine 1 stopped; 50.648045,5.465373; h=339°, a=621ft, s=0 kts |
| Sat, Dec 20, 2025 1:53 PM | Engine 2 stopped; 50.648045,5.465373; h=339°, a=621ft, s=0 kts |
| Sat, Dec 20, 2025 1:53 PM | Arrived at gate: Parking 92 (Ramp GA Large) |
| Sat, Dec 20, 2025 1:53 PM | Blocks on time: 2025-12-20T13:53:30Z |
| Sat, Dec 20, 2025 1:53 PM | Transponder changed to 2000; 50.648045,5.465373; h=339°, a=621ft, s=0 kts |
| Sat, Dec 20, 2025 1:53 PM | Beacons turned off; 50.648045,5.465373; h=339°, a=621ft, s=0 kts |
Cargo737F (Cargo737F)






