F
Flight: X6 1083
Callsign: CHALLENGE
Departed 07:42 | Friday 07.Nov.2025
Flight Time Distance
10h 43m 4450 nmi
Arrived 17:28 | Friday 07.Nov.2025
Flight Information
| Fri, Nov 7, 2025 5:25 AM | Started boarding at 2025-11-07T05:25:06Z, aircraft: PMDG 777F CMA CGM Air Cargo (F-HMRB | 2022) |
| Fri, Nov 7, 2025 5:25 AM | Started boarding at 2025-11-07T05:25:06Z, aircraft: PMDG 777F CMA CGM Air Cargo (F-HMRB | 2022) |
| Fri, Nov 7, 2025 7:42 AM | Parking brake turned off; 1.371897,103.997301; h=293°, a=61ft, s=0 kts |
| Fri, Nov 7, 2025 7:42 AM | Transponder changed to 2210; 1.371897,103.997301; h=293°, a=61ft, s=0 kts |
| Fri, Nov 7, 2025 7:44 AM | Engine 2 started; 1.371785,103.998122; h=205°, a=30ft, s=2 kts |
| Fri, Nov 7, 2025 7:44 AM | Parking brake turned on; 1.372001,103.998215; h=202°, a=31ft, s=0 kts |
| Fri, Nov 7, 2025 7:45 AM | Engine 1 started; 1.372001,103.998215; h=202°, a=31ft, s=0 kts |
| Fri, Nov 7, 2025 7:46 AM | Flaps set to 1; 1.372001,103.998215; h=202°, a=31ft, s=0 kts |
| Fri, Nov 7, 2025 7:47 AM | Flaps set to 5; 1.372001,103.998215; h=202°, a=31ft, s=0 kts |
| Fri, Nov 7, 2025 7:47 AM | Flaps set to 15; 1.372001,103.998215; h=202°, a=31ft, s=0 kts |
| Fri, Nov 7, 2025 7:48 AM | Taxi lights turned on; 1.372001,103.998215; h=202°, a=31ft, s=0 kts |
| Fri, Nov 7, 2025 7:48 AM | Parking brake turned off; 1.372001,103.998215; h=202°, a=31ft, s=0 kts |
| Fri, Nov 7, 2025 7:54 AM | Landing lights turned on; 1.362896,103.998805; h=171°, a=34ft, s=3 kts |
| Fri, Nov 7, 2025 7:54 AM | Strobe lights turned on; 1.362871,103.998809; h=171°, a=34ft, s=3 kts |
| Fri, Nov 7, 2025 7:56 AM | Takeoff Time: 2025-11-07T07:56:06Z; 1.360862,103.99853; h=201°, a=34ft, s=41 kts |
| Fri, Nov 7, 2025 7:57 AM | Enroute; 1.325777,103.983987; h=204°, a=665ft, s=195 kts |
| Fri, Nov 7, 2025 7:57 AM | Gear Up; 1.323218,103.982923; h=204°, a=775ft, s=197 kts |
| Fri, Nov 7, 2025 7:57 AM | Flaps set to 5; 1.27574,103.962248; h=206°, a=2386ft, s=206 kts |
| Fri, Nov 7, 2025 7:58 AM | Flaps set to 1; 1.228318,103.949184; h=165°, a=3192ft, s=237 kts |
| Fri, Nov 7, 2025 7:58 AM | Flaps set to UP; 1.213465,103.957655; h=141°, a=3477ft, s=242 kts |
| Fri, Nov 7, 2025 7:59 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 1.163913,104.010141, 4988.68', 304.48kt, 104° |
| Fri, Nov 7, 2025 8:01 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 1.229355,104.10431, 8297.53', 311.36kt, 24° |
| Fri, Nov 7, 2025 8:02 AM | Landing lights turned off; 1.304068,104.115964; h=325°, a=10075ft, s=258 kts |
| Fri, Nov 7, 2025 8:02 AM | Taxi lights turned off; 1.305854,104.11491; h=323°, a=10115ft, s=258 kts |
| Fri, Nov 7, 2025 8:52 AM | TOC reached; 5.376163,98.519039; h=311°, a=28001ft, s=332 kts |
| Fri, Nov 7, 2025 4:48 PM | TOD reached; 31.734438,36.177525; h=280°, a=22680ft, s=314 kts |
| Fri, Nov 7, 2025 4:56 PM | Landing lights turned on; 32.010498,35.252303; h=293°, a=9941ft, s=240 kts |
| Fri, Nov 7, 2025 4:57 PM | Taxi lights turned on; 32.011535,35.25022; h=295°, a=9940ft, s=240 kts |
| Fri, Nov 7, 2025 5:09 PM | Flaps set to 1; 32.040445,35.059687; h=113°, a=6324ft, s=225 kts |
| Fri, Nov 7, 2025 5:11 PM | Flaps set to 5; 31.959822,35.164426; h=176°, a=5458ft, s=207 kts |
| Fri, Nov 7, 2025 5:11 PM | Gear Down; 31.933697,35.160339; h=189°, a=5116ft, s=187 kts |
| Fri, Nov 7, 2025 5:12 PM | Flaps set to 15; 31.929295,35.158909; h=189°, a=5035ft, s=183 kts |
| Fri, Nov 7, 2025 5:12 PM | Flaps set to 20; 31.924543,35.157348; h=189°, a=4963ft, s=181 kts |
| Fri, Nov 7, 2025 5:14 PM | Flaps set to 25; 31.925586,35.036533; h=296°, a=3057ft, s=168 kts |
| Fri, Nov 7, 2025 5:14 PM | Flaps set to 30; 31.928359,35.03123; h=296°, a=2944ft, s=164 kts |
| Fri, Nov 7, 2025 5:17 PM | Landing rate: -579 |
| Fri, Nov 7, 2025 5:18 PM | Landing lights turned off; 32.007139,34.880423; h=296°, a=120ft, s=32 kts |
| Fri, Nov 7, 2025 5:18 PM | Rule Violation: Hard Landing (1x); 32.007139,34.880423, 120.87', 32.57kt, 296° |
| Fri, Nov 7, 2025 5:18 PM | Strobe lights turned off; 32.007177,34.880351; h=296°, a=119ft, s=29 kts |
| Fri, Nov 7, 2025 5:18 PM | Flaps set to 25; 32.007836,34.879104; h=295°, a=120ft, s=24 kts |
| Fri, Nov 7, 2025 5:18 PM | Flaps set to 20; 32.008213,34.87836; h=296°, a=120ft, s=24 kts |
| Fri, Nov 7, 2025 5:18 PM | Flaps set to 15; 32.008885,34.877046; h=296°, a=121ft, s=24 kts |
| Fri, Nov 7, 2025 5:18 PM | Flaps set to 5; 32.009208,34.876421; h=296°, a=122ft, s=24 kts |
| Fri, Nov 7, 2025 5:18 PM | Flaps set to 1; 32.009773,34.875348; h=296°, a=120ft, s=24 kts |
| Fri, Nov 7, 2025 5:19 PM | Flaps set to UP; 32.010421,34.873946; h=284°, a=121ft, s=24 kts |
| Fri, Nov 7, 2025 5:24 PM | Landing lights turned on; 32.000728,34.886857; h=115°, a=120ft, s=19 kts |
| Fri, Nov 7, 2025 5:24 PM | Strobe lights turned on; 32.000683,34.886948; h=115°, a=121ft, s=19 kts |
| Fri, Nov 7, 2025 5:24 PM | Landing lights turned off; 31.999519,34.889348; h=102°, a=121ft, s=13 kts |
| Fri, Nov 7, 2025 5:24 PM | Strobe lights turned off; 31.999511,34.889383; h=101°, a=119ft, s=13 kts |
| Fri, Nov 7, 2025 5:28 PM | Taxi lights turned off; 31.994907,34.900166; h=88°, a=121ft, s=2 kts |
| Fri, Nov 7, 2025 5:28 PM | Parking brake turned on; 31.994901,34.900319; h=87°, a=121ft, s=2 kts |
| Fri, Nov 7, 2025 5:28 PM | Engine 1 stopped; 31.994901,34.900321; h=87°, a=121ft, s=0 kts |
| Fri, Nov 7, 2025 5:28 PM | Blocks on time: 2025-11-07T17:28:52Z |
| Fri, Nov 7, 2025 5:28 PM | Arrived at gate: North Parking 23 (Ramp GA Cargo) |
| Fri, Nov 7, 2025 5:28 PM | Engine 2 stopped; 31.994901,34.900321; h=87°, a=121ft, s=0 kts |
| Fri, Nov 7, 2025 5:28 PM | Beacons turned off; 31.994901,34.900321; h=87°, a=121ft, s=0 kts |
| Fri, Nov 7, 2025 5:28 PM | Transponder changed to 2000; 31.994901,34.900321; h=87°, a=121ft, s=0 kts |
Cargo777F (Cargo777F)







