Welcome
Banner / Image

AIRFRANCE J Flight: VA 1325 Callsign:

Departed 16:27 | Thursday 17.Jul.2025
Flight Time Distance
00h 49m 0.23 nmi
Arrived 00:18 | Monday 21.Jul.2025
Avatar
SENIOR CAPTAIN L1, AndreyStupnikov

Pilot in Command

0%

Route Flown: 0%

Cancelled

Status

Flight Information

Thu, Jul 17, 2025 3:44 PM Started boarding at 2025-07-17T15:44:18Z, aircraft: 777-300ER
Thu, Jul 17, 2025 4:27 PM Parking brake turned off; 49.014262,2.546288; h=272°, a=359ft, s=0 kts
Thu, Jul 17, 2025 4:27 PM Transponder changed to 1000; 49.014262,2.546288; h=272°, a=359ft, s=0 kts
Thu, Jul 17, 2025 4:29 PM Engine 2 started; 49.014233,2.547173; h=250°, a=366ft, s=2 kts
Thu, Jul 17, 2025 4:30 PM Engine 1 started; 49.014824,2.547539; h=182°, a=362ft, s=0 kts
Thu, Jul 17, 2025 4:30 PM Parking brake turned on; 49.014824,2.547539; h=182°, a=362ft, s=0 kts
Thu, Jul 17, 2025 4:31 PM Flaps set to 1; 49.014824,2.547539; h=182°, a=362ft, s=0 kts
Thu, Jul 17, 2025 4:31 PM Flaps set to 5; 49.014824,2.547539; h=182°, a=362ft, s=0 kts
Thu, Jul 17, 2025 4:32 PM Taxi lights turned on; 49.014824,2.547539; h=182°, a=362ft, s=0 kts
Thu, Jul 17, 2025 4:33 PM Parking brake turned off; 49.014824,2.547539; h=182°, a=362ft, s=0 kts
Thu, Jul 17, 2025 4:34 PM Parking brake turned on; 49.013603,2.547395; h=182°, a=366ft, s=0 kts
Thu, Jul 17, 2025 4:35 PM Flaps set to 5; 49.013603,2.547395; h=182°, a=366ft, s=0 kts
Thu, Jul 17, 2025 4:35 PM Flaps set to 1; 49.013603,2.547395; h=182°, a=366ft, s=0 kts
Thu, Jul 17, 2025 4:35 PM Flaps set to 1; 49.013603,2.547395; h=182°, a=366ft, s=0 kts
Thu, Jul 17, 2025 4:35 PM Flaps set to 5; 49.013603,2.547395; h=182°, a=366ft, s=0 kts
Thu, Jul 17, 2025 4:35 PM Parking brake turned off; 49.013603,2.547395; h=182°, a=366ft, s=0 kts
Thu, Jul 17, 2025 4:38 PM Flaps set to 30; 49.012986,2.547318; h=182°, a=361ft, s=5 kts
Thu, Jul 17, 2025 4:38 PM Flaps set to 5; 49.012972,2.547317; h=182°, a=360ft, s=6 kts
Thu, Jul 17, 2025 4:38 PM Flaps set to 5; 49.012927,2.547311; h=182°, a=361ft, s=7 kts
Thu, Jul 17, 2025 4:38 PM Flaps set to UP; 49.012942,2.547313; h=182°, a=361ft, s=6 kts
Thu, Jul 17, 2025 4:39 PM Flaps set to 1; 49.012793,2.547296; h=182°, a=361ft, s=0 kts
Thu, Jul 17, 2025 4:39 PM Flaps set to 5; 49.012793,2.547296; h=182°, a=361ft, s=0 kts
Thu, Jul 17, 2025 4:39 PM Parking brake turned on; 49.012693,2.547284; h=182°, a=362ft, s=0 kts
Thu, Jul 17, 2025 4:44 PM Parking brake turned off; 49.012693,2.547284; h=182°, a=362ft, s=0 kts
Thu, Jul 17, 2025 4:45 PM Parking brake turned on; 49.012647,2.547279; h=182°, a=362ft, s=0 kts
Thu, Jul 17, 2025 4:46 PM Parking brake turned off; 49.012647,2.547279; h=182°, a=362ft, s=0 kts
Thu, Jul 17, 2025 4:47 PM Parking brake turned on; 49.012626,2.547277; h=182°, a=361ft, s=0 kts
Thu, Jul 17, 2025 5:00 PM Parking brake turned off; 49.012626,2.547277; h=182°, a=359ft, s=0 kts
Thu, Jul 17, 2025 5:00 PM Parking brake turned on; 49.012524,2.547266; h=181°, a=364ft, s=0 kts
Thu, Jul 17, 2025 5:01 PM Parking brake turned off; 49.012498,2.547263; h=181°, a=364ft, s=0 kts
Thu, Jul 17, 2025 5:04 PM Parking brake turned on; 49.012351,2.54725; h=181°, a=361ft, s=0 kts
Thu, Jul 17, 2025 5:06 PM Parking brake turned off; 49.01235,2.54725; h=181°, a=361ft, s=0 kts
Thu, Jul 17, 2025 5:07 PM Parking brake turned on; 49.012282,2.547244; h=181°, a=362ft, s=0 kts
Thu, Jul 17, 2025 5:07 PM Parking brake turned off; 49.012233,2.547239; h=181°, a=360ft, s=0 kts
Thu, Jul 17, 2025 5:08 PM Parking brake turned on; 49.012184,2.547235; h=181°, a=361ft, s=0 kts
Thu, Jul 17, 2025 5:10 PM Parking brake turned off; 49.012184,2.547235; h=181°, a=359ft, s=0 kts
Thu, Jul 17, 2025 5:11 PM Parking brake turned on; 49.012054,2.547224; h=181°, a=365ft, s=0 kts
Thu, Jul 17, 2025 5:27 PM Parking brake turned off; 49.012054,2.547224; h=181°, a=359ft, s=0 kts
Thu, Jul 17, 2025 5:28 PM Parking brake turned on; 49.012034,2.547222; h=181°, a=359ft, s=0 kts
Thu, Jul 17, 2025 5:33 PM Parking brake turned off; 49.012034,2.547222; h=181°, a=359ft, s=0 kts
Thu, Jul 17, 2025 5:33 PM Parking brake turned on; 49.012018,2.547221; h=181°, a=359ft, s=0 kts

Fares

  • Transatlantic Business (B777-300ER)

16486.64 kg

Block Fuel

kg

Used Fuel

16487 kg

Remaining Fuel

15:44

Flight Start

80h 34m

Duty Time

00:18

Flight End