F
Flight: X6 1011
Callsign: CHALLENGE
Departed 10:41 | Saturday 08.Nov.2025
Flight Time Distance
04h 28m 1832.71 nmi
Arrived 15:09 | Saturday 08.Nov.2025
Flight Information
| Sat, Nov 8, 2025 9:35 AM | Started boarding at 2025-11-08T09:35:56Z, aircraft: PMDG 777F CMA CGM Air Cargo (F-HMRB | 2022) |
| Sat, Nov 8, 2025 10:41 AM | Transponder changed to 6461; 31.994889,34.900194; h=86°, a=123ft, s=0 kts |
| Sat, Nov 8, 2025 10:41 AM | Parking brake turned off; 31.994889,34.900194; h=86°, a=123ft, s=0 kts |
| Sat, Nov 8, 2025 10:43 AM | Engine 2 started; 31.994726,34.899518; h=340°, a=118ft, s=2 kts |
| Sat, Nov 8, 2025 10:44 AM | Parking brake turned on; 31.995227,34.899385; h=339°, a=119ft, s=0 kts |
| Sat, Nov 8, 2025 10:44 AM | Engine 1 started; 31.995227,34.899385; h=339°, a=119ft, s=0 kts |
| Sat, Nov 8, 2025 10:45 AM | Flaps set to 1; 31.995227,34.899385; h=339°, a=119ft, s=0 kts |
| Sat, Nov 8, 2025 10:45 AM | Flaps set to 5; 31.995227,34.899385; h=339°, a=119ft, s=0 kts |
| Sat, Nov 8, 2025 10:47 AM | Taxi lights turned on; 31.995227,34.899385; h=339°, a=119ft, s=0 kts |
| Sat, Nov 8, 2025 10:47 AM | Parking brake turned off; 31.995227,34.899385; h=339°, a=119ft, s=0 kts |
| Sat, Nov 8, 2025 10:50 AM | Landing lights turned on; 31.999477,34.889802; h=259°, a=119ft, s=9 kts |
| Sat, Nov 8, 2025 10:50 AM | Strobe lights turned on; 31.999473,34.889748; h=260°, a=119ft, s=9 kts |
| Sat, Nov 8, 2025 10:50 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 31.999957,34.888342, 121.48', 9.78kt, 295° |
| Sat, Nov 8, 2025 10:50 AM | Landing lights turned off; 32.000295,34.887679; h=296°, a=120ft, s=9 kts |
| Sat, Nov 8, 2025 10:51 AM | Strobe lights turned off; 32.000319,34.887633; h=296°, a=120ft, s=9 kts |
| Sat, Nov 8, 2025 10:58 AM | Landing lights turned on; 32.011624,34.857021; h=319°, a=122ft, s=12 kts |
| Sat, Nov 8, 2025 10:58 AM | Strobe lights turned on; 32.011703,34.856977; h=330°, a=121ft, s=12 kts |
| Sat, Nov 8, 2025 10:59 AM | Takeoff Time: 2025-11-08T10:59:06Z; 32.012578,34.858975; h=74°, a=122ft, s=40 kts |
| Sat, Nov 8, 2025 11:00 AM | Gear Up; 32.019376,34.906745; h=73°, a=783ft, s=187 kts |
| Sat, Nov 8, 2025 11:00 AM | Enroute; 32.018412,34.923287; h=105°, a=1214ft, s=186 kts |
| Sat, Nov 8, 2025 11:01 AM | Flaps set to 1; 31.965481,34.897734; h=230°, a=3427ft, s=207 kts |
| Sat, Nov 8, 2025 11:02 AM | Flaps set to UP; 31.961647,34.840665; h=285°, a=4421ft, s=234 kts |
| Sat, Nov 8, 2025 11:07 AM | Landing lights turned off; 32.037124,34.436172; h=263°, a=10091ft, s=248 kts |
| Sat, Nov 8, 2025 11:07 AM | Taxi lights turned off; 32.037252,34.433855; h=263°, a=10147ft, s=248 kts |
| Sat, Nov 8, 2025 11:18 AM | TOC reached; 32.570502,33.011317; h=285°, a=32018ft, s=306 kts |
| Sat, Nov 8, 2025 2:39 PM | TOD reached; 50.079663,7.238311; h=271°, a=28452ft, s=314 kts |
| Sat, Nov 8, 2025 2:51 PM | Landing lights turned on; 50.33508,5.611399; h=14°, a=9940ft, s=239 kts |
| Sat, Nov 8, 2025 2:51 PM | Taxi lights turned on; 50.336311,5.612041; h=14°, a=9929ft, s=239 kts |
| Sat, Nov 8, 2025 2:55 PM | Flaps set to 1; 50.598603,5.756087; h=14°, a=5024ft, s=217 kts |
| Sat, Nov 8, 2025 2:56 PM | Flaps set to 5; 50.702285,5.735651; h=307°, a=4318ft, s=238 kts |
| Sat, Nov 8, 2025 2:58 PM | Gear Down; 50.744477,5.618307; h=230°, a=3584ft, s=192 kts |
| Sat, Nov 8, 2025 2:58 PM | Flaps set to 15; 50.741686,5.612732; h=230°, a=3478ft, s=188 kts |
| Sat, Nov 8, 2025 2:58 PM | Flaps set to 20; 50.738655,5.606825; h=229°, a=3351ft, s=184 kts |
| Sat, Nov 8, 2025 2:59 PM | Flaps set to 25; 50.720573,5.5764; h=224°, a=2689ft, s=164 kts |
| Sat, Nov 8, 2025 2:59 PM | Flaps set to 30; 50.716975,5.570651; h=224°, a=2623ft, s=168 kts |
| Sat, Nov 8, 2025 3:01 PM | Landing rate: -364 |
| Sat, Nov 8, 2025 3:02 PM | Landing lights turned off; 50.635548,5.441129; h=222°, a=642ft, s=32 kts |
| Sat, Nov 8, 2025 3:02 PM | Strobe lights turned off; 50.63545,5.440974; h=222°, a=641ft, s=27 kts |
| Sat, Nov 8, 2025 3:02 PM | Flaps set to 25; 50.63439,5.439359; h=222°, a=646ft, s=27 kts |
| Sat, Nov 8, 2025 3:02 PM | Flaps set to 20; 50.633864,5.438415; h=230°, a=652ft, s=21 kts |
| Sat, Nov 8, 2025 3:02 PM | Flaps set to 15; 50.633301,5.436812; h=246°, a=653ft, s=21 kts |
| Sat, Nov 8, 2025 3:02 PM | Flaps set to 5; 50.633134,5.43597; h=253°, a=653ft, s=21 kts |
| Sat, Nov 8, 2025 3:03 PM | Flaps set to 1; 50.632919,5.434751; h=250°, a=647ft, s=12 kts |
| Sat, Nov 8, 2025 3:03 PM | Flaps set to UP; 50.632826,5.434249; h=250°, a=651ft, s=4 kts |
| Sat, Nov 8, 2025 3:03 PM | Landing lights turned on; 50.632704,5.433474; h=256°, a=649ft, s=5 kts |
| Sat, Nov 8, 2025 3:03 PM | Strobe lights turned on; 50.632699,5.433435; h=256°, a=650ft, s=5 kts |
| Sat, Nov 8, 2025 3:04 PM | Landing lights turned off; 50.631288,5.429956; h=257°, a=646ft, s=9 kts |
| Sat, Nov 8, 2025 3:05 PM | Strobe lights turned off; 50.631334,5.429659; h=289°, a=647ft, s=9 kts |
| Sat, Nov 8, 2025 3:08 PM | Taxi lights turned off; 50.637018,5.433782; h=316°, a=651ft, s=4 kts |
| Sat, Nov 8, 2025 3:09 PM | Parking brake turned on; 50.637319,5.433335; h=312°, a=646ft, s=0 kts |
| Sat, Nov 8, 2025 3:09 PM | Engine 1 stopped; 50.637319,5.433335; h=312°, a=646ft, s=0 kts |
| Sat, Nov 8, 2025 3:09 PM | Blocks on time: 2025-11-08T15:09:55Z |
| Sat, Nov 8, 2025 3:09 PM | Engine 2 stopped; 50.637319,5.433335; h=312°, a=646ft, s=0 kts |
| Sat, Nov 8, 2025 3:09 PM | Arrived at gate: Parking 126 (Ramp GA Cargo) |
| Sat, Nov 8, 2025 3:09 PM | Beacons turned off; 50.637319,5.433335; h=312°, a=646ft, s=0 kts |
| Sat, Nov 8, 2025 3:10 PM | Transponder changed to 2000; 50.637319,5.433335; h=312°, a=646ft, s=0 kts |
Cargo777F (Cargo777F)





