Welcome
Banner / Image

Challenge Air Cargo F Flight: X6 1036 Callsign: CHALLENGE

Departed 07:16 | Tuesday 14.Oct.2025
Flight Time Distance
01h 12m 0.42 nmi
Arrived 07:44 | Saturday 18.Oct.2025
Avatar
SENIOR CAPTAIN L1, AndreyStupnikov

Pilot in Command

0%

Route Flown: 0%

Cancelled

Status

Flight Information

Tue, Oct 14, 2025 6:36 AM Started boarding at 2025-10-14T06:36:08Z, aircraft: PMDG 777F CMA CGM Air Cargo (F-HMRB | 2022)
Tue, Oct 14, 2025 7:16 AM Transponder changed to 1443; 36.969728,-25.165658; h=166°, a=295ft, s=0 kts
Tue, Oct 14, 2025 7:16 AM Parking brake turned off; 36.969728,-25.165658; h=166°, a=295ft, s=0 kts
Tue, Oct 14, 2025 7:17 AM Engine 2 started; 36.969972,-25.165706; h=165°, a=296ft, s=2 kts
Tue, Oct 14, 2025 7:18 AM Engine 1 started; 36.97017,-25.166802; h=104°, a=295ft, s=2 kts
Tue, Oct 14, 2025 7:19 AM Parking brake turned on; 36.970224,-25.167625; h=101°, a=300ft, s=0 kts
Tue, Oct 14, 2025 7:19 AM Flaps set to 1; 36.970224,-25.167625; h=101°, a=300ft, s=0 kts
Tue, Oct 14, 2025 7:20 AM Flaps set to 5; 36.970224,-25.167625; h=101°, a=300ft, s=0 kts
Tue, Oct 14, 2025 7:21 AM Taxi lights turned on; 36.970224,-25.167625; h=101°, a=300ft, s=0 kts
Tue, Oct 14, 2025 7:21 AM Parking brake turned off; 36.970224,-25.167625; h=101°, a=300ft, s=0 kts
Tue, Oct 14, 2025 7:22 AM Parking brake turned on; 36.970319,-25.167929; h=139°, a=299ft, s=0 kts
Tue, Oct 14, 2025 7:22 AM Parking brake turned off; 36.970387,-25.168015; h=149°, a=299ft, s=2 kts
Tue, Oct 14, 2025 7:24 AM Parking brake turned on; 36.971289,-25.167469; h=273°, a=299ft, s=0 kts
Tue, Oct 14, 2025 7:25 AM Parking brake turned off; 36.971289,-25.167469; h=273°, a=299ft, s=0 kts
Tue, Oct 14, 2025 7:26 AM Parking brake turned on; 36.971256,-25.166414; h=279°, a=295ft, s=1 kts
Tue, Oct 14, 2025 7:28 AM Parking brake turned off; 36.971256,-25.166414; h=279°, a=295ft, s=0 kts
Tue, Oct 14, 2025 7:29 AM Parking brake turned on; 36.971236,-25.165926; h=279°, a=296ft, s=0 kts
Tue, Oct 14, 2025 7:30 AM Parking brake turned off; 36.971236,-25.165927; h=279°, a=296ft, s=0 kts
Tue, Oct 14, 2025 7:31 AM Parking brake turned on; 36.971199,-25.165212; h=272°, a=297ft, s=0 kts
Tue, Oct 14, 2025 7:32 AM Parking brake turned off; 36.971199,-25.165212; h=272°, a=297ft, s=0 kts
Tue, Oct 14, 2025 7:34 AM Parking brake turned on; 36.971217,-25.165027; h=234°, a=298ft, s=0 kts
Tue, Oct 14, 2025 7:36 AM Parking brake turned off; 36.971217,-25.165027; h=234°, a=298ft, s=0 kts
Tue, Oct 14, 2025 7:40 AM Parking brake turned on; 36.971217,-25.165027; h=234°, a=295ft, s=0 kts
Tue, Oct 14, 2025 7:41 AM Parking brake turned off; 36.971217,-25.165027; h=234°, a=295ft, s=0 kts
Tue, Oct 14, 2025 7:41 AM Parking brake turned on; 36.971217,-25.165027; h=234°, a=295ft, s=0 kts
Tue, Oct 14, 2025 7:43 AM Engine 2 stopped; 36.969728,-25.165658; h=166°, a=295ft, s=0 kts
Tue, Oct 14, 2025 7:43 AM Parking brake turned off; 36.969728,-25.165658; h=166°, a=295ft, s=0 kts
Tue, Oct 14, 2025 7:43 AM Transponder changed to 1234; 36.969728,-25.165658; h=166°, a=295ft, s=0 kts
Tue, Oct 14, 2025 7:43 AM Flaps set to UP; 36.969728,-25.165658; h=166°, a=295ft, s=0 kts
Tue, Oct 14, 2025 7:43 AM Engine 1 stopped; 36.969728,-25.165658; h=166°, a=295ft, s=0 kts
Tue, Oct 14, 2025 7:43 AM Beacons turned off; 36.969728,-25.165658; h=166°, a=295ft, s=0 kts
Tue, Oct 14, 2025 7:43 AM Taxi lights turned off; 36.969728,-25.165658; h=166°, a=295ft, s=0 kts
Tue, Oct 14, 2025 8:27 AM Transponder changed to 1234; 36.969728,-25.165658; h=166°, a=295ft, s=0 kts
Tue, Oct 14, 2025 8:27 AM Parking brake turned off; 36.969728,-25.165658; h=166°, a=295ft, s=0 kts

Fares

  • Cargo777F (Cargo777F)

62760.09 kg

Block Fuel

kg

Used Fuel

62760 kg

Remaining Fuel

06:36

Flight Start

97h 07m

Duty Time

07:44

Flight End